Delta Timing Group - Contractor License                  4/4/2015 - 6:57 PM
                 2015 Florida Relays - 4/2/2015 to 4/4/2015                 
                           University of Florida                            
 
Event 28  Boys 800 Meter Run High School
===================================================================         
      Relays: R 1:47.79  4/2/2013    Andres Arroyo, Colonial, FL            
    Name                    Year School                  Finals  H#         
===================================================================         
Finals                                                                      
  1 JAVON PATTERSON           12 Boyd Anderson          1:52.49   1         
  2 KYREN HOLLIS              12 Olympia                1:52.85   1         
  3 JUSTIN PACIFICO           11 Flagler Palm Coast     1:53.52   1         
  4 BOSTON FITZPATRICK        12 Vanguard (Ocala)       1:54.33   1         
  5 CHRIS ROBIN               12 Calvary Chri           1:54.65   1         
  6 CHRISTIAN AMAN            11 Lake Mary              1:55.56   2         
  7 TRE BROOKS                11 Wakefield              1:55.63   2         
  8 MARSHALL DILLON           11 Charlotte              1:55.97   2         
  9 TIMOTHY DOYLE             09 Freedom (Orlando)      1:56.41   2         
 10 JOHNS VOLMAR              11 Freedom (Orlando)      1:56.44   2         
 11 MALIK GUNTER              12 Miami Sunset           1:56.79   2         
 12 SEAN TRAINOR              12 Edgewater              1:57.52   1         
 13 ISHMAEL GOYCO             12 Olympia                1:57.74   2         
 14 CARLOS PENARANDA          12 Pembroke Pin           1:57.94   2         
 15 BLAIR BARROW              12 American Heritage      1:58.08   2         
 16 ADAM BRADTMUELLER         11 Sarasota               1:58.18   4         
 17 CHRISTOPHER BRADSHAW      12 Dr. Phillips           1:58.37   1         
 18 KADEEM WYNN               11 Flagler Palm Coast     1:58.60   1         
 19 BENJAMIN JONES            11 Robinson               1:58.68   2         
 20 JOHN RIVERA               10 Lakewood Ranch         1:58.88   3         
 21 MAX DEMACEDO              12 Marist                 1:59.24   2 1:59.232
 22 BRIAN FAUST               10 Marist                 1:59.24   2 1:59.234
 23 DAVID HALL                11 Oakleaf                1:59.37   5         
 24 WILL LUNSFORD             12 Evangelical            1:59.45   2         
 25 FRED GONSALVIES           10 Miami Northwestern     1:59.59   5         
 26 KEVIN HERNANDEZ           12 Pasco                  1:59.67   6         
 27 TRACE MCMULLEN            11 Fort Walton Beach      1:59.68   3         
 28 A.J. WHITTINGTON          12 Spoto                  2:00.26   3         
 29 JEAN CARLOS PERALTA       11 Lake Nona              2:00.46   3         
 30 DELONTE BOLYEA            12 Barron Collier         2:00.58   4         
 31 STEVEN OLIVER             12 Boyd Anderson          2:00.64   4         
 32 DAVIS MCKINNEY            12 Fort Walton Beach      2:00.89   2         
 33 JAWAUN STUCKY             11 Alonso                 2:01.11   4         
 34 IVAN DONAHER              10 St. Thomas Aquinas     2:01.36   4         
 35 JASON HEINTSKILL          10 American Heritage      2:01.41   5         
 36 ANTONIO SIERRA            12 River Ridge            2:01.50   4         
 37 JOSEPH BERNARD            12 New Smyrna Beach       2:02.02   5         
 38 ALEX VILLANUEVA           12 Flanagan HS            2:02.06   4         
 39 PAUL EDWARDS              11 Martin County          2:02.28   5         
 40 EVAN BABATZ               10 Fort Myers             2:02.29   6 2:02.282
 41 STEVENSON BASSY           11 Jones                  2:02.29   4 2:02.285
 42 LOVENSON TANELUS          12 Jones                  2:02.38   3         
 43 JORDAN FORSHEE            12 Lake Weir              2:02.56   3         
 44 EMMANUEL FULLER           10 Alonso                 2:02.74   5         
 45 ADAM BENNETT              10 Crystal River          2:02.96   5         
 46 CAYMAN LANZONE            09 Celebration            2:03.05   4         
 47 MACKENSON DANIEL          11 South Plantation       2:03.08   2         
 48 AUSTIN KOOS               11 Mitchell               2:03.16   4         
 49 COLE TRASK                12 Lake Mary              2:03.26   5 2:03.252
 50 CESAR POZAS               11 Sarasota               2:03.26   6 2:03.258
 51 NOEHA ROSE                11 Coral Glades           2:03.53   4         
 52 STEVEN RANDALL            12 Clearwater             2:03.68   3         
 53 STANLEY LAJEUNE           12 South Fort Myers       2:03.74   5         
 54 KRIS HALLER               10 Lakewood Ranch         2:03.86   5         
 55 ZAQUAAD ROBINSON          12 Leesburg               2:04.09   6         
 56 CHAUNCEY GRAHAM           11 Charlotte              2:04.19   5         
 57 ROBERT BOOKER             12 Eastside               2:04.46   4 2:04.451
 58 KWESI MCNIESHIE           10 Coral Glades           2:04.46   6 2:04.454
 59 JACOB DORN                11 Estero                 2:04.55   3         
 60 JORDAN SARTORI            12 Mitchell               2:04.93   8         
 61 GEORGE SCHEMLZLE          11 Community              2:04.97   6         
 62 JAMARIO SCOTT             11 Cin. Withrow           2:05.21   4         
 63 ANDREW ROLLINS            12 Eastside               2:05.29   3         
 64 MACDONALD PETITE-FORT     12 Naples                 2:05.49   6         
 65 BRANDON MAYO              09 Buchholz               2:05.82   6         
 66 JOHN MEDINA               12 Pembroke Pin           2:05.86   3         
 67 JOSE SPRINGHOFF           12 Lake Nona              2:06.36   6         
 68 DORIAN WATSON             10 Gibbs                  2:06.75   7         
 69 MACUS BULLARD             12 Seabreeze              2:07.02   5         
 70 LOGAN LOCASCIO            10 Gainesville            2:07.22   6         
 71 DAN MONISTERE             12 East Lake              2:07.34   6         
 72 MITCHELL PANTELIDES       12 Calvary Chri           2:07.42   7         
 73 ALEX LARSEN               10 Circle Christian       2:07.54   6         
 74 JOSUE HERRARA-LOYOLA      12 North Marion           2:07.76   5         
 75 ROHAN KOHLI               10 East Lake              2:07.83   7         
 76 WYATT RECTOR              09 Leesburg               2:07.87   7         
 77 BRETT MCNABB              10 Naples                 2:07.90   7         
 78 COLVIN WARBURTON          11 First Baptis           2:07.97   8         
 79 JACOB ENO                 09 Crystal River          2:08.12   7         
 80 CANYON HUFF               11 Harmony                2:08.42   5         
 81 DOMINIC MACRAE            11 Southeast              2:08.65   6         
 82 GABRIEL PELEGRINA         11 P. K. Yonge            2:08.71   7         
 83 NEWTON REID               11 South Plantation       2:08.73   6         
 84 CHRISTIAN SIMMONS         11 Freedom (Tampa)        2:08.74   8         
 85 LEROY CAMPBELL            11 Miramar                2:08.77   6         
 86 GARETH MCHUGH             10 Fort Myers             2:08.81   7         
 87 MATTHEW MAPES             11 St. Cloud              2:09.10   6         
 88 RYCE JACOBS               11 Buchholz               2:09.53   6         
 89 SEBASTIAN TORRES          11 St. Cloud              2:09.55   6         
 90 AMIR WILLIS               10 Cin. Withrow           2:11.08   7         
 91 MATTHEW MCKAY             10 Wakefield              2:11.12   3         
 92 AUSTIN BRUNER             11 Celebration            2:11.33   7         
 93 AARON BERGERON            12 Zephyrhills            2:11.38   5         
 94 ELI LAUBER                11 Community              2:11.45   7         
 95 TYREEK THYME              10 Lyman                  2:11.84   2         
 96 JON GAY                   11 Westport               2:11.96   2         
 97 TYRIK STACEY              12 Westport               2:12.06   4         
 98 MARK KLIMEK               12 St. Andrew's           2:12.93   7         
 99 ERIC D'ADESKY             12 Seabreeze              2:13.77   8         
100 TERREL SIMMONS            09 Cypress Lake           2:13.78   5         
101 MARQUEZ HARTSFIELD        12 Clearwater             2:14.17   7         
102 RICHARD LUSH              11 Freedom (Tampa)        2:14.50   8         
103 MAURQISE MCGILL           12 Anclote                2:16.28   7         
104 RAJAE WHITE               12 Gibbs                  2:17.18   8         
105 ARISTOTLE PATRICK         12 Lecanto                2:18.04   8         
106 CALEB WINFREY             12 St. Andrew's           2:19.75   8         
107 DAKYA MCKNIGHT            10 West Ashley            2:20.51   7         
108 SAMUEL STEWART            12 Circle Christian       2:22.69   8         
 -- NICK STRANGE              12 Winter Park                DNF   3