Delta Timing Group - Contractor License                              4/4/2015 - 6:57 PM
                       2015 Florida Relays - 4/2/2015 to 4/4/2015                       
                                 University of Florida                                  
 
Event 18  Boys 4x100 Meter Relay High School
===================================================================                     
      Relays: R 40.49  4/3/2013    American Heritage, American Heri                     
                       McKenzie, Herbert, Gibson, Strainge                              
    School                                              Prelims  H#                     
===================================================================                     
Preliminaries                                                                           
  1 Lincoln                                               41.49q  1                     
  2 Dr. Phillips                                          41.53q  6                     
  3 St. Thomas Aquinas                                    41.74q  7                     
  4 Auburndale                                            41.78q  2                     
  5 Manatee                                               41.95q  3                     
  6 Mainland                                              42.15q  7                     
  7 American Heritage                                     42.21q  4                     
  8 Raines                                                42.23q  3                     
  9 South Fort Myers                                      42.35q  2                     
 10 Hallandale                                            42.38   6                     
 11 Seminole (Sanford)                                    42.39   2                     
 12 Miami Northwestern                                    42.43   4                     
 13 Flagler Palm Coast                                    42.63   6                     
 14 Cin. Withrow                                          42.71   6                     
 15 Lakewood                                              42.91   3 42.909              
 16 Gainesville                                           42.98   5                     
 17 Oakleaf                                               43.07   7                     
 18 Barron Collier                                        43.12   2                     
 19 Wakefield                                             43.21   1                     
 20 Buchholz                                              43.29   5                     
 21 Boyd Anderson                                         43.64   7                     
 22 Alonso                                                43.65   1 43.644              
 23 Fort Myers                                            43.65   7 43.650              
 24 Clearwater                                            43.70   1                     
 25 Dillard                                               43.73   5                     
 26 Jones                                                 43.77   1                     
 27 Eastside                                              43.80   6                     
 28 Charlotte                                             43.89   1                     
 29 East Lake                                             44.05   3                     
 30 Lakewood Ranch                                        44.21   5                     
 31 East Ridge                                            44.35   3                     
 32 Lake Weir                                             44.67   6                     
 33 P. K. Yonge                                           44.89   2                     
 34 Paxon                                                 45.11   7                     
 35 Cherokee High School                                  45.29   7                     
 36 Doral Academy                                         45.42   2                     
 37 Santa Fe                                              45.99   4                     
 38 Gibbs                                                 46.38   5                     
 39 Community School (Naples)                             47.98   6                     
 -- Naples                                                  DNF   4                     
 -- Episcopal                                                DQ   4 exchg zone violation
 -- West Ashley                                              DQ   2 exchg zone violation
 -- Lake Mary                                                DQ   4 exchg zone violation
 -- Miramar                                                  DQ   7 exchg zone violation