Delta Timing Group - Contractor License               4/18/2015 - 6:04 PM
            Georgia Tech Invitational - 4/17/2015 to 4/18/2015            
                         George C. Griffin Track                          
 
Event 15  Men 1500 Meter Run
==========================================================================
  Track Rec.: # 3:41.10  2004        Eliud Njubu, Unattached              
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Brandon Lasater              Georgia Tech           3:42.92   1       
  2 Nate McClafferty             Duke                   3:43.78   1       
  3 Jeremy Greenwald             Georgia Tech           3:44.43   1       
  4 Nicholas Stenuf              Stotan Racing          3:45.16   1       
  5 Aaron Ramirez                Clemson                3:45.43   1       
  6 Sean Kelly                   Duke                   3:47.91   1       
  7 Hillary Rono                 Mid. Tenn. State       3:50.45   1       
  8 Bryan Kamau                  Georgia                3:50.66   1       
  9 Ernest Kibet                 Louisville             3:50.84   1       
 10 James Dwyer                  Clemson                3:51.05   1       
 11 Zane Coburn                  Georgia Tech           3:52.16   1       
 12 Collin Fedor                 Boston College         3:54.43   2       
 13 Patrick Fleming              Georgia Tech           3:55.46   2       
 14 Geoffry Cheruiyot            Mid. Tenn. State       3:55.64   2       
 15 Ricy Brown                   Bethune-Cookman        3:55.71   2       
 16 Andrew Stewart               Louisville             3:56.74   2       
 17 Aaron Gambrell               Unattached             3:57.98   2       
 18 Alec Kunzweiler              Duke                   3:58.15   2       
 19 Chris Burnett                Georgia Tech           3:58.46   1       
 20 Nico Metzler                 Georgia Tech           3:58.55   2       
 21 Jack Felix                   Clemson                3:59.31   3       
 22 Clayton Wilson               Clemson                4:00.07   3       
 23 Grant Hicks                  Georgia Tech           4:00.16   3       
 24 Andrew Anastasiades          Georgia Tech           4:00.22   3       
 25 Jordan Flowers               Emory                  4:00.94   3       
 26 Jack Andritsch               Clemson                4:01.08   2       
 27 Troy Hayden                  Unattached             4:01.49   2       
 28 Matthew Munns                Georgia Tech           4:02.00   3       
 29 Brian McDavitt               Boston College         4:02.28   3       
 30 Nahom Solomon                Georgia Tech           4:02.74   3       
 31 Calvin Tirrell               Georgia Tech           4:02.80   3       
 32 Tom Hennessy                 Boston College         4:04.31   3       
 33 Jag Gangemi                  Georgia Tech           4:04.80   4       
 34 Dominic Collichio            Unc-Asheville          4:05.38   4       
 35 Richard Moschella            Boston College         4:05.41   3       
 36 Perry Cabean                 N. Carolina A&T        4:05.89   4       
 37 Lukas Mees                   Emory                  4:05.91   3       
 38 William Henfling             Unattached             4:06.55   4       
 39 Darren White                 N. Carolina A&T        4:06.87   4       
 40 Alex Dunlap                  Georgia Tech           4:06.93   4       
 41 Henry Dwyer                  Georgia                4:07.39   2       
 42 Scott Greer                  Georgia Tech           4:08.20   4       
 43 James Curtis                 Jackson State          4:08.30   4       
 44 Billy Krier                  Unattached             4:08.72   3       
 45 Matt Luppino                 Duke                   4:08.89   3       
 46 Blake Jorgensen              Atlanta Track Club     4:09.50   4       
 47 Keith Davis                  Mid. Tenn. State       4:09.90   4       
 48 Colton Hennessey             Col. of Charleston     4:10.95   4       
 49 Chase Stevens                Unc-Asheville          4:12.34   4       
 50 David Hager                  Unc-Asheville          4:14.09   4       
 51 Christopher Lile             Gardner-Webb           4:21.35   4       
 52 Jacob Fink                   Unc-Asheville          4:22.87   4       
 -- Andres Littig                Georgia Tech               DNF   1       
 -- Eclecius Franklin            Jackson State              DNS   4       
 -- Shadrack Matelong            Mid. Tenn. State           DNS   2       
 -- Saeed Jones                  N. Carolina A&T            DNS   3       
 -- Trent Binford-Walsh          Unattached                 DNS   1       
 -- Chilton Birdwhistell         Unc-Asheville              DNS   3       
 -- Rahim Aponte                 Jackson State              DNS   4       
 -- D`ante Almo                  Jackson State              DNS   4