Delta Timing Group - Contractor License                     4/18/2015 - 6:04 PM
               Georgia Tech Invitational - 4/17/2015 to 4/18/2015               
                            George C. Griffin Track                             
 
Event 36  Men 200 Meter Dash
=============================================================================== 
 All 200m runners must check-in one hour prior to start of event                
 Those not checking in will be scratched from event.  Heat and                  
 lane assignments will then be re-drawn after check-in.                         
  Track Rec.: # 20.13  2007        Walter Dix, Florida State                    
    Name                    Year School                  Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 Tevin Hester                 Clemson                  20.65   0.8  1        
  2 Jamario Calhoun              Georgia                  20.95   0.8  1        
  3 Michael Cheeks               Clemson                  21.03   0.8  1        
  4 Jordan Sartor-Francis        Navy                     21.07   0.8  1        
  5 Desmond Lawrence             Unattached               21.15   0.8  1        
  6 Tamarick Johnson             Jackson State            21.20   1.1  2        
  7 Tahir Walsh                  Mid. Tenn. State         21.23   0.8  1        
  8 Eric Harris                  Titans Track Elite       21.25   0.1  3        
  9 Raytez Jenkins               Georgia                  21.26   1.1  2        
 10 Zachary Gunnz                Georgia Tech             21.27   0.8  1        
 11 Chris Royster                Unattached               21.32   1.1  2        
 12 Justin Johnson               Clemson                  21.38   0.1  3        
 13 Travis Collins               Unattached               21.40   0.1  3        
 14 Jon Okoye                    Georgia                  21.51   1.1  2        
 15 Caleb Gabriel                N. Carolina A&T          21.60   1.1  2        
 16 Kaishon Murray               Charleston Southern      21.71  +0.0  5        
 17 Angelo Cabrera               Bethune-Cookman          21.74  +0.0  5        
 18 Justin Martin                Bethune-Cookman          21.79   0.3  4  21.782
 19 Dajuan Harding               N. Carolina A&T          21.79   0.3  4  21.790
 20 Josh Hall                    Louisville               21.93   0.3  4        
 21 Shayne Rodney                Florida A&M              22.00   0.3  4        
 22 Maurice Eaddy                N. Carolina A&T          22.03  +0.0  5  22.026
 23 Reginald Thomas              Tiffin                   22.03  +0.0  5  22.029
 24 D'Angelo cherry              Unattached               22.04   0.1  3        
 25 Jerome Henderson             Tennessee St.            22.06  +0.0  5  22.055
 26 Devin Enslen                 Navy                     22.06   1.1  2  22.060
 27 Antoine Keys                 Louisville               22.07   0.3  4        
 28 Zachery Main                 Louisville               22.09   0.3  4        
 29 Deon Holder                  Jackson State            22.25  -0.5  6        
 30 Perry Stokes                 Tennessee St.            22.59   0.3  7        
 31 Spencer Allen                Georgia Tech             22.65   0.3  7        
 32 Marquise Evans-Whitehart     Gardner-Webb             22.84   0.3  7        
 33 jamal romeo                  Unattached               22.87  -0.5  6        
 34 Brendan Bonadio              Boston College           22.96   0.3  7        
 35 Joe McNamara                 Unc-Asheville            23.20   0.3  7        
 36 Neil Thakker                 Boston College           23.25  -0.5  6        
 37 Sergeneno Rankin             Unc-Asheville            23.36   0.3  7        
 38 Brandon King                 Unattached               23.39   0.1  3        
 39 Jordan Green                 Tennessee St.            23.45   0.3  7        
 40 Brian Ochuko                 Unattached               23.47  -0.5  6  23.461
 41 Darien Evans-Hensley         Gardner-Webb             23.47   0.3  7  23.469
 -- Cameron Hall                 Savannah State              FS   0.1  3        
 -- William Carroll              Jackson State               FS  -0.5  6        
 -- Ade Alleyne forte            Unattached                 DNF   0.3  4        
 -- Sheldon Townsend             Charleston Southern        DNS  -0.5  6        
 -- Ayrian Evans                 Georgia                    DNS   1.1  2        
 -- O'Shay Davenport             Charleston Southern        DNS  -0.5  6        
 -- Jarret eaton                 Unattached                 DNS  +0.0  5        
 -- Andreas Ward                 Georgia Tech               DNS  -0.5  6        
 -- Drew Brunson                 Unattached                 DNS  +0.0  5        
 -- Emanuel Mayers               Trinidad and Tobago        DNS   0.1  3        
 -- Kareem Fair                  Bethune-Cookman            DNS   1.1  2