Delta Timing Group - Contractor License                       2/28/2015 - 6:30 PM
         2015 Horizon League Indoor Championships - 2/28/2015 to 3/1/2015         
                     Watson and Tressel Training Site (WATTS)                     
 
Event 2  Men 60 Meter Dash
============================================================================      
 Random Lane Assignment                                                           
 Random Heat Order                                                                
 Heat Assignment Serpentine                                                       
     Horizon: H  6.81  2/23/2013   Michael Davis, Youngstown                      
       WATTS: #  6.74  12/5/2014   Justin Frazier, Unattached                     
    Name                    Year School                  Seed    Prelims  H#      
============================================================================      
Preliminaries                                                                     
  1 Carl Zallow               FR Youngstown St.          6.93       6.88Q  3      
  2 Aaron Davis               SO Oakland                 6.92       6.97Q  1      
  3 Matt Ferry                SR Wis.-Milwaukee          6.98       7.01Q  2      
  4 Jaylon Brown              FR Youngstown St.          7.06       7.00Q  3      
  5 Marcellus Embry           JR Youngstown St.          7.07       7.03Q  2      
  6 Martin Hunter             JR Illinois-Chicago        7.16       7.07Q  1      
  7 Dalyn Gattison            SO Youngstown St.          7.14       7.06q  3      
  8 Davontae Johnson          JR Wis.-Milwaukee          7.05       7.09q  1      
  9 Harvin Itavious           FR Youngstown St.          7.05       7.11   2 7.107
 10 Davon Reed                JR Youngstown St.          7.19       7.11   2 7.110
 11 Alex Hatlevig             FR Wis.-Milwaukee          7.05       7.14   1 7.132
 12 Weston Guilfoyle          FR Wis.-Milwaukee          7.12       7.14   2 7.138
 13 Joshua Lever              SO Youngstown St.          7.15       7.15   1 7.145
 14 Matt Kubik                SR Illinois-Chicago        7.05       7.15   3 7.148
 15 Anthony Franze            SO Valparaiso              7.18       7.24   3      
 16 Michael Graham            SR Illinois-Chicago        7.31       7.28   1      
 17 James Sampson             FR Valparaiso              7.29       7.33   2      
 18 Ryan Shea                 SO Valparaiso              7.31       7.35   3      
 -- Josh Carow                SR Valparaiso              7.32         FS   1