Delta Timing Group - Contractor License                   5/3/2015 - 8:41 PM
          2015 Horizon League Championships - 5/1/2015 to 5/3/2015           
                      Oakland University, Rochester, MI                      
 
Event 12  Men 5000 Meter Run
==========================================================================   
 May Be split into 2 sections if more than 24 athletes compete               
     Horizon: # 14:30.57  2006        Scott Overall, Butler                  
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Marcus Paulson            SR WIS.-MILWAUKEE        15:00.58   2  10      
       39.585 (39.585)     1:48.965 (1:09.380)     2:58.268 (1:09.304)       
   4:08.578 (1:10.310)     5:20.848 (1:12.270)     6:32.602 (1:11.754)       
   7:45.111 (1:12.510)     8:59.036 (1:13.926)    10:14.475 (1:15.440)       
  11:28.854 (1:14.379)    12:42.634 (1:13.780)    13:54.609 (1:11.976)       
  15:00.578 (1:05.969)                                                       
  2 Andrew Bowman             SO OAKLAND               15:04.25   2   8      
       39.705 (39.705)     1:52.030 (1:12.325)     3:04.888 (1:12.859)       
   4:18.131 (1:13.243)     5:31.148 (1:13.017)     6:43.760 (1:12.613)       
   7:57.052 (1:13.292)     9:11.822 (1:14.771)    10:26.143 (1:14.321)       
  11:41.855 (1:15.713)    12:53.987 (1:12.132)    14:03.813 (1:09.827)       
  15:04.245 (1:00.432)                                                       
  3 Austin McLean             JR YOUNGSTOWN ST.        15:06.12   2   6      
       40.463 (40.463)     1:52.905 (1:12.443)     3:05.058 (1:12.153)       
   4:18.155 (1:13.098)     5:30.615 (1:12.460)     6:43.213 (1:12.598)       
   7:56.757 (1:13.544)     9:11.176 (1:14.420)    10:25.935 (1:14.760)       
  11:41.591 (1:15.656)    12:53.845 (1:12.255)    14:03.617 (1:09.772)       
  15:06.112 (1:02.495)                                                       
  4 Ryan Sullivan             FR YOUNGSTOWN ST.        15:08.64   2   4      
       40.068 (40.068)     1:52.351 (1:12.283)     3:04.409 (1:12.059)       
   4:17.723 (1:13.314)     5:29.905 (1:12.182)     6:42.587 (1:12.683)       
   7:56.297 (1:13.710)     9:10.453 (1:14.157)    10:25.736 (1:15.284)       
  11:41.745 (1:16.009)    12:54.171 (1:12.427)    14:05.475 (1:11.305)       
  15:08.633 (1:03.158)                                                       
  5 George O'Connor           SO OAKLAND               15:19.79   2   2      
       40.738 (40.738)     1:53.382 (1:12.644)     3:05.490 (1:12.109)       
   4:18.677 (1:13.187)     5:31.573 (1:12.897)     6:46.010 (1:14.437)       
   8:02.075 (1:16.065)     9:18.202 (1:16.128)    10:32.618 (1:14.417)       
  11:46.932 (1:14.314)    13:01.092 (1:14.160)    14:13.042 (1:11.950)       
  15:19.787 (1:06.745)                                                       
  6 Ben Kendell               FR DETROIT               15:25.65   2   1      
       39.887 (39.887)     1:52.170 (1:12.284)     3:04.305 (1:12.135)       
   4:17.664 (1:13.360)     5:30.141 (1:12.477)     6:42.779 (1:12.639)       
   7:56.538 (1:13.760)     9:10.677 (1:14.139)    10:25.908 (1:15.231)       
  11:42.007 (1:16.100)    12:56.942 (1:14.936)    14:13.795 (1:16.853)       
  15:25.643 (1:11.848)                                                       
  7 Bryce Stroede             FR OAKLAND               15:41.96   2          
       40.952 (40.952)     1:53.113 (1:12.162)     3:05.298 (1:12.186)       
   4:18.317 (1:13.019)     5:30.854 (1:12.537)     6:43.355 (1:12.501)       
   7:56.795 (1:13.441)     9:11.555 (1:14.760)    10:28.009 (1:16.454)       
  11:46.595 (1:18.586)    13:05.015 (1:18.421)    14:25.400 (1:20.385)       
  15:41.954 (1:16.554)                                                       
  8 Eric Rupe                 SR YOUNGSTOWN ST.        15:47.12   2          
       40.205 (40.205)     1:52.738 (1:12.534)     3:04.918 (1:12.180)       
   4:17.897 (1:12.980)     5:30.384 (1:12.487)     6:43.005 (1:12.622)       
   7:56.598 (1:13.594)     9:10.930 (1:14.332)    10:26.243 (1:15.313)       
  11:45.018 (1:18.775)    13:06.324 (1:21.307)    14:27.794 (1:21.470)       
  15:47.118 (1:19.325)                                                       
  9 Matthew Ritter            FR OAKLAND               15:57.43   1          
       37.602 (37.602)     1:54.699 (1:17.097)     3:10.415 (1:15.717)       
   4:25.663 (1:15.249)     5:41.856 (1:16.194)     6:58.554 (1:16.698)       
   8:15.470 (1:16.917)     9:33.575 (1:18.105)    10:52.369 (1:18.795)       
  12:10.999 (1:18.630)    13:26.140 (1:15.142)    14:42.772 (1:16.633)       
  15:57.422 (1:14.650)                                                       
 10 Zade Kurdieh              FR ILLINOIS-CHICAGO      16:01.57   1          
       37.458 (37.458)     1:54.464 (1:17.007)     3:10.163 (1:15.700)       
   4:25.475 (1:15.312)     5:41.499 (1:16.024)     6:58.392 (1:16.894)       
   8:15.602 (1:17.210)     9:33.345 (1:17.744)    10:52.568 (1:19.223)       
  12:10.792 (1:18.224)    13:30.730 (1:19.939)    14:49.099 (1:18.370)       
  16:01.567 (1:12.468)                                                       
 11 Brixton Rill              SO ILLINOIS-CHICAGO      16:04.93   1          
       37.051 (37.051)     1:54.150 (1:17.100)     3:09.800 (1:15.650)       
   4:25.243 (1:15.443)     5:41.214 (1:15.971)     6:58.176 (1:16.963)       
   8:15.196 (1:17.020)     9:33.163 (1:17.967)    10:52.283 (1:19.120)       
  12:11.840 (1:19.557)    13:32.392 (1:20.553)    14:54.318 (1:21.926)       
  16:04.929 (1:10.611)                                                       
 12 Nick Gliha                JR YOUNGSTOWN ST.        16:06.42   2          
       40.364 (40.364)     1:52.505 (1:12.142)     3:04.648 (1:12.144)       
   4:17.939 (1:13.291)     5:30.817 (1:12.878)     6:45.861 (1:15.044)       
   8:01.988 (1:16.127)     9:19.995 (1:18.008)    10:40.365 (1:20.370)       
  12:02.694 (1:22.329)    13:26.230 (1:23.537)    14:48.649 (1:22.420)       
  16:06.411 (1:17.762)                                                       
 13 Matthew Degraeve          JR OAKLAND               16:14.83   1          
       37.641 (37.641)     1:54.628 (1:16.987)     3:10.569 (1:15.942)       
   4:25.332 (1:14.764)     5:41.782 (1:16.450)     6:58.830 (1:17.048)       
   8:15.406 (1:16.577)     9:34.345 (1:18.940)    10:53.356 (1:19.011)       
  12:13.012 (1:19.656)    13:34.312 (1:21.301)    14:56.214 (1:21.902)       
  16:14.829 (1:18.615)                                                       
 14 Gerrit Bruni              SO WIS.-MILWAUKEE        16:19.26   2          
       39.603 (39.603)     1:49.274 (1:09.671)     2:58.548 (1:09.275)       
   4:08.839 (1:10.291)     5:21.169 (1:12.330)     6:36.709 (1:15.540)       
   7:57.306 (1:20.597)     9:20.847 (1:23.541)    10:48.855 (1:28.009)       
  12:14.888 (1:26.034)    13:40.538 (1:25.650)    15:00.805 (1:20.267)       
  16:19.251 (1:18.447)                                                       
 15 Sidney Noble              FR VALPARAISO            16:21.77   1          
       39.082 (39.082)     1:56.326 (1:17.245)     3:12.239 (1:15.914)       
   4:28.559 (1:16.320)     5:47.164 (1:18.605)     7:05.706 (1:18.543)       
   8:23.761 (1:18.055)     9:41.952 (1:18.191)    11:00.922 (1:18.971)       
  12:21.256 (1:20.334)    13:44.402 (1:23.146)    15:06.705 (1:22.304)       
  16:21.767 (1:15.063)                                                       
 16 Miles Kelleher            FR DETROIT               16:23.71   1          
       38.824 (38.824)     1:55.052 (1:16.229)     3:10.775 (1:15.723)       
   4:26.138 (1:15.363)     5:42.523 (1:16.386)     6:59.190 (1:16.667)       
   8:18.279 (1:19.090)     9:39.721 (1:21.442)    11:01.200 (1:21.480)       
  12:21.481 (1:20.281)    13:44.186 (1:22.706)    15:06.477 (1:22.291)       
  16:23.705 (1:17.229)                                                       
 17 Andrew Lake               FR WRIGHT STATE          16:30.01   1          
       37.965 (37.965)     1:55.568 (1:17.604)     3:11.360 (1:15.793)       
   4:28.155 (1:16.796)     5:47.492 (1:19.337)     7:05.945 (1:18.453)       
   8:24.322 (1:18.377)     9:43.139 (1:18.818)    11:04.397 (1:21.258)       
  12:25.935 (1:21.538)    13:50.718 (1:24.784)    15:14.767 (1:24.050)       
  16:30.010 (1:15.244)                                                       
 18 Alan Burns                FR YOUNGSTOWN ST.        16:31.26   2          
       40.215 (40.215)     1:52.993 (1:12.779)     3:05.185 (1:12.193)       
   4:18.354 (1:13.169)     5:31.062 (1:12.708)     6:47.204 (1:16.143)       
   8:08.166 (1:20.963)     9:32.342 (1:24.176)    10:57.156 (1:24.815)       
  12:21.751 (1:24.595)    13:45.559 (1:23.809)    15:09.571 (1:24.012)       
  16:31.260 (1:21.690)                                                       
 19 Trace Ostergren           JR VALPARAISO            16:34.34   1          
       38.518 (38.518)     1:55.895 (1:17.377)     3:11.589 (1:15.694)       
   4:27.620 (1:16.032)     5:42.910 (1:15.290)     6:59.899 (1:16.989)       
   8:19.904 (1:20.006)     9:41.075 (1:21.171)    11:03.232 (1:22.157)       
  12:27.781 (1:24.550)    13:53.626 (1:25.846)    15:18.300 (1:24.674)       
  16:34.331 (1:16.031)                                                       
 20 Alex Bashqawi             FR ILLINOIS-CHICAGO      16:39.91   2          
       40.722 (40.722)     1:53.628 (1:12.907)     3:05.743 (1:12.116)       
   4:18.942 (1:13.199)     5:32.110 (1:13.169)     6:51.804 (1:19.694)       
   8:14.241 (1:22.437)     9:39.263 (1:25.023)    11:04.883 (1:25.620)       
  12:29.573 (1:24.690)    13:54.593 (1:25.020)    15:20.211 (1:25.618)       
  16:39.903 (1:19.693)                                                       
 21 Austin Wigent             JR DETROIT               16:41.41   1          
       38.153 (38.153)     1:54.242 (1:16.089)     3:10.250 (1:16.009)       
   4:25.559 (1:15.309)     5:42.315 (1:16.757)     7:01.734 (1:19.419)       
   8:23.785 (1:22.052)     9:47.926 (1:24.141)    11:11.106 (1:23.180)       
  12:36.472 (1:25.367)    14:02.907 (1:26.435)    15:26.152 (1:23.245)       
  16:41.405 (1:15.254)                                                       
 22 Max Morello               SO VALPARAISO            16:43.84   1          
       39.517 (39.517)     1:56.751 (1:17.234)     3:12.759 (1:16.008)       
   4:29.632 (1:16.874)     5:48.377 (1:18.746)     7:09.213 (1:20.837)       
   8:31.123 (1:21.910)     9:52.483 (1:21.360)    11:15.277 (1:22.794)       
  12:38.564 (1:23.287)    14:02.441 (1:23.877)    15:25.062 (1:22.621)       
  16:43.835 (1:18.774)                                                       
 23 Ylli Alla                 SR DETROIT               17:01.38   1          
       37.767 (37.767)     1:54.856 (1:17.090)     3:10.659 (1:15.804)       
   4:25.882 (1:15.224)     5:42.682 (1:16.800)     7:03.301 (1:20.619)       
   8:26.500 (1:23.200)     9:51.145 (1:24.646)    11:17.071 (1:25.926)       
  12:45.182 (1:28.112)    14:11.986 (1:26.804)    15:38.061 (1:26.075)       
  17:01.379 (1:23.319)                                                       
 24 Mike Dahmen               SO YOUNGSTOWN ST.        17:20.49   1          
       38.635 (38.635)     1:55.292 (1:16.657)     3:11.092 (1:15.800)       
   4:27.913 (1:16.822)     5:47.388 (1:19.475)     7:09.978 (1:22.590)       
   8:35.803 (1:25.826)    10:00.902 (1:25.099)    11:17.069 (1:16.168)       
  12:55.342 (1:38.274)    14:22.244 (1:26.902)    15:51.700 (1:29.457)       
  17:20.484 (1:28.784)                                                       
 25 Ryan Leahy                SO DETROIT               17:22.08   2          
       40.533 (40.533)     1:53.235 (1:12.703)     3:05.532 (1:12.297)       
   4:18.576 (1:13.045)     5:31.322 (1:12.746)     6:46.485 (1:15.164)       
   8:02.260 (1:15.776)     9:20.247 (1:17.987)    10:40.185 (1:19.938)       
  13:09.297 (2:29.113)    14:34.703 (1:25.407)    16:00.263 (1:25.560)       
  17:22.079 (1:21.817)                                                       
 -- Vince Paikowski           SO WIS.-MILWAUKEE             DNS   1          
 -- Adam Bruno                SO VALPARAISO                 DNS   1          
 -- Adam Schueller            JR WIS.-MILWAUKEE             DNS   1          
=============================================================================
                          Men - Team Rankings - 21 Events Scored             
=============================================================================
    1) Wis.-Milwaukee             184        2) Youngstown St.            178
    3) Oakland                    110        4) Valparaiso                 73
    5) Detroit                     58        6) Illinois-Chicago           47