B. Moore Track & C. Maddox Field House - Site License              5/8/2015 - 5:32 PM
                LHSAA/Allstate Sugarbowl Track & Field Meet - 5/8/2015                
                               Friday, Classes 1A & 2A                                
                            Bernie Moore Track, LSU Campus                            
 
Event 11  Boys Long Jump 2A
======================================================================================
       CLASS: #    24-10  1996        Richard Davis, Clinton                          
   COMPOSITE: * 25-02.25  1972        Donald Robbins, Destrehan 3A                    
   COMPOSITE: * 25-02.25  2005        Frankie Gatson, Southwood 5A                    
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Cameron Dantzler             St. Thomas Aquinas    23-03.75   3.6     7.10m  10   
  2 Tanner Amburgey              Rapides               22-07.50   4.4     6.89m   8   
  3 Jeremiah Mayes               Episcopal, BR         22-04.75   1.1     6.82m   6   
  4 Warren Pelican               Kinder                22-04.50   4.2     6.81m   4   
  5 Sedrick Willis               Capitol               21-10.25   1.1     6.66m   2   
  6 Rodney Major                 Carver, GW            21-09.75   3.9     6.64m   1   
  7 Darion Dunn                  Oakdale               21-01.25   1.6     6.43m       
  8 Derrick Dillon               Pine                  20-01.25   2.3     6.12m       
  9 Roderick Wilkins             Pickering             12-02.00   1.5     3.70m       
======================================================================================
                        Men - 2A - Team Rankings - 7 Events Scored                    
======================================================================================
    1) EPISCOPAL, BR               40        2) NORTHLAKE CHRISTIAN        21         
    3) Catholic - NI               20        4) Rapides                    12         
    4) Pickering                   12        4) St. Thomas Aquinas         12         
    4) Northeast                   12        8) Westminster                10         
    8) Wright, Sophie B.           10       10) KINDER                      8         
   10) DELCAMBRE                    8       10) Archbishop Hannan           8         
   13) Opelousas Catholic           7       13) Carver, GW                  7         
   15) Sterlington                  6       16) Newman, Isidore             5         
   17) General Trass                4       17) Oak Grove                   4         
   17) Holy Savior Menard           4       20) East Feliciana              2         
   20) Capitol                      2       20) MANY                        2         
   23) HOMER                        1