B. Moore Track & C. Maddox Field House - Site License         5/9/2015 - 8:35 PM
             LHSAA/Allstate Sugarbowl Track & Field Meet - 5/9/2015              
                          Saturday, Classes 3A, 4A, 5A                           
                         Bernie Moore Track, LSU Campus                          
 
Event 11  Boys Shot Put 3A
=================================================================================
   COMPOSITE: * 70-10.50  1984        Arnold Campbell, Airline 4A                
       CLASS: # 61-02.50  1970        Steve Meyer, Jesuit                        
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Devin Savwoir                Curtis, John          53-07.50     16.34m  10   
  2 Francisco Navarro            White, ED             51-07.00     15.72m   8   
  3 Cole Lewis                   De La Salle           51-03.50     15.63m   6   
  4 Marcus Keyes                 Port Allen            49-05.75     15.08m   4   
  5 Treyvon Luckey               Green Oaks            48-01.00     14.65m   2   
  6 DJ Hardwick                  South Beauregard      45-10.75     13.98m   1   
  7 Poni Tu'uat                  Curtis, John          44-11.50     13.70m       
  8 Jeremiah Houston             Evangel               43-11.00     13.38m       
  9 Damon Garner                 Port Allen            41-11.00     12.77m       
=================================================================================
                       Men - 3A - Team Rankings - 18 Events Scored               
=================================================================================
    1) Curtis, John                82        2) FRANKLIN                   68    
    3) Sumner, Jewel               54        4) BOSSIER                    37    
    5) De La Salle                 25.50     6) White, ED                  22    
    7) North Webster               21        8) CARROLL                    20    
    8) Port Allen                  20       10) St. Louis                  19    
   11) RAYVILLE                    18       12) Lusher Charter             15.50 
   13) North Vermilion             15       13) AMITE                      15    
   15) Parkview Baptist            14       16) West Feliciana             13    
   17) Notre Dame                  10       17) Donaldsonville             10    
   19) ERATH                        8       19) KAPLAN                      8    
   21) BERWICK                      7       21) Brusly                      7    
   23) Pine Prairie                 6       23) GLEN OAKS                   6    
   25) Evangel                      5       25) South Beauregard            5    
   27) Port Barre                   4       27) ABBEVILLE                   4    
   27) IOWA                         4       30) BUCKEYE                     3    
   30) LORANGER                     3       32) Westlake                    2    
   32) University Lab               2       32) GREEN OAKS                  2    
   35) Richwood                     1       35) Livonia                     1    
   35) MARKSVILLE                   1