B. Moore Track & C. Maddox Field House - Site License              5/9/2015 - 8:35 PM
                LHSAA/Allstate Sugarbowl Track & Field Meet - 5/9/2015                
                             Saturday, Classes 3A, 4A, 5A                             
                            Bernie Moore Track, LSU Campus                            
 
Event 14  Girls Long Jump 3A
======================================================================================
   COMPOSITE: * 20-05  1991        Teresa Foster, Huntington 4A                       
       CLASS: # 19-06  2007        Asia Wright, W. Feliciana                          
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Jade Hayes                   Parkview Baptist      17-06.25   1.8     5.34m  10   
  2 Raven Davis                  West Feliciana        17-02.75   0.2     5.25m   8   
  3 Ry-anne Riley                Lusher Charter        17-01.75   4.1     5.22m   6   
  4 Dominique Dorsey             West Feliciana        17-01.25   2.4     5.21m   4   
  5 Lyric George                 Loranger              16-11.25   1.1     5.16m   2   
  6 Laila Howard                 St. Katharine         16-03.75   NWI     4.97m   1   
  7 Abigail Martin               St. Louis             16-00.00   3.0     4.87m       
  8 Qwaniqua Howard              Jena                  15-09.25   1.4     4.80m       
 -- Kayla Drain                  Mansfield                 FOUL                       
======================================================================================
                      Women - 3A - Team Rankings - 18 Events Scored                   
======================================================================================
    1) Curtis, John                63        2) Lusher Charter             56         
    3) Academy Sacred Hrt NO       46        4) St. Louis                  41         
    5) West Feliciana              34        6) Parkview Baptist           31         
    7) Brusly                      26        8) North Vermilion            24         
    9) IOWA                        21        9) White, ED                  21         
   11) Sumner, Jewel               20       12) ERATH                      19         
   13) West St. Mary               18       14) KAPLAN                     17         
   15) Notre Dame                  13       16) North Webster              12         
   16) CHURCH POINT                12       18) South Beauregard           10         
   19) BAKER                        8       20) St. Katharine Drexel        7         
   20) Donaldsonville               7       20) MARKSVILLE                  7         
   23) University Lab               6       23) Port Allen                  6         
   23) ABBEVILLE                    6       26) BERWICK                     5         
   27) RAYVILLE                     4       27) McGehee, Louise             4         
   27) LORANGER                     4       30) MCMAIN, Eleanor             3         
   31) BUCKEYE                      2       31) Union Parish                2         
   33) Jena                         1       33) Mansfield                   1         
   33) Washington, B.T.,SH          1