B. Moore Track & C. Maddox Field House - Site License     5/9/2015 - 8:35 PM
           LHSAA/Allstate Sugarbowl Track & Field Meet - 5/9/2015            
                        Saturday, Classes 3A, 4A, 5A                         
                       Bernie Moore Track, LSU Campus                        
 
Event 93  Girls 200 Meter Dash 3A
============================================================================ 
   COMPOSITE: * 23.75  1990        Teresa Foster, Huntington 4A              
       CLASS: # 24.08  1990        Angela Jeter, Haughton                    
    Name                    Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 Jade Hayes                   Parkview Baptist         25.00   1.4  10    
  2 Naishaylyn Brown             West St. Mary            25.08   1.4   8    
  3 Breashlee Jones              Sumner, Jewel            25.98   1.4   6    
  4 Taylor Shaw                  Brusly                   26.28   1.4   4    
  5 Kentaria Thomas              North Webster            26.44   1.4   2    
  6 Qwaniqua Howard              Jena                     26.51   1.4   1    
  7 Mykia Scott                  St. Katharine            26.56   1.4        
  8 Kaylon James                 Iowa                     26.73   1.4        
  9 Kayla Watson                 Amite                    27.25   1.4        
=============================================================================
                      Women - 3A - Team Rankings - 18 Events Scored          
=============================================================================
    1) Curtis, John                63        2) Lusher Charter             56
    3) Academy Sacred Hrt NO       46        4) St. Louis                  41
    5) West Feliciana              34        6) Parkview Baptist           31
    7) Brusly                      26        8) North Vermilion            24
    9) IOWA                        21        9) White, ED                  21
   11) Sumner, Jewel               20       12) ERATH                      19
   13) West St. Mary               18       14) KAPLAN                     17
   15) Notre Dame                  13       16) North Webster              12
   16) CHURCH POINT                12       18) South Beauregard           10
   19) BAKER                        8       20) St. Katharine Drexel        7
   20) Donaldsonville               7       20) MARKSVILLE                  7
   23) University Lab               6       23) Port Allen                  6
   23) ABBEVILLE                    6       26) BERWICK                     5
   27) RAYVILLE                     4       27) McGehee, Louise             4
   27) LORANGER                     4       30) MCMAIN, Eleanor             3
   31) BUCKEYE                      2       31) Union Parish                2
   33) Jena                         1       33) Mansfield                   1
   33) Washington, B.T.,SH          1