B. Moore Track & C. Maddox Field House - Site License              2/7/2015 - 12:58 PM
                 2015 LSU High School Last Chance Qualifier - 2/7/2015                 
                       Carl Maddox Fieldhouse - Baton Rouge, LA                        
 
Event 8  Boys 1600 Meter Run
===================================================================                    
 HEATS AGAINST TIME                                                                    
FH Composite: C 4:18.31  2/8/2014    Zachary Albright, St. Paul's                      
FH Composite: C 4:19.70                                                                
        MEET: M 4:26.56  2/15/2014   Eric Coston, St. Paul's                           
    Name                    Year School                  Finals  H#                    
===================================================================                    
Finals                                                                                 
  1 Jacob Daigle                 Assumption             4:29.14   1                    
  2 Hayden Kingfisher            Parkway                4:31.95   1                    
  3 Ryan Burrell                 Baton Rouge Magnet     4:32.26   1                    
  4 Jacob Hammons                Parkway                4:38.61   1                    
  5 Brandon Lewis-Graham         Captain Shreve         4:39.00   1                    
  6 Austin Brown                 Curtis, John           4:39.50   1                    
  7 Michael Brown                Newman, Isidore        4:40.72   2                    
  8 Trey Stewart                 Curtis, John           4:41.63   1                    
  9 Regan Lemaire                Lafayette              4:43.02   1                    
 10 miles Griffin                Ruston                 4:43.30   1                    
 11 Griffin Wiemelt              Fontainebleau          4:43.64   2                    
 12 Noah Elder                   Mandeville             4:44.67   1                    
 13 Charles Kreamer              St. Thomas More        4:48.87   2                    
 14 Eli Sisung                   Jesuit, New Orleans    4:49.10   2                    
 15 Alex Dunbar                  Episcopal              4:49.29   2                    
 16 Brandon McDonald             Bourgeois, H.L.        4:49.68   2                    
 17 Trevor Johnson               Walker                 4:50.70   2                    
 18 Owen Pellegrin               Covenant Christian     4:51.18   2                    
 19 Jacob Comeaux                St. Thomas More        4:52.46   2                    
 20 Nicholas Scott               Tara                   4:54.25   3                    
 21 Eric Greene                  Lakeside               4:54.65   2                    
 22 Brennon Bernard              South Lafourche        4:55.56   1                    
 23 Andrew Barefield             Leesville              4:56.60   2                    
 24 Scott Vedros                 Archbishop Shaw        4:58.02   1                    
 25 Patrick Jefferson            Baton Rouge Magnet     4:59.65   3                    
 26 Alexander Bienvenu           Archbishop Rummel      4:59.88   3                    
 27 Colin Sullivan               St. Paul's             5:00.44   1                    
 28 Lyons Blum                   Newman, Isidore        5:01.68   4                    
 29 Kyle Montgomery              Haynes Academy         5:02.70   3                    
 30 Sal Grizzaffi                Central Cath           5:03.60   3                    
 31 Kaleb Sahlie                 Airline                5:04.02   2                    
 32 Kaleb Chanet                 East Ascension         5:04.21   4                    
 33 Dean Campbell                Runnels                5:04.33   4                    
 34 Nick Teague                  Leesville              5:06.75   3                    
 35 Adam Heath                   Episcopal              5:07.44   4                    
 36 John Howe                    Runnels                5:09.17   4                    
 37 Seth Papineau                Airline                5:09.25   3                    
 38 Brian Davis                  East St. John          5:09.26   4                    
 39 Hunter Leyva                 Natchitoches           5:11.04   4                    
 40 Mostafa Meselhe              Lafayette              5:12.85   2                    
 41 Robert Mipro                 Franklin, Ben          5:14.38   6                    
 42 Logan Thibodeaux             Ascension Catholic     5:19.48   4                    
 43 Jeffery Hudson               Karr, Edna             5:21.00   4                    
 44 Matthew Myers                Hathaway               5:21.07   3                    
 45 Reed Callegan                St. Michael            5:21.10   6                    
 46 Marc Everitt                 Archbishop Rummel      5:21.82   3                    
 47 Matthew Vananburg            Destrehan              5:23.03   6                    
 48 Race Bourgeois               White, E.D.            5:25.05   2                    
 49 Jordan Tufts                 Jesuit, New Orleans    5:28.10   5                    
 50 Terrell Adams                Lake Area New Tech     5:28.11   5                    
 51 Donte McDonald               Lake Area New Tech     5:28.50   6                    
 52 Joey Edwards                 Sumner, Jewel          5:30.68   5                    
 53 Jacob Moore                  Westminster            5:30.86   3                    
 54 Alex Wisecarver              St. Thomas Aquinas     5:31.45   5                    
 55 Brandon Doucette             Sumner, Jewel          5:32.06   5                    
 56 Isaac Hulsey                 Central, Bat           5:33.31   5                    
 57 Jack Collins                 Mandeville             5:33.83   4                    
 58 Evan Dugas                   Covenant Christian     5:34.98   4                    
 59 Eric Brown                   Hahnville              5:36.91   6                    
 60 Aaron Landry                 Ascension Catholic     5:41.70   4                    
 61 Trae Bardell                 St. Augustine          5:43.37   6                    
 62 Harrison Coleman             Karr, Edna             5:44.12   4                    
 63 Phoenix Thomas               Cox, Helen             5:47.13   6                    
 64 William LeBlanc              Catholic, Po           5:48.12   5                    
 65 Logan Bailey                 Lakeside               5:51.40   5                    
 66 Johnathan Ryan               Destrehan              5:51.89   6                    
 67 Micah Barnett                Central, Bat           5:57.76   6                    
 68 Andi Bui                     Opelousas Catholic     6:01.95   6                    
 69 Lemarcus Jones               Fair Park              6:21.96   5                    
 70 Cyrus Johnson                Landry/Walker          6:23.12   5                    
 -- Ronald Wallace               Cox, Helen                 DNF   6                    
 -- Brian Cain                   East St. John               DQ   3 Ran 4 steps outside
 -- Max Levy                     University Lab             DNS   5                    
 -- Corey Rojas                  South Plaquemines          DNS   3                    
 -- Darone Powell                South Plaquemines          DNS   3                    
 -- George Celestine             Westgate                   DNS   1                    
 -- Joseph Elzie                 Woodlawn, Sh               DNS   3                    
 -- Robert Evans                 Woodlawn, Sh               DNS   6                    
 -- Colton Cochran               Simsboro                   DNS   1                    
 -- Ulysses Bush                 Belaire                    DNS   6                    
 -- Jude Vitrano                 St. Thomas Aquinas         DNS   5                    
 -- Owen Anderson                Carver, G.W.               DNS   5                    
 -- Alexander Monier             St. Martin's               DNS   6                    
 -- Golden Borden                St. Augustine              DNS   6                    
 -- Henry Elliott                St. Paul's                 DNS   3                    
 -- Mark Coffey                  Natchitoches               DNS   4                    
 -- Ja-colby Sanders             McKinley                   DNS   4                    
 -- Devon Quintana               Riverdale                  DNS   6                    
 -- Johnathan Zeringue           Hahnville                  DNS   5                    
 -- Auburn Griffith              Carver, G.W.               DNS   5                    
 -- Chase Triay                  Hammond                    DNS   2