B. Moore Track & C. Maddox Field House - Site License    2/7/2015 - 4:51 PM
           2015 LSU High School Last Chance Qualifier - 2/7/2015            
                  Carl Maddox Fieldhouse - Baton Rouge, LA                  
 
Event 14  Boys 400 Meter Dash
===================================================================         
 HEATS AGAINST TIME                                                         
FH Composite: C 48.15  2001        Ashton Collins, JS Clark (LA)            
FH Composite: C 48.15                                                       
        MEET: M 48.73  2012        Cyril Grayson, Rummel HS                 
    Name                    Year School                  Finals  H#         
===================================================================         
Finals                                                                      
  1 Tahrike Jones                Lutcher                  51.22   2         
  2 Corrieon Mosby               Natchitoches             51.37   1         
  3 Cartavia Cook                Bossier                  51.55   2         
  4 Hakim Ruffin                 Franklin                 51.85   1         
  5 Trevions Rouchon             Franklin                 51.91   5         
  6 Jimmie Wise                  Assumption               52.10   1         
  7 Colby Lavergne               Comeaux                  52.26   2         
  8 Keith Mendoza                Archbishop Shaw          52.51   4 52.502  
  9 Bryan Bradford               Zachary                  52.51   5 52.508  
 10 Ceasar Moore                 Zachary                  52.54   3         
 11 Max Robin                    St. Paul's               52.74   3         
 12 Zachary Cloutet              Mandeville               52.80   4         
 13 Blake Comeaux                New Iberia               52.97   8         
 14 Kalon Beverly                Karr, Edna               53.02   1         
 15 Cody Branch                  Curtis, John             53.04   4         
 16 Gerald Coleman               Landry/Walker            53.18   7         
 17 Brady Becerra                St. Thomas Aquinas       53.20   2         
 18 Shecory Bell                 White, E.D.              53.31   5         
 19 Darryl Love                  Landry/Walker            53.37   8         
 20 Kerry Buckley                Curtis, John             53.44   6         
 21 Jermie Walker                Archbishop Rummel        53.48   7         
 22 Daniel Simmons               St. Amant                53.51   2         
 23 Charles Milton               Beau Chene               53.53   5         
 24 Caden Dickinson              Episcopal                53.73   9         
 25 John Cooper                  Catholic, Ba             53.81   9         
 26 Keishawn Ardoin              Comeaux                  53.86   7         
 27 Tyler Hall                   Karr, Edna               53.93   3         
 28 Marquis Rogers               Berwick                  53.97   8         
 29 Derrick Gardner              Glen Oaks                54.02   6         
 30 Yusef Davis                  Baton Rouge Magnet       54.04   7         
 31 Treylon Barnaba              Carencro                 54.29  13         
 32 Aaron Anderson               Christian Life           54.30   6         
 33 Darren Evans                 Glen Oaks                54.50  11         
 34 Brandon Nunnery              Baton Rouge Magnet       54.55   9         
 35 Austin James                 Sumner, Jewel            54.71   5         
 36 Heisman Woods                Brusly                   54.82  11         
 37 Brendan LeDuff               Catholic, Ba             54.89   9         
 38 Matthew Daigle               St. Louis                54.93  10         
 39 Robert Rochell               Fair Park                55.00   6         
 40 August Gray                  Westgate                 55.11  13 55.107  
 41 Juwan Wells                  Bossier                  55.11   2 55.108  
 42 Damon Guidry                 Crowley                  55.42  11         
 43 Jordan Jackson               Central, Bat             55.47  12         
 44 Mentavious Mccallister       Ruston                   55.74  12         
 45 Mikal Hebert                 Crowley                  55.76  14         
 46 Tywonne Harris               Belaire                  55.81  14         
 47 Devin Joseph                 Capitol                  56.01   1         
 48 Tarique Fisher               Ehret, John              56.03   7         
 49 Patrick McKinney             Mandeville               56.14  10         
 50 Arthur Francis               Capitol                  56.29   4         
 51 Tyroy Lanus                  Riverdale                56.36  12         
 52 Qydril Spencer               New Iberia               56.42   8         
 53 Jason Williams               Franklin, Ben            56.58  15         
 54 Patrick Ryan                 Destrehan                56.62  19         
 55 Kenneil Tassin               East St. John            56.70  12         
 56 Rodrick Pool                 Hammond                  56.80  18         
 57 Dante Scott                  Franklin, Ben            57.20  20         
 58 Daniel Delatte               St. Augustine            57.39  19         
 59 Logan Sanchez                White, E.D.              57.43  11         
 60 Myles Baker Vinci            Episcopal                57.46  15         
 61 Sam Ellison                  Archbishop Shaw          57.56  10         
 62 Richmond Wall                Jesuit, New Orleans      57.78  13         
 63 Zach Beard                   Simsboro                 57.79  10         
 64 Matray Nedd                  Hahnville                57.85  11         
 65 Jaquinton Kinsey             Ruston                   57.95  12         
 66 Reggie Doherty               Hammond                  58.05  18         
 67 Brandon Stewart              West Feliciana           58.06  17 58.051  
 68 Dezmond Prejean              Lafayette Christian      58.06  14 58.056  
 69 Rodney Coleman               St. Augustine            58.08  16         
 70 Charles Conic                Jehovah-Jire             58.15   8         
 71 Evan Carrie                  Jesuit, New Orleans      58.38  15         
 72 Dekalun Burton               Carver, G.W.             58.74  13         
 73 Allen Arclies                Abbeville                59.24  19         
 74 Rickeem Jones                Lake Area New Tech       59.30  18         
 75 Jabari Walters               West St. John            59.38  16         
 76 Kenneth Boyd                 Easton, Warren           59.39   7         
 77 Johnathan Franklin           Hahnville                59.74  16         
 78 Ryan Smith                   False River            1:00.05  16 1:00.048
 79 Sean McHugh                  Newman, Isidore        1:00.05  14 1:00.050
 80 Brice Kensey                 Lake Area New Tech     1:00.26  17         
 81 Eric Brown                   Jehovah-Jire           1:00.72  16         
 82 Tomiek Williams              St. Thomas Aquinas     1:00.85  17         
 83 Jacob Macaluso               Archbishop Rummel      1:00.93  13         
 84 James Simon                  West St. John          1:01.31  20         
 85 Lionel Williams              Carver, G.W.           1:01.94  12         
 86 Kaleb Douget                 Opelousas Catholic     1:03.19  16         
 87 Trevon Lewis                 Holy Rosary            1:03.95  14         
 88 Donte Johnson                McMain, Eleanor        1:04.30  20         
 89 Kaywon Harrell               Woodlawn, Sh           1:04.38  20         
 90 Campbell McCoy               Newman, Isidore        1:08.80  17         
 91 Jacob Wilder                 Holden                 1:11.45  20         
 92 Darrien Pierre               Fair Park              1:16.16  19         
 -- Darius Rixner                East St. John              DNF   8         
 -- Malik Willis                 Westgate                   DNS  13         
 -- Malik Smith                  South Plaquemines          DNS   3         
 -- Evan Mire                    Opelousas Catholic         DNS  15         
 -- Armon Rogers                 Woodlawn, Sh               DNS  19         
 -- Cardaye Modest               Simsboro                   DNS  10         
 -- Braxton williamson           South Plaquemines          DNS   3         
 -- Darius Davis                 West Feliciana             DNS  18         
 -- Dionte Soraporu              St. Paul's                 DNS   3         
 -- Jason Thomas                 West Jefferson             DNS  11         
 -- Christian Boyd               North DeSoto               DNS   4         
 -- Kevin George                 Carencro                   DNS   6         
 -- Tremaine Spears              Baker                      DNS  15         
 -- Delonta Miller               Baker                      DNS  17         
 -- Darel Bell                   Belaire                    DNS   5         
 -- Jean Charles                 West Jefferson             DNS  10         
 -- Ira Washington               East Ascension             DNS   6         
 -- Sylevester Neal              McKinley                   DNS   9         
 -- Taylor Gore                  Holy Cross                 DNS  15         
 -- Justin Nijoka                Central, Bat               DNS  18         
 -- Gerald Levy                  McKinley                   DNS  14         
 -- Shy Dedrick                  Easton, Warren             DNS   1         
 -- Jonathan Pruitt              Holy Rosary                DNS  17         
 -- Ethan Cowan                  Fontainebleau              DNS   4         
 -- Terrell Bailey               Ehret, John                DNS   9