B. Moore Track & C. Maddox Field House - Site License 
          2015 LSU High School Last Chance Qualifier - 2/7/2015          
                Carl Maddox Fieldhouse - Baton Rouge, LA                 
 
Event 12  Boys 60 Meter Dash
===================================================================      
 TOP 8 TIMES ADVANCE TO FINAL                                            
FH Composite: C  6.92  2/8/2014    Sharkieth Beverly, Karr, Edna         
        MEET: M  6.95  2/15/2014   Sharkieth Beverly, Karr, Edna         
    Name                    Year School                 Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Keitavious Walter            Ruston                    7.01q  2      
  2 Jerome Bazile                Holy Cross                7.04q  8      
  3 Kemondrick Walter            Ruston                    7.09q  6      
  4 Dontrelle Allen              East St. John             7.18q  5      
  5 Robert Rochell               Fair Park                 7.20q 12      
  6 Cartavia Cook                Bossier                   7.23q  6 7.223
  7 Maurice Bailey               Archbishop Rummel         7.23q 12 7.225
  8 Rursun Turner                Landry/Walker             7.24q  4 7.239
  9 Derek Turner                 West Feliciana            7.24  11 7.240
 10 Kristian Mosley              Destrehan                 7.25   4 7.241
 11 Shecory Bell                 White, E.D.               7.25   3 7.243
 12 Gary Robertson               Hammond                   7.25   3 7.246
 13 Ja'Juantae Brown             Tara                      7.26  11      
 14 Malik VanDiver               East Ascension            7.27   8      
 15 Clyde Edwards-Hillaire       Catholic, Ba              7.30  13      
 16 Ryan Reed                    West Feliciana            7.31  12      
 17 Keidrick Haynes              Zachary                   7.32   6 7.311
 18 Corey McCoy                  Leesville                 7.32   1 7.317
 19 Kalon Beverly                Karr, Edna                7.32  13 7.320
 20 Malcolm Ben                  Jesuit, New Orleans       7.33  12 7.321
 21 Brian Coleman                Hammond                   7.33   3 7.322
 22 Lawrence Scieneaux           Ehret, John               7.33   7 7.325
 23 Donald Rowlins               North DeSoto              7.33   9 7.328
 24 Tyler Syrie                  Carencro                  7.34  13 7.332
 25 Damion Jeanpiere             Archbishop Rummel         7.34  12 7.337
 26 Tyrone Chevalier             Curtis, John              7.34   9 7.338
 27 Christian Boyd               North DeSoto              7.34  10 7.339
 28 Leo Brownfield               Central, Bat              7.35   2      
 29 Antoine Brown                Bourgeois, H.L.           7.37   7      
 30 Joshua Deselles              Higgins, L.W.             7.38   7      
 31 Malik Small                  Abbeville                 7.39   1      
 32 Marquis Rogers               Berwick                   7.40   5 7.399
 32 Ritney Coleman               Bourgeois, H.L.           7.40  10 7.399
 34 Preston Bell                 Baker                     7.41   9      
 35 Derrick Gardner              Glen Oaks                 7.44   6 7.431
 36 Burnell Williams             Central, Bat              7.44   3 7.434
 37 Cameron Davis                St. Augustine             7.45  10 7.446
 38 Kaleo Pascual                Comeaux                   7.45   1 7.449
 38 Cameron Vidal                St. Paul's                7.45   1 7.449
 40 Wykeen Craft                 Landry/Walker             7.46   2 7.451
 41 T.J. Wisham                  Episcopal                 7.46  10 7.452
 42 Dylan Hargrave               Lafayette Christian       7.46   3 7.455
 43 Qydril Spencer               New Iberia                7.46   8 7.458
 44 Tyreik Campbell              Carencro                  7.48   7      
 45 Kydris Washington            Episcopal                 7.49   4 7.483
 46 Heisman Woods                Brusly                    7.49   2 7.489
 47 Patrick Heard                Minden                    7.49  14 7.490
 48 Julian Washington            Natchitoches              7.50   9 7.491
 49 Javon Joseph                 Karr, Edna                7.50   5 7.494
 50 Sheldon Touriac              Westgate                  7.50   9 7.498
 51 Kie'Ave Harry                West St. John             7.51   6 7.508
 52 Sam Ellison                  Archbishop Shaw           7.51   5 7.509
 53 Juwan Wells                  Bossier                   7.52   7      
 54 Ray'delle Jones              Higgins, L.W.             7.53   3      
 55 Charles Davis                Dutchtown                 7.54   8      
 56 Eric James                   McMain, Eleanor           7.60   7 7.595
 57 Travis Shears                Belaire                   7.60  12 7.599
 58 Javon Brown                  East St. John             7.61   4      
 59 Austin Alexander             West St. John             7.62  14 7.613
 60 Treven Katley                Lafayette Christian       7.62  10 7.620
 61 Mikal Hebert                 Crowley                   7.63   4      
 62 James Graves                 Capitol                   7.64  13      
 63 Dakahre Smith                Capitol                   7.67   1      
 64 Jonathan Bryant              East Ascension            7.72  14 7.716
 64 Davis Bradley                Abbeville                 7.72   5 7.716
 66 Jordan Guillory              Mandeville                7.73   5      
 67 Alvin Johnson                Jehovah-Jire              7.75  11      
 68 Christopher Dupree           Westgate                  7.76  14      
 69 Tremaine Spears              Baker                     7.77   9 7.762
 70 Kirby Vaughn                 Live Oak                  7.77   5 7.766
 71 Gray Young                   Carver, G.W.              7.77  13 7.767
 72 Derrick Stewart              St. Augustine             7.80   8      
 73 Maysin Blum                  Fontainebleau             7.82   6 7.814
 74 Terrance Jackson Jr          Lake Area New Tech        7.82   5 7.817
 75 Armon Rogers                 Woodlawn, Sh              7.84  12      
 76 Nicholas Sawyer              Comeaux                   7.86   1      
 77 Miliak Heyward               Oakdale                   7.91   2      
 78 Mike Washington              Tara                      7.93  11      
 79 Charles Conic                Jehovah-Jire              7.94   1 7.937
 80 Marvin Poullard              Live Oak                  7.94   2 7.939
 80 John Marceaux                Crowley                   7.94   2 7.939
 82 Dexter Rhodes                Carver, G.W.              7.97   7      
 83 Prince Davis                 Christian Life            8.00  13      
 84 Harrison Watson              Franklin, Ben             8.01  14      
 85 Darrius Cravin               Hahnville                 8.02   6      
 86 Nicholas Shanklin            White, E.D.               8.05   3      
 -- Jacob Wilder                 Holden                      FS   8      
 -- Corey Wren                   Curtis, John                FS  11      
 -- Zach Beard                   Simsboro                    FS   4      
 -- Hakim Ruffin                 Franklin                    FS  11      
 -- Darion Johnson               Woodlawn, Ba               DNS   8      
 -- Omygea Scott                 Woodlawn, Sh               DNS  10      
 -- Dionte Fernandez             Bogalusa                   DNS  11      
 -- Sethan Hollier               Catholic, Ba               DNS  10      
 -- Noah Dupepe                  Holden                     DNS   4      
 -- David Carter                 West Jefferson             DNS  14      
 -- Cameron Dantzler             St. Thomas Aquinas         DNS  13      
 -- Kevin Crayton                West Jefferson             DNS  11      
 -- Cory Williamson              St. Paul's                 DNS  12      
 -- Darren Holmes                Easton, Warren             DNS  14      
 -- Alvontra Perro               Franklin                   DNS   4      
 -- Devin Glenn                  Easton, Warren             DNS   8      
 -- Koree Hollins                Mandeville                 DNS   2      
 -- Darrius Lawrence             Glen Oaks                  DNS   9      
 -- Reginald Hogan               New Iberia                 DNS   3      
 -- Phillip Turner               South Plaquemines          DNS  14      
 -- Tyriek York                  South Plaquemines          DNS  13      
 -- Raymond Nash                 Jesuit, New Orleans        DNS   6      
 -- Tahiro Marks                 McMain, Eleanor            DNS   9      
 -- Tyler Dixon                  Christian Life             DNS  10      
 -- Raymond Calais Jr.           Cecilia                    DNS   7