Day/Time | Sex | Event |
---|---|---|
Sat 9:30 AM | W | Javelin |
Finals Startlist/Results | ||
Sat 9:30 AM | M | Javelin |
Finals Startlist/Results | ||
Sat 10:30 AM | W | Pole Vault |
Finals Startlist/Results | ||
Sat 10:45 AM | W | Discus |
Finals Startlist/Results | ||
Sat 11:00 AM | W | High Jump |
Finals Startlist/Results | ||
Sat 12:00 PM | M | Discus |
Finals Startlist/Results | ||
Sat 12:10 PM | W | 4x100 Meters Relay |
Finals Startlist/Results | ||
Sat 12:15 PM | M | 4x100 Meters Relay |
Finals Startlist/Results | ||
Sat 12:20 PM | W | 1500 Meters |
Finals Startlist/Results | ||
Sat 12:30 PM | M | Pole Vault |
Finals Startlist/Results | ||
Sat 12:30 PM | W | Shot Put |
Finals Startlist/Results | ||
Sat 12:40 PM | M | 1500 Meters |
Finals Startlist/Results | ||
Sat 12:50 PM | W | 100 Meters Hurdles |
Finals Startlist/Results | ||
Sat 1:00 PM | M | 110 Meters Hurdles |
Finals Startlist/Results | ||
Sat 1:00 PM | M | Long Jump |
Finals Startlist/Results | ||
Sat 1:00 PM | W | Long Jump |
Finals Startlist/Results | ||
Sat 1:05 PM | W | 400 Meters |
Finals Startlist/Results | ||
Sat 1:15 PM | M | 400 Meters |
Finals Startlist/Results | ||
Sat 1:15 PM | M | High Jump |
Finals Startlist/Results | ||
Sat 1:15 PM | M | Hammer |
Finals Startlist/Results | ||
Sat 1:20 PM | W | 100 Meters |
Finals Startlist/Results | ||
Sat 1:30 PM | M | 100 Meters |
Finals Startlist/Results | ||
Sat 1:40 PM | W | 800 Meters |
Finals Startlist/Results | ||
Sat 1:45 PM | M | 800 Meters |
Finals Startlist/Results | ||
Sat 1:45 PM | M | Shot Put |
Finals Startlist/Results | ||
Sat 1:55 PM | W | 400 Meters Hurdles |
Finals Startlist/Results | ||
Sat 2:05 PM | M | 400 Meters Hurdles |
Finals Startlist/Results | ||
Sat 2:15 PM | W | 200 Meters |
Finals Startlist/Results | ||
Sat 2:15 PM | M | Triple Jump |
Finals Startlist/Results | ||
Sat 2:25 PM | M | 200 Meters |
Finals Startlist/Results | ||
Sat 2:30 PM | W | Hammer |
Finals Startlist/Results | ||
Sat 2:30 PM | W | Triple Jump |
Finals Startlist/Results | ||
Sat 2:35 PM | W | 3000 Meters |
Finals Startlist/Results | ||
Sat 2:50 PM | M | 5000 Meters |
Finals Startlist/Results | ||
Sat 3:10 PM | W | 4x400 Meters Relay |
Finals Startlist/Results | ||
Sat 3:15 PM | M | 4x400 Meters Relay |
Finals Startlist/Results |