Delta Timing Group - Contractor License                2/7/2015 - 3:07 PM
                 Meyo Invitational - 2/6/2015 to 2/7/2015                 
                           Loftus Sports Center                           
 
Event 11  Women 200 Meter Dash
===================================================================       
    Name                    Year School                  Finals  H#       
===================================================================       
Finals                                                                    
  1 Chambers, Verone             Unattached               23.80  15       
  2 Cox, Carmiesha               Purdue                   23.87  13       
  3 Sykes, Chesna                Ohio State               23.91  15       
  4 Cavin, Aisha                 Ohio State               24.00  11       
  5 Barnes, Aaliyah              Ohio State               24.01  12       
  6 Hardy, Carrol                Western Kentucky         24.11  13       
  7 Agwunobi, Chioma             Western Kentucky         24.25  14       
  8 Sassine, Nicole              Windsor Athletics        24.28  13       
  9 Black, Symone                Purdue                   24.30  11       
 10 Evans, Alicia                Michigan State           24.33  15       
 11 Irvin-Muhammad, A'Iesha      Northern Illinois        24.39  11       
 12 Westney, Jellisa             Michigan State           24.41  14       
 13 Carson, Savannah             Purdue                   24.51   8       
 14 Walker, Breanna              Loyola (Ill.)            24.52  11       
 15 Washington, Faith            Vanderbilt               24.58   7       
 16 Ellington, Yanique           Lincoln (Mo.)            24.60  14 24.597
 17 Roberson, Savannah           Purdue                   24.60   9 24.598
 18 Shayla, France               Indiana Tech             24.61  13       
 19 Jones, Jasmine               Eastern Michigan         24.64  12       
 20 Bartoszewicz, Allison        Notre Dame               24.67   9       
 21 McKinney, Aaliyah            Eastern Michigan         24.68  10       
 22 English, Parker              Notre Dame               24.80  12       
 23 Woods, Brianna               Indiana Tech             24.83  14 24.821
 24 Robinson, Jasmine            George Mason             24.83  10 24.824
 25 Dotson, Sarita               Western Michigan         24.85   8       
 26 Johnson, Janae               Lincoln (Mo.)            24.89  15       
 27 Ordway, Jorian               Kent State               24.92  10 24.913
 28 Clark, Danielle              Eastern Michigan         24.92   8 24.920
 29 Thomas, Jewel                Indiana Tech             24.94   8       
 30 Obasih, Chidera              Indiana State            25.01   6       
 31 Winfrey, Twyla               Purdue                   25.03   4       
 32 Bailey, Kimberley            Lincoln (Mo.)            25.05   6       
 33 Hill, Katelyn                Illinois State           25.06   7       
 34 Edmond, Erin                 Vanderbilt               25.09   6 25.082
 35 Thomas, Brittany             Siu-Edwardsville         25.09   3 25.088
 36 Mussallem, Sarah             Illinois State           25.09  10 25.089
 37 Scott, Aneesha               George Mason             25.11   8       
 38 Alzola, Peli                 Western Kentucky         25.16   9       
 39 Dulaney, Naiomi              Western Michigan         25.19   6       
 40 Johnson, Alexandria          Ohio State               25.23   9 25.221
 41 Rogers, Janile               Illinois                 25.23   2 25.229
 42 Lane, Nyjah                  Eastern Illinois         25.31   5       
 43 Rohde, Hannah                Saint Louis              25.32   3       
 44 Gaines, Ayiana               Western Michigan         25.34   5 25.334
 45 Caston, LaDonna              Siu-Edwardsville         25.34   7 25.337
 46 Taylor, Kymbriona            Illinois                 25.34  11 25.339
 47 Ewing, Ayesha                DePaul                   25.37   9       
 48 Kearney, Khadeja             Pittsburgh               25.41   7       
 49 Carr, Simone                 DePaul                   25.45   2       
 50 Ray, Chantel                 Ohio State               25.48   4       
 51 Roberts-Lewis, Jalynn        Illinois State           25.49   7       
 52 Okonkwo, Anuli               Wis.-Milwaukee           25.53   7       
 53 Carson, Emily                Notre Dame               25.55   8       
 54 Strong, Anna                 Marquette                25.58   3 25.571
 55 Johnson, Shawntanay          Indiana                  25.58   6 25.579
 56 Kuss, Krista                 Loyola (Ill.)            25.60   6       
 57 Williams, Lexis              Toledo                   25.67   4       
 58 Kinney, Jade                 Loyola (Ill.)            25.74   5       
 59 Dearmas, Andresja            Toledo                   25.76   5       
 60 Jackson, Oschtisha           Indiana State            25.81   1 25.801
 61 Franklin, Alexis             Ohio State               25.81  10 25.805
 62 Nagotko, Kim                 Bucknell                 25.84   9       
 63 Delaney, Shantyra            Purdue                   25.98   3 25.973
 64 Strong, Arra                 Marquette                25.98   2 25.977
 65 White, Aaliyah               Western Illinois         26.04   1       
 66 Adeniyi, Michelle            Indiana                  26.08   3       
 67 Bollinger, Mackenzie         Indiana                  26.11   4       
 68 Staab, Rachel                Saint Louis              26.14   2       
 69 Crawford, Christina          Ball State               26.17   4       
 70 Harris, Terica               Marquette                26.24   1       
 71 Oladiran, Kafilat            Bucknell                 26.38   2       
 72 Drouin, Jillian              Sarnia                   26.43   4       
 73 Diggs, Deonna                George Mason             26.64   1 26.631
 74 Hune, Ariel                  Ball State               26.64   2 26.632
 -- Walker, Briana               Eastern Illinois           DNS   5       
 -- Gleaves, Janetra             Vanderbilt                 DNS   3       
 -- Marias, Meghan               Michigan                   DNS   5       
 -- Charlton, Devynne            Purdue                     DNS  12       




 Michigan                   DNS   5       
 -- Charlton, Devynne            Purdue                     DNS  12