Delta Timing Group - Contractor License               2/7/2015 - 3:08 PM
                Meyo Invitational - 2/6/2015 to 2/7/2015                 
                          Loftus Sports Center                           
 
Event 1  Women 60 Meter Hurdles
===================================================================      
    Name                    Year School                 Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Porter, Tiffany              Adidas                    8.04Q  6      
  2 Ofili, Cindy                 Michigan                  8.26Q  5      
  3 Charlton, Devynne            Purdue                    8.39Q  8      
  4 Coleman, Breeana             Illinois                  8.42Q  2      
  5 Ray, Chantel                 Ohio State                8.46Q  4 8.455
  6 Franklin, Kalena             Unattached                8.46Q  1 8.457
  7 Richards, Ladonna            Lincoln (Mo.)             8.48Q  7      
  8 Juhasz, Lilla                Campbell                  8.58Q  3      
  9 Gleaves, Janetra             Vanderbilt                8.64Q  9      
 10 Bigby, Latesha               Northern Illinois         8.52q  2      
 11 Smith, Amber                 Michigan                  8.54q  4 8.535
 12 Shayla, France               Indiana Tech              8.54q  6 8.539
 13 Michell, Sami                Michigan                  8.56q  5      
 14 Glover, Jasmine              Ohio State                8.59q  2 8.587
 15 Caston, LaDonna              Siu-Edwardsville          8.59q  1 8.589
 16 Briscoe, Shavon              George Mason              8.59q  6 8.590
 17 Barber, Jade                 Notre Dame                8.66q  3      
 18 Pickett, Kathryn             Western Michigan          8.71q  9 8.701
 19 Stewart, Carmelia            Indiana State             8.71   7 8.704
 20 Seymour, Pedrya              Illinois                  8.77   3      
 21 Dziekonska, Patrycja         Indiana State             8.79   1      
 22 Rose, Lauren                 Michigan State            8.82   8 8.812
 23 Drouin, Jillian              Sarnia                    8.82   1 8.818
 24 Delaney, Shantyra            Purdue                    8.83   6      
 25 Kearney, Khadeja             Pittsburgh                8.89   8      
 26 Ryan, Katie                  Eastern Illinois          8.91   9      
 27 Franklin, Alexis             Ohio State                8.92   9 8.915
 28 Spann, Darneisha             Eastern Illinois          8.92   1 8.918
 28 Gunn, Artia                  Western Michigan          8.92   7 8.918
 30 Carter, Maya                 Eastern Michigan          8.93   2      
 31 Goodale, Sarah               Vanderbilt                8.94   3      
 32 Hill, Katelyn                Illinois State            8.96   2      
 33 Ismail, Laila                Pittsburgh                8.97   4      
 34 Smith, Kaila                 Western Kentucky          8.98   5      
 35 Diggs, Deonna                George Mason              8.99   7      
 36 Hufnagel, Lindsey            Western Michigan          9.03   8      
 37 McLean, Micaela              Indiana State             9.05   6      
 38 Cerdan, Elena                Toledo                    9.14   3      
 39 Lomax, Rebecca               Ball State                9.15   8      
 40 Howell, Aaron                Michigan                  9.16   5      
 41 Hurd, Dayna                  Eastern Michigan          9.17   6      
 42 Michalska, Klara             Western Kentucky          9.19   9      
 43 Oladiran, Kafilat            Bucknell                  9.22   4      
 44 Haney, Chrissy               Bucknell                  9.24   4      
 45 Tillmon, Logan               Northern Illinois         9.29   1      
 46 Adeniyi, Michelle            Indiana                   9.35   4 9.341
 47 Dutcher, Elizabeth           Bradley                   9.35   7 9.349
 48 Sharpe, Sommer               George Mason              9.47   8      
 49 McGlone, Megan               Western Illinois          9.51   3      
 50 Holden, Ashley               DePaul                    9.53   2      
 51 Rhodes, Rachel               Notre Dame               10.11   5      
 52 Silvestri, Jenn              Bucknell                 10.33   5      
 -- West, Anna-Kay               Ball State                 DNS   9      
 -- Ashba, Olivia                Ball State                 DNS   7      




 Ball State                 DNS   9      
 -- Ashba, Olivia                Ball State                 DNS   7