Delta Timing Group - Contractor License               2/7/2015 - 3:07 PM
                Meyo Invitational - 2/6/2015 to 2/7/2015                 
                          Loftus Sports Center                           
 
Event 3  Women 60 Meter Dash
===================================================================      
    Name                    Year School                 Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Wise, Katie                  Indiana State             7.38Q  3      
  2 Sykes, Chesna                Ohio State                7.40Q  9 7.399
  2 Carson, Savannah             Purdue                    7.40Q  1 7.399
  4 Ofili, Cindy                 Michigan                  7.44Q 12      
  5 Chambers, Verone             Unattached                7.48Q  7      
  6 Hardy, Carrol                Western Kentucky          7.50Q  4      
  7 Winfrey, Twyla               Purdue                    7.55Q 11      
  8 Alzola, Peli                 Western Kentucky          7.58Q  2      
  9 McKinney, Aaliyah            Eastern Michigan          7.60Q 10 7.595
 10 Cooper, Tia                  Indiana Tech              7.65Q  8 7.649
 11 Ellington, Yanique           Lincoln (Mo.)             7.67Q  5 7.665
 12 Scott, Aneesha               George Mason              7.74Q  6 7.731
 13 Coleman, Breeana             Illinois                  7.56q  4 7.551
 14 Cox, Carmiesha               Purdue                    7.56q  1 7.558
 15 Agwunobi, Chioma             Western Kentucky          7.60q  7 7.591
 16 Thomas, Jewel                Indiana Tech              7.60q  2 7.595
 17 Westney, Jellisa             Michigan State            7.62q 11      
 18 Clark, Danielle              Eastern Michigan          7.63q  3      
 19 Cavin, Aisha                 Ohio State                7.65   8 7.650
 20 Martin, Kaisha               Indiana State             7.67   4 7.664
 21 Marias, Meghan               Michigan                  7.68  12 7.671
 22 Woods, Brianna               Indiana Tech              7.68   2 7.675
 23 Thomas, Brittany             Siu-Edwardsville          7.68   1 7.678
 24 Carson, Emily                Notre Dame                7.69   8 7.681
 25 Williams, TeJuanna           Michigan State            7.69  11 7.689
 26 Johnson, Shawntanay          Indiana                   7.73  12 7.724
 27 Briscoe, Shavon              George Mason              7.73   7 7.726
 28 Taylor, Kymbriona            Illinois                  7.74   3 7.735
 29 Whittington, Xauddina        Pittsburgh                7.74   5 7.737
 30 Jones, Jasmine               Eastern Michigan          7.74   9 7.739
 31 Roberson, Savannah           Purdue                    7.77  10      
 32 Dotson, Sarita               Western Michigan          7.79   2 7.783
 33 Bartoszewicz, Allison        Notre Dame                7.79   6 7.789
 34 Harold, Lydia                Northern Illinois         7.80   7 7.791
 35 Jones, Taquoya               Chicago State             7.80   1 7.793
 36 Anyaogu, Angelica            Eastern Illinois          7.80   5 7.795
 37 Seymour, Pedrya              Illinois                  7.80   2 7.797
 38 Dulaney, Naiomi              Western Michigan          7.81   4      
 39 Johnson, Janae               Lincoln (Mo.)             7.82   9 7.815
 40 Lane, Nyjah                  Eastern Illinois          7.82  10 7.817
 40 Saffa, Anita                 Eastern Illinois          7.82  11 7.817
 42 Hill, Janae                  Michigan State            7.83   6 7.821
 42 Anderson, Elise              Illinois State            7.83   3 7.821
 44 Lucas, Ashley                George Mason              7.83  12 7.827
 45 Gunn, Artia                  Western Michigan          7.84   7      
 46 Bigby, Latesha               Northern Illinois         7.85   5 7.847
 47 Bailey, Kimberley            Lincoln (Mo.)             7.85   8 7.850
 48 Watkins, Dominique           Pittsburgh                7.86   6      
 49 Crawford, Christina          Ball State                7.90  10      
 50 Kuss, Krista                 Loyola (Ill.)             7.92   4      
 51 Terry, Dejanae               Central Michigan          7.94   3      
 52 Staab, Rachel                Saint Louis               7.95  10      
 53 Delaney, Shantyra            Purdue                    7.97   8      
 54 Bonk, Mackenzie              Saint Louis               7.99   4      
 55 Garrett, DeAsia              Illinois State            8.01   1      
 56 Novacek, Kate                Wis.-Milwaukee            8.02  11 8.012
 57 Garner, Michelle             Wis.-Milwaukee            8.02   6 8.017
 58 Ademuwagun, Adewumi          Lincoln (Mo.)             8.03   6 8.022
 59 Dearmas, Andresja            Toledo                    8.03   5 8.028
 60 Farley, Taylor               DePaul                    8.05   1      
 61 Bryan, Maddie                Saint Louis               8.07  10      
 62 Price, Tierney               Vanderbilt                8.08   5      
 63 Woods, Sierra                Western Illinois          8.30   7      
 64 Markech, Dana                Bradley                   8.39   2      
 -- Nwokenkwo, Shayna            DePaul                      FS  12      
 -- Horn, Ivy                    Ohio State                 DNS   9      
 -- Steen-Yates, LaDaisha        Illinois State             DNS   9      
 -- Hudec, Nicole                Butler                     DNS  11      
 -- Walker, Briana               Eastern Illinois           DNS   9      
 -- Lucke, Carli                 Bucknell                   DNS   8      




 Eastern Illinois           DNS   9      
 -- Lucke, Carli                 Bucknell                   DNS   8