Delta Timing Group - Contractor License                     5/23/2015 - 4:29 PM
                         NCAA Division III 2015 Outdoor                         
                          Track & Field Championships                           
                      Canton, NY  - 5/21/2015 to 5/23/2015                      
 
Event 12  Men 5000 Meter Run
=======================================================================         
 Final only. Random draw. Double waterfall (14, 6)                              
  DIII Champ: # 13:55.00  1979        Dan Henderson, Wheaton (IL)               
     Stadium: @ 14:23.47  5/24/2003   Nick Ricco, TCNJ                          
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Josh Thorson              SO Wis.-Eau Claire       14:10.29@  10            
       33.147 (33.147)     1:42.847 (1:09.700)     2:51.647 (1:08.800)          
   4:00.847 (1:09.200)     5:11.637 (1:10.790)     6:23.257 (1:11.620)          
   7:30.777 (1:07.520)     8:38.667 (1:07.890)     9:48.317 (1:09.650)          
  10:57.117 (1:08.800)    12:05.387 (1:08.270)    13:10.037 (1:04.650)          
  14:10.285 (1:00.248)                                                          
  2 Aldis Inde                SR Williams              14:15.17@   8            
       33.567 (33.567)     1:43.617 (1:10.050)     2:52.637 (1:09.020)          
   4:01.217 (1:08.580)     5:12.287 (1:11.070)     6:24.357 (1:12.070)          
   7:31.317 (1:06.960)     8:39.027 (1:07.710)     9:48.747 (1:09.720)          
  10:57.487 (1:08.740)    12:05.897 (1:08.410)    13:10.547 (1:04.650)          
  14:15.167 (1:04.620)                                                          
  3 Andrew Padgett            SR Washington U.         14:16.83@   6            
       32.877 (32.877)     1:42.307 (1:09.430)     2:50.777 (1:08.470)          
   4:00.367 (1:09.590)     5:11.277 (1:10.910)     6:22.917 (1:11.640)          
   7:30.607 (1:07.690)     8:38.467 (1:07.860)     9:47.737 (1:09.270)          
  10:56.837 (1:09.100)    12:05.597 (1:08.760)    13:12.367 (1:06.770)          
  14:16.828 (1:04.461)                                                          
  4 Ian LaMere                SO Wis.-Platteville      14:22.32@   5            
       33.397 (33.397)     1:42.847 (1:09.450)     2:51.437 (1:08.590)          
   4:00.537 (1:09.100)     5:11.527 (1:10.990)     6:23.477 (1:11.950)          
   7:30.527 (1:07.050)     8:38.357 (1:07.830)     9:48.117 (1:09.760)          
  10:57.877 (1:09.760)    12:06.157 (1:08.280)    13:15.167 (1:09.010)          
  14:22.316 (1:07.149)                                                          
  5 Patrick Jenkins           SR Wis.-Stout            14:22.59@   4            
       33.407 (33.407)     1:43.147 (1:09.740)     2:51.897 (1:08.750)          
   4:01.347 (1:09.450)     5:12.407 (1:11.060)     6:21.847 (1:09.440)          
   7:27.077 (1:05.230)     8:36.027 (1:08.950)     9:48.527 (1:12.500)          
  10:58.507 (1:09.980)    12:07.517 (1:09.010)    13:16.717 (1:09.200)          
  14:22.582 (1:05.865)                                                          
  6 Hart Hornor               JR Carleton              14:25.09    3            
       33.637 (33.637)     1:43.277 (1:09.640)     2:51.907 (1:08.630)          
   4:01.057 (1:09.150)     5:11.977 (1:10.920)     6:23.727 (1:11.750)          
   7:31.687 (1:07.960)     8:38.887 (1:07.200)     9:48.607 (1:09.720)          
  10:57.787 (1:09.180)    12:06.497 (1:08.710)    13:14.587 (1:08.090)          
  14:25.090 (1:10.503)                                                          
  7 Colin Cotton              JR Williams              14:29.32    2            
       33.497 (33.497)     1:43.337 (1:09.840)     2:52.497 (1:09.160)          
   4:00.737 (1:08.240)     5:11.717 (1:10.980)     6:23.127 (1:11.410)          
   7:30.847 (1:07.720)     8:39.447 (1:08.600)     9:49.117 (1:09.670)          
  10:59.147 (1:10.030)    12:09.757 (1:10.610)    13:20.217 (1:10.460)          
  14:29.311 (1:09.094)                                                          
  8 Bijan Mazaheri            JR Williams              14:31.55    1            
       33.953 (33.953)     1:44.447 (1:10.495)     2:53.807 (1:09.360)          
   4:02.267 (1:08.460)     5:13.137 (1:10.870)     6:25.187 (1:12.050)          
   7:32.047 (1:06.860)     8:40.837 (1:08.790)     9:49.377 (1:08.540)          
  10:59.797 (1:10.420)    12:10.077 (1:10.280)    13:20.737 (1:10.660)          
  14:31.544 (1:10.807)                                                          
  9 John Fowler               JR Pomona-Pitzer         14:41.33                 
       33.917 (33.917)     1:43.497 (1:09.580)     2:52.247 (1:08.750)          
   4:01.747 (1:09.500)     5:12.157 (1:10.410)     6:23.687 (1:11.530)          
   7:31.657 (1:07.970)     8:41.867 (1:10.210)     9:54.157 (1:12.290)          
  11:07.077 (1:12.920)    12:19.517 (1:12.440)    13:32.857 (1:13.340)          
  14:41.327 (1:08.470)                                                          
 10 Darin Lau                 FR Wis.-Eau Claire       14:42.01                 
       34.447 (34.447)     1:44.387 (1:09.940)     2:53.387 (1:09.000)          
   4:02.087 (1:08.700)     5:12.727 (1:10.640)     6:24.617 (1:11.890)          
   7:32.847 (1:08.230)     8:42.267 (1:09.420)     9:54.567 (1:12.300)          
  11:07.217 (1:12.650)    12:19.707 (1:12.490)    13:33.487 (1:13.780)          
  14:42.007 (1:08.520)                                                          
 11 Will McDermott            SO Widener               14:50.71                 
       33.727 (33.727)     1:43.797 (1:10.070)     2:52.827 (1:09.030)          
   4:01.417 (1:08.590)     5:11.977 (1:10.560)     6:23.867 (1:11.890)          
   7:31.047 (1:07.180)     8:39.557 (1:08.510)     9:48.857 (1:09.300)          
  11:00.007 (1:11.150)    12:16.397 (1:16.390)    13:34.257 (1:17.860)          
  14:50.710 (1:16.453)                                                          
 12 Matt Giannino             SR RIT                   14:53.78                 
       32.607 (32.607)     1:42.207 (1:09.600)     2:50.627 (1:08.420)          
   4:00.217 (1:09.590)     5:11.017 (1:10.800)     6:23.027 (1:12.010)          
   7:31.327 (1:08.300)     8:40.197 (1:08.870)     9:50.667 (1:10.470)          
  11:08.117 (1:17.450)    12:29.297 (1:21.180)    13:44.137 (1:14.840)          
  14:53.772 (1:09.635)                                                          
 13 Joshua Sealand            SO Claremont-Mu          14:53.97                 
       34.377 (34.377)     1:44.897 (1:10.520)     2:54.187 (1:09.290)          
   4:03.417 (1:09.230)     5:14.747 (1:11.330)     6:27.017 (1:12.270)          
   7:38.697 (1:11.680)     8:51.827 (1:13.130)    10:06.047 (1:14.220)          
  11:21.427 (1:15.380)    12:37.067 (1:15.640)    13:51.387 (1:14.320)          
  14:53.964 (1:02.577)                                                          
 14 Evan Bieder               SR Wesleyan              14:58.78                 
       34.057 (34.057)     1:44.507 (1:10.450)     2:53.027 (1:08.520)          
   4:02.047 (1:09.020)     5:12.787 (1:10.740)     6:24.507 (1:11.720)          
   7:32.257 (1:07.750)     8:40.997 (1:08.740)     9:52.817 (1:11.820)          
  11:07.507 (1:14.690)    12:24.537 (1:17.030)    13:43.757 (1:19.220)          
  14:58.778 (1:15.021)                                                          
 15 Jake Campbell             JR St. Olaf              15:02.53                 
       33.727 (33.727)     1:44.297 (1:10.570)     2:53.557 (1:09.260)          
   4:02.617 (1:09.060)     5:13.837 (1:11.220)     6:25.567 (1:11.730)          
   7:36.997 (1:11.430)     8:50.827 (1:13.830)    10:05.807 (1:14.980)          
  11:21.327 (1:15.520)    12:37.997 (1:16.670)    13:55.197 (1:17.200)          
  15:02.522 (1:07.325)                                                          
 16 Travis Morrison           SR North Centra          15:02.79                 
       33.097 (33.097)     1:42.637 (1:09.540)     2:51.167 (1:08.530)          
   4:01.007 (1:09.840)     5:11.887 (1:10.880)     6:23.957 (1:12.070)          
   7:32.617 (1:08.660)     8:43.597 (1:10.980)     9:57.907 (1:14.310)          
  11:14.137 (1:16.230)    12:31.107 (1:16.970)    13:48.677 (1:17.570)          
  15:02.788 (1:14.111)                                                          
 17 Fabian House              JR Wabash                15:04.08                 
       34.107 (34.107)     1:44.747 (1:10.640)     2:54.037 (1:09.290)          
   4:02.937 (1:08.900)     5:14.327 (1:11.390)     6:26.377 (1:12.050)          
   7:37.957 (1:11.580)     8:50.707 (1:12.750)    10:05.367 (1:14.660)          
  11:21.637 (1:16.270)    12:38.917 (1:17.280)    13:55.437 (1:16.520)          
  15:04.080 (1:08.643)                                                          
 18 Geno Arthur               JR Oberlin               15:19.23                 
       33.787 (33.787)     1:43.567 (1:09.780)     2:52.117 (1:08.550)          
   4:01.487 (1:09.370)     5:12.567 (1:11.080)     6:24.137 (1:11.570)          
   7:33.877 (1:09.740)     8:47.967 (1:14.090)    10:06.247 (1:18.280)          
  11:24.767 (1:18.520)    12:46.047 (1:21.280)    13:59.827 (1:13.780)          
  15:19.221 (1:19.394)                                                          
 19 Eli Horton                SR Central College       15:30.12                 
       32.977 (32.977)     1:42.517 (1:09.540)     2:51.037 (1:08.520)          
   4:00.547 (1:09.510)     5:11.177 (1:10.630)     6:22.707 (1:11.530)          
   7:31.047 (1:08.340)     8:41.337 (1:10.290)     9:59.717 (1:18.380)          
  11:21.517 (1:21.800)    12:45.597 (1:24.080)    14:08.207 (1:22.610)          
  15:30.115 (1:21.908)                                                          
 20 Paul VanGrinsven          SR Wis.-Stout            16:16.27                 
       34.947 (34.947)     1:44.797 (1:09.850)     2:55.297 (1:10.500)          
   4:10.187 (1:14.890)     5:27.847 (1:17.660)     6:46.897 (1:19.050)          
   8:06.687 (1:19.790)     9:27.827 (1:21.140)    10:50.417 (1:22.590)          
  12:14.617 (1:24.200)    13:37.777 (1:23.160)    14:59.447 (1:21.670)          
  16:16.261 (1:16.814)                                                          
================================================================================
                          Men - Team Rankings - 21 Events Scored                
================================================================================
    1) Wis.-La Crosse              71        2) Wis.-Eau Claire            46   
    3) Wis.-Whitewater             42        4) Salisbury                  31   
    5) St. Olaf                    27        6) Greenville                 25   
    7) Wis.-Platteville            22        7) Augustana (Ill.)           22   
    7) North Central (Ill.)        22       10) Oneonta                    21   
   11) Wis.-Stout                  20       12) Williams                   19   
   13) Southern Maine              18       14) Wartburg                   17   
   15) Wis.-River Falls            16       15) Bates                      16   
   15) Redlands                    16       15) Mount Union                16   
   19) Whitworth                   14       19) Linfield                   14   
   21) Springfield                 13       22) Bridgewater St.            12   
   23) RIC                         11       24) Cortland St.               10   
   24) Westfield State             10       24) Tufts                      10   
   27) MIT                          9       27) Carleton                    9   
   27) St. Norbert                  9       27) Brockport St.               9   
   27) Occidental                   9       27) Wabash                      9   
   33) Johns Hopkins                8       33) PSU-Behrend                 8   
   33) Worcester State              8       33) Haverford                   8   
   33) Washington U.                8       33) Wis.-Stevens Point          8   
   39) Christopher Newport          7       39) Wis.-Oshkosh                7   
   39) Aurora                       7       39) Calvin                      7   
   43) Widener                      6       43) Ramapo                      6   
   43) Emory                        6       43) Messiah                     6   
   43) UMass Dartmouth              6       43) Rowan                       6   
   49) Loras                        5       49) Rochester                   5   
   49) Principia                    5       49) RPI                         5   
   49) St. Scholastica              5       54) Macalester                  4.50
   54) Utica                        4.50    56) Cobleskill                  4   
   56) St. John Fisher              4       56) Spalding                    4   
   56) Central College              4       56) Claremont-Mudd-Scripps      4   
   61) Rhodes                       3       61) Delaware Valley             3   
   61) George Fox                   3       64) Rose-Hulman                 2   
   64) Heidelberg                   2       64) Amherst                     2   
   64) Olivet                       2       64) Buena Vista                 2   
   64) Bethany (W.V.)               2       64) Milwaukee Sch. of Eng.      2   
   64) Stevenson                    2       64) Ohio Northern               2   
   64) Anderson (Ind.)              2       74) Wesley                      1   
   74) Carnegie Mellon              1       74) Stockton                    1   
   74) Carthage                     1       74) Adrian                      1   
   74) Thiel                        1       74) Hardin-Simmons              1   
   74) Nazareth                     1       74) Albright                    1