Delta Timing Group - Contractor License                        1/25/2015 - 7:18 PM
                        Notre Dame Invitational - 1/24/2015                        
                               Loftus Sports Center                                
 
Event 10  Men 400 Meter Dash
==========================================================================         
    Name                    Year School                  Finals  H# Points         
==========================================================================         
Finals                                                                             
  1 Brown, Tyler                 Eastern Michigan         46.26   4  10            
  2 Ikpefan, Obokhare            Purdue                   47.84   4   8            
  3 Arvia, Chris                 Purdue                   47.90   2   6            
  4 Williams, Matthew            Eastern Michigan         47.92   4   4            
  5 Shaw, Arqeil                 Indiana State            48.33   3   2            
  6 Frederick, Kendal            Purdue                   48.53   4   1            
  7 Smith, Harvey                Notre Dame               48.56   4                
  8 Clark, Antonio               Michigan State           48.64   2                
  9 Feyersinger, Sebastian       DePaul                   48.82   3                
 10 Cooke, Mark                  Eastern Michigan         48.84   3                
 11 Dowdell, Tyrell              Indiana State            48.86   3                
 12 Parks, Nicholas              Purdue                   48.87   4                
 13 Bottoms, Charles             DePaul                   48.97   1                
 14 Eyeguokan, Oye               Notre Dame               48.98   2                
 15 Rutkowski, John              Notre Dame               49.40   3                
 16 Hill, Jarvis                 DePaul                   49.56   1                
 17 Mims, Jibril                 Michigan State           50.15   2                
 18 Payton, Imani                Indiana State            50.77   2                
 19 Walls, Isiah                 Purdue                   51.30   1                
 -- James, Nick                  Eastern Michigan            DQ   1  Lane Violation