Delta Timing Group - Contractor License                         5/23/2015 - 12:48 PM
                 Perry Division II District - 5/21/2015 to 5/23/2015                 
                                  Perry High School                                  
 
Event 30  Boys Long Jump
=====================================================================================
 Qualify 9 to Finals                                                                 
 Open Pit Thursday 3:30 to 5:00                                                      
    District: @ 22-11.50  5/21/2013   Will Carter, Orange                            
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Ryder Bell                12 University School   22-00.00   22-09.50   NWI  10   
  2 Nicholas Lauria           11 Perry               20-10.00   20-09.50   NWI   8   
  3 James Jackson             12 Jefferson Area      20-06.00   20-06.25   NWI   6   
  4 Daniel Joslin             12 Ash. Edgewood       21-01.00   20-05.50   NWI   5   
  5 Matthew Leiden            12 Perry               20-02.00   20-03.00   NWI   4   
  6 Jake Spees                12 Conneaut            20-00.25   20-02.50   NWI   3   
  7 Nick Fenton                9 Wickliffe           20-07.00   19-10.50   NWI   2   
  8 Christian Topazio-Ackley  11 Lake Cath.          19-00.00   19-09.75   NWI   1   
  9 Josh Leggett               9 Conneaut            19-03.00   19-08.50   NWI       
 10 Darrius Alston            10 Lake Cath.          19-07.00   18-05.50   NWI       
 11 Zack Oscar                12 Grand Valley        19-05.00   18-04.00   NWI       
 12 Jack Karyo                12 Chagrin Falls       18-02.50   18-02.00   NWI       
 13 Michael McGovern           9 Grand Valley        17-01.00   17-09.25   NWI       
 14 Jacob Warhop              11 University School   18-10.00   17-07.75   NWI       
 15 Jonathan Nash             11 Beachwood           17-09.00   17-04.25   NWI       
 16 Alex Wisnyai              11 Ash. Edgewood       17-11.00   16-10.00   NWI       
 16 Lamar Dixon               11 Orange              19-04.00   16-10.00   NWI       
 18 Victor Bello              11 Chagrin Falls       18-02.00   16-07.00   NWI       
 19 Austin Patton             11 Jefferson Area      18-06.00   16-02.00   NWI       
 20 Leo Liu                   10 Hawken              17-04.00   15-07.75   NWI       
 21 Yaphet Preston            11 Beachwood           18-05.00   15-06.00   NWI       
 -- Cole Prots                12 Chardon Ndcl        17-05.00         ND   NWI       
 -- Pat Picciano              11 Wickliffe           18-00.00         ND   NWI       
 -- Isaiah Moore               9 Hawken              15-06.00       FOUL             
 -- Harold Henderson           9 Orange              20-11.00        SCR   NWI       
=====================================================================================
                Men - Team Rankings - Through Event 30 (15 Events Scored)            
=====================================================================================
    1) Lake Cath.                 132        2) University School          91.50     
    3) Orange                      65        4) Jefferson Area             60        
    5) Chardon NDCL                56        6) Chagrin Falls              51        
    7) Conneaut                    35        8) Perry                      31        
    9) Ash. Edgewood               25       10) Wickliffe                  20.50     
   11) Hawken                       8       12) Grand Valley                6        
   13) Beachwood                    4