Delta Timing Group - Contractor License                  6/1/2015 - 10:21 PM
      OSSAA Track & Field State Championships - 5/11/2015 to 5/12/2015       
                                Class 3A - 4A                                
                        Moore High School, Moore, OK                         
 
Event 308  Boys 110 Meter Hurdles Class 3A
============================================================================ 
  State Meet: # 14.26  1987        Gordon, Prague                            
    Name                    Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 Williams, Derrick         12 Holdenville              15.09   2.8  10    
  2 Shirley, Willliams        11 Okmulgee                 15.42   2.8   8    
  3 Savage, Cooper            11 Lindsay High School      15.59   2.8   6    
  4 Dobbs, Keegan             12 Hennessey                15.70   2.8   4    
  5 Scott, Mitchell           12 Davis High School        15.78   2.8   2    
  6 Frizell, Brandon          11 Washington               15.82   2.8   1    
  7 Scott, Jordan             11 Newkirk High School      15.89   2.8        
  8 Harris, Jalen             12 Atoka High School        16.18   2.8        
=============================================================================
                    Combined Team Scores - Class 3A - 34 Events Scored       
=============================================================================
    1) Marlow   High School       127        2) Chisholm High School      111
    3) Washington High School      93        4) Millwood High School       74
    5) Spiro High School           69.50     6) Okmulgee High School       58
    7) Bethel High School          56        8) Atoka High School          47
    9) Henryetta High School       40        9) Marietta High School       40
   11) Idabel High School          39       12) Davis High School          36
   13) Okemah High School          35       14) Lindsay High School        34
   15) Pawhuska High School        33       16) Perry High School          31
   17) Sequoyah-Tahlequah High Sc  30       18) Lone Grove High School     28
   18) Kansas High School          28       20) Heritage Hall  High Schoo  25
   21) Hennessey High School       24       21) Heavener High School       24
   23) Beggs High School           19       24) Oklahoma Bible High Schoo  17
   25) Cascia Hall High School     14       25) Prague High School         14
   25) Victory Christian   High S  14       25) Eufaula High School        14
   29) Comanche High School        12       29) Oklahoma Christian  High   12
   31) Kingston High School        10       31) Holdenville High School    10
   31) Westville High School       10       31) Tishomingo High School     10
   31) Adair                       10       36) Chandler High School        9
   37) Perkins-Tryon High School    7       37) Chelsea High School         7
   39) Verdigris High School        6       40) Sperry High School          4
   40) Antlers                      4       40) Jones   High School         4
   43) Vian High School             3.50    44) Keys (Parkhill) High Scho   2
   44) Hugo High School             2       44) Riverside High School       2
   44) Luther High School           2       48) Oklahoma Centennial High    1