Delta Timing Group - Contractor License            5/11/2015 - 1:45 AM
                       2015 Sun Belt Conference                        
                 Outdoor Track and Field Championships                 
            Gulf Shores Sportsplex  - 5/8/2015 to 5/10/2015            
 
Event 16  Men 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Lautenslager, Craig       JR Texas-Arlington       14:37.19   10   
   1:41.255 (1:41.255)     2:49.106 (1:07.851)     3:57.491 (1:08.385) 
   5:06.346 (1:08.855)     6:16.797 (1:10.451)     7:28.679 (1:11.882) 
   8:41.381 (1:12.702)     9:54.075 (1:12.694)    11:08.258 (1:14.183) 
  12:21.196 (1:12.938)    13:31.941 (1:10.745)    14:37.181 (1:05.240) 
  2 Pena, Joseph              SR Texas State           14:39.49    8   
   1:47.130 (1:47.130)     2:59.208 (1:12.078)     4:08.334 (1:09.126) 
   5:19.686 (1:11.352)     6:29.930 (1:10.244)     7:40.689 (1:10.759) 
   8:51.225 (1:10.536)    10:01.333 (1:10.108)    11:11.358 (1:10.025) 
  12:20.951 (1:09.593)    13:31.616 (1:10.665)    14:39.490 (1:07.874) 
  3 Ojeda, Eric               JR Texas-Arlington       14:41.05    6   
   1:47.931 (1:47.931)     2:59.297 (1:11.366)     4:09.190 (1:09.893) 
   5:20.889 (1:11.699)     6:32.063 (1:11.174)     7:42.201 (1:10.138) 
   8:52.593 (1:10.392)    10:03.880 (1:11.287)    11:15.466 (1:11.586) 
  12:26.598 (1:11.132)    13:36.750 (1:10.152)    14:41.048 (1:04.298) 
  4 Guerrero, Michael         FR Texas-Arlington       14:43.31    5   
   1:46.644 (1:46.644)     2:59.065 (1:12.421)     4:09.466 (1:10.401) 
   5:20.747 (1:11.281)     6:31.969 (1:11.222)     7:42.393 (1:10.424) 
   8:52.909 (1:10.516)    10:03.966 (1:11.057)    11:15.493 (1:11.527) 
  12:27.026 (1:11.533)    13:36.684 (1:09.658)    14:43.302 (1:06.618) 
  5 Rohr, Patrick             JR South Alabama         14:46.26    4   
   1:45.338 (1:45.338)     2:57.473 (1:12.135)     4:07.623 (1:10.150) 
   5:19.583 (1:11.960)     6:29.746 (1:10.163)     7:40.947 (1:11.201) 
   8:51.908 (1:10.961)    10:04.203 (1:12.295)    11:16.520 (1:12.317) 
  12:30.239 (1:13.719)    13:42.621 (1:12.382)    14:46.255 (1:03.634) 
  6 Norris, Wil               JR Arkansas State        14:54.16    3   
   1:47.944 (1:47.944)     2:59.831 (1:11.887)     4:10.070 (1:10.239) 
   5:21.752 (1:11.682)     6:32.683 (1:10.931)     7:42.880 (1:10.197) 
   8:54.193 (1:11.313)    10:06.557 (1:12.364)    11:20.590 (1:14.033) 
  12:34.125 (1:13.535)    13:46.797 (1:12.672)    14:54.153 (1:07.356) 
  7 Graf, Christoph           JR South Alabama         14:56.98    2   
   1:46.947 (1:46.947)     2:58.447 (1:11.500)     4:08.847 (1:10.400) 
   5:21.020 (1:12.173)     6:32.927 (1:11.907)     7:44.392 (1:11.465) 
   8:57.394 (1:13.002)    10:11.139 (1:13.745)    11:25.332 (1:14.193) 
  12:40.199 (1:14.867)    13:53.253 (1:13.054)    14:56.975 (1:03.722) 
  8 Gonzalez, Jose Angel      FR Texas State           14:57.14    1   
       35.495 (35.495)     2:59.385 (2:23.890)     4:09.655 (1:10.270) 
   5:20.542 (1:10.887)     6:32.329 (1:11.787)     7:43.216 (1:10.887) 
   8:54.651 (1:11.435)    10:06.984 (1:12.333)    11:21.016 (1:14.032) 
  12:34.726 (1:13.710)    13:47.818 (1:13.092)    14:57.137 (1:09.319) 
  9 McFoy, Kyle               SR Appalachian State     15:14.86        
   1:45.965 (1:45.965)     2:57.669 (1:11.704)     4:08.070 (1:10.401) 
   5:20.497 (1:12.427)     6:32.443 (1:11.946)     7:44.868 (1:12.425) 
   8:59.249 (1:14.381)    10:14.435 (1:15.186)    11:30.773 (1:16.338) 
  12:48.651 (1:17.878)    14:05.020 (1:16.369)    15:14.860 (1:09.840) 
 10 Arias, Carlos             SO Texas-Arlington       15:19.24        
   1:49.223 (1:49.223)     3:00.577 (1:11.354)     4:12.396 (1:11.819) 
   5:23.162 (1:10.766)     6:37.399 (1:14.237)     7:52.623 (1:15.224) 
   9:07.030 (1:14.407)    10:21.793 (1:14.763)    11:37.421 (1:15.628) 
  12:53.370 (1:15.949)    14:09.064 (1:15.694)    15:19.239 (1:10.175) 
 11 Mann, Robert              SR South Alabama         15:19.60        
   1:47.344 (1:47.344)     2:58.931 (1:11.587)     4:08.813 (1:09.882) 
   5:20.028 (1:11.215)     6:30.548 (1:10.520)     7:42.133 (1:11.585) 
   8:54.507 (1:12.374)    10:12.829 (1:18.322)    11:32.836 (1:20.007) 
  12:54.074 (1:21.238)    14:07.913 (1:13.839)    15:19.598 (1:11.685) 
 12 Vodacek, John             JR U A L R               15:23.04        
   1:49.053 (1:49.053)     3:00.245 (1:11.192)     4:11.008 (1:10.763) 
   5:22.013 (1:11.005)     6:34.088 (1:12.075)     7:46.219 (1:12.131) 
   9:01.508 (1:15.289)    10:17.204 (1:15.696)    11:34.309 (1:17.105) 
  12:51.700 (1:17.391)    14:09.510 (1:17.810)    15:23.033 (1:13.523) 
 13 Robinson, Beau            FR UL-Lafayette          15:25.92        
   1:47.077 (1:47.077)     2:58.650 (1:11.573)     4:08.966 (1:10.316) 
   5:21.507 (1:12.541)     6:34.456 (1:12.949)     7:49.842 (1:15.386) 
   9:07.876 (1:18.034)    10:25.903 (1:18.027)    11:41.994 (1:16.091) 
  12:58.604 (1:16.610)    14:12.864 (1:14.260)    15:25.913 (1:13.049) 
 14 Ellis, Michael            JR Appalachian State     15:32.72        
   1:45.531 (1:45.531)     2:57.441 (1:11.910)     4:07.410 (1:09.969) 
   5:19.441 (1:12.031)     6:30.354 (1:10.913)     7:43.720 (1:13.366) 
   8:59.845 (1:16.125)    10:20.026 (1:20.181)    11:40.152 (1:20.126) 
  13:02.979 (1:22.827)    14:21.197 (1:18.218)    15:32.719 (1:11.522) 
 15 Jacobs, Rickus            FR Arkansas State        15:34.05        
       35.438 (35.438)     1:47.653 (1:12.215)     4:09.806 (2:22.153) 
   5:21.829 (1:12.023)     6:33.737 (1:11.908)     7:47.916 (1:14.179) 
   9:05.207 (1:17.291)    10:22.480 (1:17.273)    11:40.134 (1:17.654) 
  12:59.275 (1:19.141)    14:18.228 (1:18.953)    15:34.044 (1:15.816) 
 16 Bezdek, Sean              JR UL-Lafayette          15:34.63        
   1:49.426 (1:49.426)     3:01.279 (1:11.853)     4:12.360 (1:11.081) 
   5:26.116 (1:13.756)     6:41.031 (1:14.915)     7:57.078 (1:16.047) 
   9:13.610 (1:16.532)    10:30.667 (1:17.057)    11:47.506 (1:16.839) 
  13:06.700 (1:19.194)    14:23.962 (1:17.262)    15:34.630 (1:10.668) 
 17 Jeffcoat, Jonathan        SO UL-Monroe             15:40.78        
   1:46.889 (1:46.889)     2:58.609 (1:11.720)     4:09.513 (1:10.904) 
   5:22.526 (1:13.013)     6:37.488 (1:14.962)     7:52.755 (1:15.267) 
   9:10.379 (1:17.624)    10:29.536 (1:19.157)    11:48.001 (1:18.465) 
  13:06.756 (1:18.755)    14:27.065 (1:20.309)    15:40.774 (1:13.709) 
 18 Gribble, Robert           SR Texas-Arlington       15:46.73        
   1:48.773 (1:48.773)     3:00.697 (1:11.924)     4:12.648 (1:11.951) 
   5:24.563 (1:11.915)     6:40.209 (1:15.646)     7:57.481 (1:17.272) 
   9:17.008 (1:19.527)    10:35.315 (1:18.307)    11:53.007 (1:17.692) 
  13:12.201 (1:19.194)    14:27.070 (1:14.869)    15:46.730 (1:19.660) 
 19 Housley, Justin           SR South Alabama         15:47.21        
   1:47.265 (1:47.265)     2:58.782 (1:11.517)     4:09.169 (1:10.387) 
   5:22.300 (1:13.131)     6:37.663 (1:15.363)     7:55.784 (1:18.121) 
   9:14.849 (1:19.065)    10:34.486 (1:19.637)    11:54.980 (1:20.494) 
  13:16.043 (1:21.063)    14:32.038 (1:15.995)    15:47.204 (1:15.166) 
 20 Vandenberg, Andrew        JR Appalachian State     15:53.16        
   1:48.598 (1:48.598)     3:00.869 (1:12.271)     4:13.221 (1:12.352) 
   5:28.407 (1:15.186)     6:44.311 (1:15.904)     8:01.425 (1:17.114) 
   9:19.066 (1:17.641)    10:37.892 (1:18.826)    11:57.084 (1:19.192) 
  13:15.831 (1:18.747)    14:31.825 (1:15.994)    15:53.159 (1:21.334) 
 21 Gratton, Joe              SR South Alabama         15:56.73        
   1:49.630 (1:49.630)     3:01.654 (1:12.024)     4:14.225 (1:12.571) 
   5:29.299 (1:15.074)     6:46.975 (1:17.676)     8:04.572 (1:17.597) 
   9:22.974 (1:18.402)    10:42.910 (1:19.936)    12:03.538 (1:20.628) 
  13:24.509 (1:20.971)    14:43.398 (1:18.889)    15:56.730 (1:13.332) 
 22 Chicola, Jacob            SO UL-Lafayette          16:21.30        
       36.183 (36.183)     1:48.241 (1:12.058)     4:10.835 (2:22.594) 
   5:23.559 (1:12.724)     6:38.303 (1:14.744)     7:53.667 (1:15.364) 
   9:12.018 (1:18.351)    10:36.114 (1:24.096)    12:03.158 (1:27.044) 
  13:30.367 (1:27.209)    14:57.815 (1:27.448)    16:21.294 (1:23.479) 
 -- Silva, Chris              JR UL-Monroe                  DNF        
       35.453 (35.453)     1:47.643 (1:12.190)     2:59.577 (1:11.934) 
   4:10.607 (1:11.030)     5:24.879 (1:14.272)     6:44.795 (1:19.916) 
   8:06.864 (1:22.069)     9:30.712 (1:23.848)    10:55.067 (1:24.355) 
  12:21.325 (1:26.258)                                                 
 -- Kirwa, Hillary            JR UL-Monroe                  DNF        
       34.527 (34.527)     1:45.604 (1:11.077)     2:57.858 (1:12.254) 
   4:08.639 (1:10.781)     5:22.109 (1:13.470)     6:37.719 (1:15.610) 
   7:53.446 (1:15.727)     9:13.325 (1:19.879)                         
 -- Cox, Josh                 SR Appalachian State          DNF        
       35.985 (35.985)     1:48.510 (1:12.525)     3:02.310 (1:13.800) 
   4:13.517 (1:11.207)                                                 
 -- Aguilar, Joseph           SR U A L R                    DNF        
       37.055 (37.055)     1:48.885 (1:11.830)     3:00.091 (1:11.206) 
   4:09.798 (1:09.707)     5:21.159 (1:11.361)     6:33.409 (1:12.250) 
 -- Copeland, Grant           SO Texas-Arlington            DNF        
   1:46.665 (1:46.665)     2:59.100 (1:12.435)     4:10.551 (1:11.451) 
   5:25.877 (1:15.326)                                                 
 -- Bordelon, Ian             SR South Alabama              DNF        
       36.627 (36.627)     1:49.822 (1:13.195)     3:02.769 (1:12.947) 
   4:17.726 (1:14.957)     5:35.488 (1:17.762)     6:54.217 (1:18.729) 
   8:13.413 (1:19.196)     9:31.337 (1:17.924)    10:51.311 (1:19.974) 
  12:14.586 (1:23.275)