Delta Timing Group - Contractor License               1/10/2015 - 6:42 PM
                  Youngstown St. HS Meet #1 - 1/10/2015                   
                 Watson and Tressel Training Site (WATTS)                 
 
Event 6  Boys 200 Meter Dash
===================================================================       
 Pref Lanes: 5-6-4-3-2-1                                                  
 HS Facility: $ 22.02  2/16/2013   Marcellus Embry, Unattached            
    Name                    Year School                  Finals  H#       
===================================================================       
Finals                                                                    
  1 Wooddell, Logan              Unattached               23.37   2       
  2 Harris, Brandon              NO Limit                 23.43   1       
  3 Troyer, Connor               Garaway                  23.62   1       
  4 Cole, Tra'Cey                Warren G. Harding        23.72   3       
  5 Staten, Donovan              Bethel Park              23.73   3       
  6 Sekowski, Todd               West Mifflin             23.92   3       
  7 Murphy, Terron               Bethel Park              24.48   4       
  8 Frazier, Amil                Penn Hills               24.49   2       
  9 Reed, Taevaughn              Berea                    24.62   5       
 10 Vandusen, Brian              Ringgold Sch             24.69   3       
 11 Bierne, Darren               Greensburg Salem         24.70   5       
 12 Schulz, Aaron                Xtreme sports            24.74   1       
 13 Nath, Justin                 Bethel Park              24.78   4 24.777
 14 Dutrieuille, Adrian          Gateway                  24.78   6 24.778
 15 Britt, Azeiryus              Penn Hills               24.87   3       
 16 Fuqua, Daquan                New Castle               25.01   7       
 17 May, Justin                  Warren G. Harding        25.14   8       
 18 Szatkowski, Bobby            Gateway                  25.29   9 25.281
 19 Murdock, Dan                 Unattached               25.29   6 25.288
 20 Hawker, Jordan               Hampton                  25.35   4       
 21 Rouse, Jaden                 Penn Hills               25.36   3       
 22 Scott, Jordan                West Mifflin             25.40   5       
 23 Small, Brenden               Ringgold Sch             25.48   2       
 24 Hilk, Dawson                 Trinity (Was             25.49  10       
 25 Gummo, Sal                   Hempfield Area           25.51   4       
 26 Lauck, Tyler                 Akron Springfield        25.56  11       
 27 Salter, Isaiah               Warren G. Harding        25.72   7       
 28 Sherrod, Jaylen              Ringgold Sch             25.91   9       
 29 Troyer, Carson               Garaway                  25.96   9       
 30 McNair, Romeo                NO Limit                 25.98   6       
 31 Kaylor, Jacob                Greensburg Salem         26.17   6       
 32 Sallee, Julian               Berea                    26.26   7       
 33 McCoy, Kameron               Berea                    26.45   8       
 34 Peal, Zack                   Baldwin                  26.47   7 26.464
 35 Farrow, Zachary              Chartiers Valley         26.47   5 26.467
 36 Matheny, John                Brookville Area          26.49   9       
 37 Castellano, Antonino         Pittsburgh C             27.13  10       
 38 Frye, Cameron                Hempfield Area           27.26   8       
 39 Bright, Chris                Gateway                  27.37  11       
 40 Klien, Mike                  Pittsburgh C             27.58  11       
 41 Weston, Joey                 Bethel Park              27.87   8       
 42 Laschinsky, Jordan           Trinity (Was             28.49  12       
 43 Clinger, Waylon              Brookville Area          28.62  11       
 44 Stefanik, Dan                Hempfield Area           28.81  13       
 45 Bailey, Ty                   Akron Springfield        29.17  12       
 46 Simone, Mike                 Akron Springfield        30.34  12       
 47 Shaw, Casey                  Trinity (Was             30.41  13       
 48 McCollough, Justin           Chartiers Valley         30.69  11       
 49 Trainor, Dylan               Chartiers Valley         31.40  11       
 50 Hicks, Joseph                Springfield              36.40  12       




    Warren Lords                
  3  Jamison, Lamont                  Akron Spring                
  4  Hilk, Dawson                     Trinity (Was                
  5  Onderko, Anthony                 Warren Lords                
  6  Castellano, Antonino             Pittsburgh C                
Section 11  Timed Finals
  1  Trainor, Dylan                   Chartiers Va                
  2  Clinger, Waylon                  Brookville A                
  3  Bright, Chris                    Gateway                     
  4  Lauck, Tyler                     Akron Spring                
  5  Klien, Mike                      Pittsburgh C                
  6  McCollough, Justin               Chartiers Va                
Section 12  Timed Finals
  1  Bailey, Ty                       Akron Spring                
  2  Simone, Mike                     Akron Spring                
  3  Hicks, Joseph                    Springfield                 
  4  Applegate, Dawson                Akron Spring                
  5  King, Max                        NO Limit                    
  6  Laschinsky, Jordan               Trinity (Was                
Section 13  Timed Finals
  1                                                               
  2  Stefanik, Dan                    Hempfield Ar                
  3  Rodriquez, Luis                  Time Machine                
  4  Geary, Eli                       Baldwin                     
  5  Shaw, Casey                      Trinity (Was                
  6  Easterday, Josh                  Trinity (Was