Delta Timing Group - Contractor License                         1/10/2015 - 6:43 PM
                       Youngstown St. HS Meet #1 - 1/10/2015                        
                      Watson and Tressel Training Site (WATTS)                      
 
Event 16  Boys 4x200 Meter Relay
===================================================================                 
 HS Facility: $ 1:30.02  2/9/2014    Young. Austintown-Fitch, Young                 
                         G Gibson, N Bowlen, D Hall, J Harrington                   
    School                                               Finals  H#                 
===================================================================                 
Finals                                                                              
  1 West Mifflin  'A'                                   1:32.92   1                 
  2 Ringgold School District  'A'                       1:35.45   1                 
  3 Berea  'A'                                          1:35.67   1                 
  4 Bethel Park  'A'                                    1:35.71   2                 
  5 Cathedral Preparatory Sch  'A'                      1:36.19   2                 
  6 Berea  'B'                                          1:39.99   2                 
  7 Trinity (Washington)  'A'                           1:40.98   4                 
  8 Gateway  'A'                                        1:41.49   3                 
  9 Baldwin  'A'                                        1:43.03   4                 
 10 Hickory  'A'                                        1:44.33   2                 
 11 Pittsburgh Central Catholic  'A'                    1:45.77   1                 
 12 Ringgold School District  'B'                       1:46.38   3                 
 13 Akron Springfield  'A'                              1:46.95   2                 
 14 Pittsburgh Central Catholic  'B'                    1:48.74   3                 
 15 Akron Springfield  'B'                              1:52.98   4                 
 16 Chartiers Valley  'B'                               2:00.71   4                 
 -- Chartiers Valley  'A'                                    DQ   3 cut in too early
 -- Penn Hills  'A'                                          DQ   1 Cut in too early