Delta Timing Group - Contractor License                         2/8/2015 - 6:52 PM
                       Youngstown St. HS Meet #3 - 2/8/2015                        
                     Watson and Tressel Training Site (WATTS)                      
 
Event 15  Girls 4x200 Meter Relay
===================================================================                
 HS Facility: $ 1:44.53  2/15/2014   Gahanna Lincoln, Gahanna Linc                 
                         S Richards, I McKee, M Daniels, S Shaw                    
    School                                               Finals  H#                
===================================================================                
Finals                                                                             
  1 Warren G. Harding  'A'                              1:46.48   4                
  2 Solon  'A'                                          1:47.02   1                
  3 Canon-McMillan  'A'                                 1:47.73   1                
  4 Strongsville  'A'                                   1:50.43   1                
  5 Cle. Hts. Beaumont  'A'                             1:52.77   1                
  6 Col. Bish. Hartley  'A'                             1:54.23   2                
  7 Akron Springfield  'A'                              1:55.81   2                
  8 Berea  'A'                                          1:57.77   3                
  9 Shaler Area  'A'                                    1:58.22   2                
 10 Young. Boardman  'A'                                1:58.65   2                
 11 South Fayette  'A'                                  1:59.08   2                
 12 Butler  'B'                                         2:00.54   3                
 13 Canon-McMillan  'B'                                 2:01.24   4                
 14 Trinity (Washington)  'A'                           2:01.88   3                
 15 Akron Springfield  'B'                              2:04.89   4                
 16 Cle. Hts. Beaumont  'B'                             2:05.65   3                
 17 Shenango  'A'                                       2:05.84   4                
 18 Brookville Area  'A'                                2:09.63   4                
 19 Young. Boardman  'B'                                2:12.61   4                
 -- Butler  'A'                                              DQ   1 Early exchange.