Delta Timing Group - Contractor License                           2/8/2015 - 6:52 PM
                        Youngstown St. HS Meet #3 - 2/8/2015                         
                      Watson and Tressel Training Site (WATTS)                       
 
Event 17  Girls 4x400 Meter Relay
===================================================================                  
 HS Facility: $ 4:04.68  2/15/2014   Gahanna Lincoln, Gahanna Linc                   
                         S Richards, C Hill, S Shaw, I McKee                         
    School                                               Finals  H#                  
===================================================================                  
Finals                                                                               
  1 Hempfield Area  'A'                                 4:07.16   2                  
  2 Young. Austintown-Fitch  'A'                        4:11.93   1                  
  3 Col. Bish. Hartley  'A'                             4:20.23   2                  
  4 Canon-McMillan  'A'                                 4:23.23   1                  
  5 South Fayette  'A'                                  4:24.88   2                  
  6 Butler  'A'                                         4:25.22   2                  
  7 Cle. Hts. Beaumont  'A'                             4:26.31   1                  
  8 Young. Austintown-Fitch  'B'                        4:27.77   1                  
  9 Solon  'A'                                          4:28.55   1                  
 10 Ringgold School District  'A'                       4:32.56   3                  
 11 Mount Lebanon  'A'                                  4:40.68   3                  
 12 Canon-McMillan  'B'                                 4:41.87   4                  
 13 Trinity (Washington)  'A'                           4:43.75   3                  
 14 Central Cambria  'A'                                4:54.15   3                  
 15 Berea  'B'                                          4:56.31   4                  
 16 Cle. Hts. Beaumont  'B'                             5:00.26   3                  
 17 Central Cambria  'B'                                5:15.14   4                  
 -- Berea  'A'                                               DQ   3 Cut-in too early.
 -- Butler  'B'                                              DQ   4 cut in too early