Delta Timing Group - Contractor License               2/8/2015 - 6:52 PM
                  Youngstown St. HS Meet #3 - 2/8/2015                   
                Watson and Tressel Training Site (WATTS)                 
 
Event 2  Boys 60 Meter Dash
===================================================================      
 Random Heat & Lane Draw                                                 
 HS Facility: $  6.91  1/12/2014   Carl Zallow, Warren JFK               
    Name                    Year School                 Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Sallee, Desmond              Berea                     7.24q  5      
  2 Coates, Jacob                Warren John               7.26q 10      
  3 Neumann, Chris               Berea                     7.27q  5      
  4 Henry, Dylan                 Gates Mil. G              7.32q  8      
  5 Brown, Brandon               Cle. Central Cath.        7.36q  1      
  6 Small, Brenden               Ringgold Sch              7.39q  3      
  7 Hart, Cameron                Col. Bish. Hartley        7.40q 12      
  8 Duncan, Jay                  Wooster Triway            7.43q  7 7.422
  9 Johnson, Malik               Streetsboro               7.43q  7 7.429
 10 Barr, Logan                  Solon                     7.44q  4 7.438
 11 Englert, Chris               Hilliard Darby            7.44q  7 7.439
 12 Cole, Tra'Cey                Warren G. Harding         7.46q  2 7.453
 13 Wooddell, Logan              Unattached                7.46q  5 7.454
 14 Donaldson Jr, Kenneth        Youngstown C              7.50q  9 7.494
 14 Morris-Walker, Ahmad         Canon-McMillan            7.50q 10 7.494
 16 Stanford, Thaddaeus          Strongsville              7.53q  7 7.529
 17 May, Justin                  Warren G. Harding         7.53   3 7.530
 18 Jeffrey, Michael             Solon                     7.54   6      
 19 Johnson, Kole                Vermilion                 7.55   6      
 20 Broadie, Quinton             Butler                    7.56   5 7.552
 21 Ridenour, Caleb              Ringgold Sch              7.56   4 7.553
 22 Vavrinak, David              Hubbard                   7.58   6 7.573
 23 Greygor, Cody                Shaler Area               7.58   3 7.576
 24 Kibbie, Nathan               Butler                    7.60   2      
 25 Kelleher, Cal                Hilliard Darby            7.61   1      
 26 Hull, Dajour                 Trinity (Was              7.62   1      
 27 Rahim, Izalia                Time Machine              7.63  12 7.630
 27 Mintz, Steven                Niles                     7.63   6 7.630
 29 Vaughn, Jimmy                Niles                     7.64   5      
 30 Owens, Matt                  Berea                     7.66  11 7.655
 31 Lemus, Alonzo                Canon-McMillan            7.66  13 7.657
 32 Samol, Caleb                 Berea                     7.67   6 7.662
 33 Morris, Heath                Hilliard Darby            7.67   6 7.665
 34 Blobner, Greg                Shaler Area               7.67  12 7.666
 34 Hilk, Dawson                 Trinity (Was              7.67   4 7.666
 36 Langer, Sean                 Shaler Area               7.68   2      
 37 McKillop, Cole               Hempfield Area            7.69  10 7.681
 38 Mason, Andrew                Solon                     7.69   4 7.690
 39 Ritchey, Tim                 Wooster Triway            7.73  11      
 40 Dray, Jordan                 Akron Springfield         7.74   8      
 41 Burdine, Robert              Butler                    7.75  12      
 42 Prost, Dylan                 Wooster Triway            7.80   7      
 43 Salter, Isaiah               Warren G. Harding         7.81   4      
 44 Hill, Michael                Warren John               7.82   3 7.812
 45 Hicks, Zach                  Unat-Columbi              7.82   2 7.820
 46 Marshall, David              Pittsburgh C              7.85   2      
 47 Kernic, Luke                 Butler                    7.86   9 7.853
 47 Reese, Ellsworth             Canon-McMillan            7.86   7 7.853
 49 Bizzell, Isaac               Bedford Track Club        7.86   8 7.858
 50 Harris, Aaron                Unattached                7.87   8      
 51 Kolbrick, Mark               Hubbard                   7.90   1      
 52 Habib, Peter                 Pittsburgh C              7.91   8 7.906
 53 Ward, Taj                    Solon                     7.91   3 7.907
 54 Donovn, Colin                Vermilion                 7.92   5      
 55 Jama, Justice                Young. Boardman           7.93  10      
 56 Murdock, Dan                 Tnt                       7.96   6      
 57 Data, Dom                    Shenango                  7.98   6 7.971
 58 Weaver, Zach                 Akron Springfield         7.98  13 7.977
 59 Root, Tyler                  Shenango                  7.98  10 7.980
 60 Augustine, Nick              Young. Boardman           7.99   9 7.986
 61 Rogers, Caedan               Young. Boardman           7.99  12 7.987
 62 Breault, Dannen              Unat-Columbi              8.01   4 8.003
 63 Logue, Kyle                  Niles                     8.01  13 8.008
 64 Florence, Jonte              Unattached                8.02  13      
 65 Drummond, Dylan              Cle. Cuyahog              8.04   9 8.032
 66 Ross, Trevor                 Hempfield Area            8.04   8 8.040
 67 Castellano, Antonino         Pittsburgh C              8.10   1      
 68 Atwell, Colson               Lakeview                  8.11   3      
 69 Sheehy, Tyler                Seneca Valley             8.12  11      
 70 Ingraham Dwyer, Benjamin     Col. Bish. Hartley        8.14  10      
 71 Henson, JJ                   Jefferson                 8.19  10      
 72 Casey, Tyler                 Brookville Area           8.20   8      
 73 Johnson, Chase               Akron Springfield         8.24  13      
 74 Cain, Brad                   Akron Springfield         8.27   7      
 75 Fabian, Jason                Young. Boardman           8.31   2      
 76 Frye, Cameron                Hempfield Area            8.35   4      
 77 Reay, Elias                  Pittsburgh C              8.52  12      
 78 Hobbs, Dylan                 Akron Springfield         8.57   3      
 79 Reagen, Jimmy                Shaler Area               8.60  11      
 80 Chrestay, Noah               Mathews Track             8.65  12      
 81 Smith, Bryce                 Col. Bish. Hartley        8.70  13      
 82 Webb, Zaire                  Gates Mil. G              8.82   7      
 83 Wilson, Garrett              Akron Springfield         8.90   5      
 84 Milteer, Joseph              South Fayette             9.15  13      
 85 Howard, Clay'veon            Bedford Track Club        9.38   1      
 86 Florence, Otis               Bedford Track Club        9.46   9      




rea                 
  8  Rogers, Caedan                   Young. Board                
Heat 13  Prelims
  1  Weaver, Zach                     Akron Spring                
  2  Milteer, Joseph                  South Fayett                
  3  Johnson, Chase                   Akron Spring                
  4  Lemus, Alonzo                    Canon-McMill                
  5  Kimble, Justin                   Twinsburg                   
  6  Logue, Kyle                      Niles                       
  7  Smith, Bryce                     Col. Bish. H                
  8  Florence, Jonte                  Unattached