Delta Timing Group - Contractor License            4/16/2016 - 4:33 PM
             Ball State Challenge - 4/15/2016 to 4/16/2016             
                       Ball St. University Track                       
 
Event 14  Men 10000 Meter Run
=======================================================================
       Track: # 29:35.94  5/14/1981   Brian Pownall, Miami (OH)        
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Zmija, Max                SR Iupui                 32:18.49        
   1:19.356 (1:19.356)     2:36.516 (1:17.160)     3:51.075 (1:14.559) 
   5:06.121 (1:15.046)     6:20.091 (1:13.970)     7:36.141 (1:16.050) 
   8:53.761 (1:17.620)    10:10.520 (1:16.759)    11:27.869 (1:17.349) 
  12:45.162 (1:17.293)    14:03.039 (1:17.877)    15:20.860 (1:17.821) 
  16:37.843 (1:16.983)    17:56.051 (1:18.208)    19:14.221 (1:18.170) 
  20:32.668 (1:18.447)    21:51.212 (1:18.544)    23:09.965 (1:18.753) 
  24:28.532 (1:18.567)    25:47.614 (1:19.082)    27:07.205 (1:19.591) 
  28:26.301 (1:19.096)    29:44.643 (1:18.342)    31:04.297 (1:19.654) 
  32:18.487 (1:14.190)                                                 
  2 Lewis, Kyle               FR Iupui                 33:11.08        
   1:20.152 (1:20.152)     2:36.930 (1:16.778)     3:51.829 (1:14.899) 
   5:08.108 (1:16.279)     6:24.576 (1:16.468)     7:42.981 (1:18.405) 
   9:01.571 (1:18.590)    10:21.029 (1:19.458)    11:40.479 (1:19.450) 
  13:00.127 (1:19.648)    14:21.586 (1:21.459)    15:43.658 (1:22.072) 
  17:05.182 (1:21.524)    18:26.832 (1:21.650)    19:48.533 (1:21.701) 
  21:08.522 (1:19.989)    22:29.604 (1:21.082)    23:51.294 (1:21.690) 
  25:12.304 (1:21.010)    26:34.157 (1:21.853)    27:54.945 (1:20.788) 
  29:15.976 (1:21.031)    30:37.503 (1:21.527)    31:59.409 (1:21.906) 
  33:11.071 (1:11.662)                                                 
  3 Thompson, Joel            FR Iupui                 33:26.02        
   1:19.582 (1:19.582)     2:36.779 (1:17.197)     3:51.401 (1:14.622) 
   5:06.824 (1:15.423)     6:21.086 (1:14.262)     7:36.999 (1:15.913) 
   8:55.449 (1:18.450)    10:13.242 (1:17.793)    11:31.509 (1:18.267) 
  12:50.848 (1:19.339)    14:09.965 (1:19.117)    15:31.042 (1:21.077) 
  16:52.576 (1:21.534)    18:12.913 (1:20.337)    19:33.714 (1:20.801) 
  20:54.994 (1:21.280)    22:16.566 (1:21.572)    23:40.360 (1:23.794) 
  25:05.286 (1:24.926)    26:27.916 (1:22.630)    27:52.214 (1:24.298) 
  29:18.172 (1:25.958)    30:47.277 (1:29.105)    32:12.005 (1:24.728) 
  33:26.011 (1:14.006)                                                 
  4 Hauersperger, Daniel      FR Iupui                 33:26.35        
   1:20.387 (1:20.387)     2:37.231 (1:16.844)     3:52.279 (1:15.048) 
   5:08.499 (1:16.220)     6:24.909 (1:16.410)     7:43.313 (1:18.404) 
   9:01.856 (1:18.543)    10:21.306 (1:19.450)    11:40.743 (1:19.437) 
  12:59.868 (1:19.125)    14:21.402 (1:21.534)    15:43.912 (1:22.510) 
  17:04.954 (1:21.042)    18:26.746 (1:21.792)    19:48.238 (1:21.492) 
  21:08.055 (1:19.817)    22:29.472 (1:21.417)    23:52.942 (1:23.470) 
  25:19.662 (1:26.720)    26:46.354 (1:26.692)    28:11.907 (1:25.553) 
  29:36.010 (1:24.103)    30:57.393 (1:21.383)    32:15.992 (1:18.599) 
  33:26.344 (1:10.352)                                                 
  5 Stewart, Matthew          SR Miami (Ohio)          34:00.71        
   1:19.085 (1:19.085)     2:36.220 (1:17.135)     3:50.701 (1:14.481) 
   5:05.372 (1:14.671)     6:18.206 (1:12.834)     7:33.887 (1:15.681) 
   8:49.028 (1:15.141)    10:04.845 (1:15.817)    11:20.922 (1:16.077) 
  12:38.218 (1:17.296)    13:55.510 (1:17.292)    15:17.244 (1:21.734) 
  16:43.975 (1:26.731)    18:14.050 (1:30.075)    19:41.005 (1:26.955) 
  21:08.537 (1:27.532)    22:33.232 (1:24.695)    23:59.063 (1:25.831) 
  25:26.007 (1:26.944)    26:52.884 (1:26.877)    28:19.899 (1:27.015) 
  29:45.931 (1:26.032)    31:11.213 (1:25.282)    32:36.113 (1:24.900) 
  34:00.705 (1:24.592)                                                 
 -- Dietrich, Matthew         JR Miami (Ohio)               DNF        
   1:19.737 (1:19.737)     2:36.618 (1:16.881)     3:51.245 (1:14.627) 
   5:06.423 (1:15.178)     6:20.663 (1:14.240)     7:36.778 (1:16.115) 
   8:55.775 (1:18.997)    10:15.865 (1:20.090)    11:37.818 (1:21.953) 
  13:00.556 (1:22.738)    14:24.734 (1:24.178)    15:51.564 (1:26.830) 
  17:19.518 (1:27.954)    18:47.089 (1:27.571)    20:13.036 (1:25.947) 
 -- Kissel, Jonathan          FR Miami (Ohio)               DNF        
   1:19.023 (1:19.023)     2:36.112 (1:17.089)     3:50.678 (1:14.566) 
   5:05.634 (1:14.956)     6:19.087 (1:13.453)     7:36.224 (1:17.137) 
   8:55.169 (1:18.945)    10:17.024 (1:21.855)    11:41.109 (1:24.085) 
  13:05.498 (1:24.389)    14:31.163 (1:25.665)    15:58.046 (1:26.883) 
  17:27.526 (1:29.480)