Delta Timing Group - Contractor License               3/20/2016 - 4:08 AM
         Bob Hayes Invitational Track and Field Meet - 3/19/2016          
                      William M. Raines High School                       
 
Event 14  Boys 800 Meter Run
==========================================================================
    Meet Rec: # 1:52.04  1990        Adderly, Atlantic                    
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Pacifico, Justin          12 Flagler Palm Coast     1:54.13   3  10   
  2 Petty, deandre            12 Andrew Jackson         1:54.82   3   8   
  3 Sultanov, Sem             12 Mandarin               1:55.12   3   6   
  4 Wynn, Kadeem              12 Flagler Palm Coast     1:56.41   3   5   
  5 Rodeghier, Austin         12 Space Coast            1:59.16   3   4   
  6 Sermons, Lynn             12 Wolfson                1:59.76   3   3   
  7 Pressley, Stephan         12 Pine Forest            1:59.77   3   2   
  8 Walker, dejon             12 Andrew Jackson         1:59.81   3   1   
  9 Fereguson, Jamir          10 American               2:00.85   3       
 10 Stevens, Solomon          12 Rickards               2:01.93   3       
 11 Miley, Jacob              09 Matanzas               2:02.09   3       
 12 Bubar, Jordan             12 Bartram Trail          2:02.11   3       
 13 Warren, Amir              11 Paxon                  2:02.29   2       
 14 Lemmons, Nick             12 Camden County          2:02.57   2       
 15 Hines, Brandon            12 Stephenson             2:02.80   3       
 16 Howard, Dontae            11 Pine Forest            2:03.10   3       
 17 Lewis, Artise             09 Wekiva                 2:03.40   2       
 18 Roe, Chance               12 Lowndes                2:03.41   3       
 19 Grange, Steven            11 Matanzas               2:03.92   3       
 20 Charles, William             Palm Beach Lakes       2:04.68   3       
 21 Snyder, Peyton            11 Palatka                2:04.94   3       
 22 hillard, micah            10 Suwannee               2:05.09   1       
 23 Serpa, Kevin              12 Miami Killian          2:05.13   3       
 24 Moran, Gabriel            12 Trinity Chri           2:05.46   3       
 25 Hollis, Nick              10 Palm Beach Central     2:05.82   1       
 26 cooney, jamal             09 Miami Northwestern     2:06.48   2       
 27 Colquitt, Latiff          10 Westlake               2:06.67   2       
 28 Williams, Michael         10 Miami Killian          2:07.42   2       
 29 Williams, Oneil              Palm Beach Lakes       2:07.77   2       
 30 Downs, Liam                  Nease High School      2:07.80   2       
 31 Skiles, Sam               10 Stanton                2:08.16   2       
 32 Kilgore, James            09 Baldwin                2:08.24   2       
 33 Simpson, Vernon           10 Raines                 2:08.32   1       
 34 Jalen, Chambers           11 Hillsborough           2:08.72   3       
 35 Harper, Nigel             12 Westlake               2:08.90   2       
 36 Ramos, Brendan            11 Campbell               2:09.19   2       
 37 Jacobs, Ryce              12 Buchholz               2:09.79   2       
 38 thompson, micheal         10 Miami Northwestern     2:10.25   2       
 39 Neeley, Matt              11 Bartram Trail          2:10.31   3       
 40 Uhrich, Chris                Nease High School      2:10.81   1       
 41 Bills, Hayden             09 Lowndes                2:11.02   2       
 42 Bell, Jerrod              12 Ribault                2:11.80   1       
 43 Bizzard, Roger            10 Liberty County         2:11.86   2       
 44 Barros, Xari              11 First Coast            2:13.22   1       
 45 McPhail, Charles          11 Terry Parker           2:13.71   2       
 46 Curry, Chris              12 Robert E. Lee          2:13.85   2       
 47 Bartley, Courtney         11 Terry Parker           2:14.63   1       
 48 Tappin, Keondre           10 Scott's Branch         2:15.25   2       
 49 Mays, Jahi                12 Ribault                2:15.34   1       
 50 Key, Calvontay            10 Eastside               2:17.29   2       
 51 Fox, De'Andre             09 Miami Southridge       2:17.98   2       
 52 Jenkins, Tomarrio         10 Liberty County         2:18.58   2       
 53 Ortiz, Joshua             10 Palm Beach Central     2:19.48   1       
 54 Zeller, Stone             09 Space Coast            2:20.27   1       
 55 Keen, David                8 North Florid           2:20.33   1       
 56 Pereda, Nicholas          11 Miami Palmetto         2:21.14   1       
 57 Mitchel, Markell          12 Jefferson County       2:21.84   3       
 58 Watson, Semaj             10 Westside               2:22.64   2       
 59 Ford, king                 8 Scott's Branch         2:25.77   1       
 60 Flugrath, Zachary         10 Columbia               2:27.69   1       
 61 Davis, Willie             10 Gainesville            2:28.75   1       
 62 Beal, Brandon             10 University C           2:28.96   1       
 63 Trexler, Paul             09 Miami Palmetto         2:32.02   1       
 64 Shafer, Andrew            12 Lakewood               2:33.15   1       
 65 Vargas, Elias              8 Jefferson County       2:35.60   1       
 -- Perez, Mike               11 Columbia                   DNF   1       
 -- Garrison, Evan            12 Rickards                   DNF   3