Delta Timing Group - Contractor License            3/20/2016 - 4:08 AM
        Bob Hayes Invitational Track and Field Meet - 3/19/2016        
                     William M. Raines High School                     
 
Event 17  Girls 3200 Meter Run
=======================================================================
    Meet Rec: # 10:51.00  1992        Ward, Lincoln                    
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Similus, Naomi            12 Oak Ridge             11:58.12   10   
  2 Golliher, Ciara           11 Sebastian River       12:12.14    8   
  3 McAuliffe, Hannah         10 Lakewood              12:17.34    6   
  4 Vansant, Lindsey          10 Robert E. Lee         12:36.95    5   
  5 Padron, Sofia             11 Eastside              12:47.64    4   
  6 Yser, Sabrina             12 Forest                12:48.72    3   
  7 Shashidhara, Nidhi        12 Stanton               13:03.62    2   
  8 Stringer, Tenka           12 Miami Killian         13:07.19    1   
  9 Etienne, Theodisha        09 Evans                 13:07.53        
 10 Harvison, Niina           10 Miami Palmetto        13:22.10        
 11 Gordon, Shandra           12 Lakewood              13:26.41        
 12 Smith, Nekebah            11 Baldwin               13:49.39        
 13 Tomberlin, Laney          12 Lowndes               13:54.78        
 14 Jiang, Yuwei              11 Miami Palmetto        13:57.95        
 15 Nkembo, Blessing          11 Rickards              14:21.04        
 16 Bills, Lydia              09 Lowndes               14:34.43        
 17 Smith, Desiree            09 Evans                 14:44.90        
 18 Medley, Caroline          11 Paxon                 15:12.56        
 19 Hudmon, Nancy             11 Paxon                 15:25.72        
 20 Jewett, Jessica           10 Columbia              15:40.84        
 21 Kelley, Kayla             11 Robert E. Lee         16:52.01        
 22 Lenczyk, Crystal          12 Rickards              17:10.89