Delta Timing Group - Contractor License               3/25/2016 - 4:14 PM
         Bob Hayes Invitational Track and Field Meet - 3/19/2016          
                      William M. Raines High School                       
 
Event 22  Boys 4x400 Meter Relay
=======================================================================   
    Meet Rec: # 3:15.04  1984        Dillard, Ft. Lauderdale              
    School                                               Finals  Points   
=======================================================================   
Section  1                                                                
  1 Space Coast  'A'                                    3:29.46           
     1) Ramos, Jason 12                 2) Rodeghier, Austin 12           
     3) Gaymon, Jalen 11                4) Drenga, Ryan 12                
  2 Pine Forest  'A'                                    3:29.70           
     1) Carmona, Jaleon 12              2) Williams, Chris 11             
     3) Reaves, Marcus 12               4) Suggs, Azayah 12               
  3 Ribault  'A'                                        3:33.24           
     1) Tillis-Ray, Xavier 12           2) Davis, Ennis 11                
     3) Speed, Johnathan 11             4) Williams, Charles 12           
  4 Trinity Christian (Jax)  'A'                        3:47.11           
     1) Robinson, Brandon 12            2) Ferdon, Marcus 11              
     3) Myers, Malik 09                 4) Jackson, Troy 12               
  5 Nease High School  'A'                              3:47.17           
     1) Carrico, Caleb                  2) Uhrich, Chris                  
     3) Catalano, Matt                  4) Downs, Liam                    
Section  2                                                                
  1 Camden County  'A'                                  3:25.49    3      
     1) Hutchinson, Kevin 12            2) Webb, AJ 11                    
     3) Lemmons, Nick 12                4) Nichols, Chandler 12           
  2 Sandalwood  'A'                                     3:28.71           
     1) Carter, Edwin 10                2) Francois, Sam 11               
     3) Walton, Jameson 10              4) Griffin, Andre 11              
  3 Palm Beach Lakes  'A'                               3:29.80           
  4 Raines  'A'                                         3:31.80           
     1) Adams, Netanyahu 10             2) Grier, Larry 10                
     3) Ausgood, Eddie 10               4) Patterson, Ronald 12           
  5 Robert E. Lee  'A'                                  3:40.82           
     1) Curry, Chris 12                 2) Thomas, Shamari 12             
     3) Base, Aaron 12                  4) Williams, Dominic 12           
  6 Jefferson County  'A'                               3:54.78           
     1) Murray, Ricky 11                2) Mitchel, Markell 12            
     3) Bellamy, Delvontrez 12          4) Huggins, Bernard 09            
Section  3                                                                
  1 Mainland  'A'                                       3:26.27    1      
     1) Reed, Malcom 11                 2) Killins, Adrian 12             
     3) Mack, Alex 12                   4) Adams, D'Marcus 10             
  2 Miami Southridge  'A'                               3:31.42           
     1) Cooley, Kiandre 12              2) Garnett, Donovan 10            
     3) Scott, Rodney 11                4) Fox, De'Andre 09               
  3 Lowndes  'A'                                        3:33.35           
     1) Kyle, Tayvonn 10                2) Jameson, Morgan 09             
     3) Wolfenden, Kaleb 11             4) Williams, Roderic 12           
  4 Stephenson  'A'                                     3:33.49           
     1) Clark, Deonta 10                2) Harper, Denzel 12              
     3) Browning, Joshua 10             4) Cook, Dezric 12                
  5 Baldwin  'A'                                        3:33.84           
     1) Kilgore, James 09               2) Simmons, Evan 11               
     3) Moore, Gary 09                  4) Ruff, Dalvin 11                
  6 East Gadsden  'A'                                   3:36.33           
     1) Ward, Billy 10                  2) Coster, Qwantarious 10         
     3) simpkins, steven 12             4) Davis, Deshawn 12              
  7 Lakewood  'A'                                       3:36.58           
     1) Foster, Malik 12                2) Choute, Stevenson 12           
     3) Hill, Erik 11                   4) Williams, Jordan 12            
  8 Scott's Branch  'A'                                 3:42.44           
     1) Johnson, Christavis Johnson 11  2) Tappin, Keondre 10             
     3) House, Marqus 11                4) Johnson, Kevin 11              
Section  4                                                                
  1 American  'A'                                       3:14.74#  10      
     1) Williams, Shammond 12           2) Hylton, Dawun 12               
     3) Fereguson, Jamir 10             4) Cooper, Tyrese 09              
  2 Miami Northwestern  'A'                             3:17.85    8      
     1) Stanley, Wilkins 12             2) lamb, camrin 12                
     3) henderson, steven 12            4) burns, thomas 10               
  3 Olympia  'A'                                        3:18.16    6      
     1) Exavier, Wiscardy 11            2) Johnson, Cole 12               
     3) Dacosta, Damani 12              4) Sius, Brenden 09               
  4 Flagler Palm Coast  'A'                             3:23.83    5      
     1) Thornton, Nick 11               2) Pacifico, Justin 12            
     3) Wynn, Kadeem 12                 4) Cavallaro, Slade 12            
  5 Gainesville  'A'                                    3:24.54    4      
     1) Evans, Tariq 11                 2) Flagg, Ladarius 11             
     3) McKnight, Will 10               4) Nelson, Jeremiah 10            
  6 Westlake  'A'                                       3:25.66    2      
     1) Terrell, AJ 11                  2) Davis, Tyriq 11                
     3) Anderson, Rainey 10             4) Pollard, Rashad 11             
  7 Rickards  'A'                                       3:27.75           
     1) Kirksey, Maurice 09             2) Nance, Jordan 10               
     3) Bryant, Jabari 09               4) Howard, Antonio 12             
  8 Palm Beach Central  'A'                             3:36.59           
     1) Lynch, Edward 12                2) Hollis, Nick 10                
     3) Mc Enery, Chris 12              4) Wilson, Zachery 10             
==========================================================================
    Meet Rec: # 3:15.04  1984        Dillard, Ft. Lauderdale              
    School                                               Finals  H# Points
==========================================================================
Finals                                                                    
  1 American  'A'                                       3:14.74#  4  10   
     1) Williams, Shammond 12           2) Hylton, Dawun 12               
     3) Fereguson, Jamir 10             4) Cooper, Tyrese 09              
  2 Miami Northwestern  'A'                             3:17.85   4   8   
     1) Stanley, Wilkins 12             2) lamb, camrin 12                
     3) henderson, steven 12            4) burns, thomas 10               
  3 Olympia  'A'                                        3:18.16   4   6   
     1) Exavier, Wiscardy 11            2) Johnson, Cole 12               
     3) Dacosta, Damani 12              4) Sius, Brenden 09               
  4 Flagler Palm Coast  'A'                             3:23.83   4   5   
     1) Thornton, Nick 11               2) Pacifico, Justin 12            
     3) Wynn, Kadeem 12                 4) Cavallaro, Slade 12            
  5 Gainesville  'A'                                    3:24.54   4   4   
     1) Evans, Tariq 11                 2) Flagg, Ladarius 11             
     3) McKnight, Will 10               4) Nelson, Jeremiah 10            
  6 Camden County  'A'                                  3:25.49   2   3   
     1) Hutchinson, Kevin 12            2) Webb, AJ 11                    
     3) Lemmons, Nick 12                4) Nichols, Chandler 12           
  7 Westlake  'A'                                       3:25.66   4   2   
     1) Terrell, AJ 11                  2) Davis, Tyriq 11                
     3) Anderson, Rainey 10             4) Pollard, Rashad 11             
  8 Mainland  'A'                                       3:26.27   3   1   
     1) Reed, Malcom 11                 2) Killins, Adrian 12             
     3) Mack, Alex 12                   4) Adams, D'Marcus 10             
  9 Rickards  'A'                                       3:27.75   4       
     1) Kirksey, Maurice 09             2) Nance, Jordan 10               
     3) Bryant, Jabari 09               4) Howard, Antonio 12             
 10 Sandalwood  'A'                                     3:28.71   2       
     1) Carter, Edwin 10                2) Francois, Sam 11               
     3) Walton, Jameson 10              4) Griffin, Andre 11              
 11 Space Coast  'A'                                    3:29.46   1       
     1) Ramos, Jason 12                 2) Rodeghier, Austin 12           
     3) Gaymon, Jalen 11                4) Drenga, Ryan 12                
 12 Pine Forest  'A'                                    3:29.70   1       
     1) Carmona, Jaleon 12              2) Williams, Chris 11             
     3) Reaves, Marcus 12               4) Suggs, Azayah 12               
 13 Palm Beach Lakes  'A'                               3:29.80   2       
 14 Miami Southridge  'A'                               3:31.42   3       
     1) Cooley, Kiandre 12              2) Garnett, Donovan 10            
     3) Scott, Rodney 11                4) Fox, De'Andre 09               
 15 Raines  'A'                                         3:31.80   2       
     1) Adams, Netanyahu 10             2) Grier, Larry 10                
     3) Ausgood, Eddie 10               4) Patterson, Ronald 12           
 16 Ribault  'A'                                        3:33.24   1       
     1) Tillis-Ray, Xavier 12           2) Davis, Ennis 11                
     3) Speed, Johnathan 11             4) Williams, Charles 12           
 17 Lowndes  'A'                                        3:33.35   3       
     1) Kyle, Tayvonn 10                2) Jameson, Morgan 09             
     3) Wolfenden, Kaleb 11             4) Williams, Roderic 12           
 18 Stephenson  'A'                                     3:33.49   3       
     1) Clark, Deonta 10                2) Harper, Denzel 12              
     3) Browning, Joshua 10             4) Cook, Dezric 12                
 19 Baldwin  'A'                                        3:33.84   3       
     1) Kilgore, James 09               2) Simmons, Evan 11               
     3) Moore, Gary 09                  4) Ruff, Dalvin 11                
 20 East Gadsden  'A'                                   3:36.33   3       
     1) Ward, Billy 10                  2) Coster, Qwantarious 10         
     3) simpkins, steven 12             4) Davis, Deshawn 12              
 21 Lakewood  'A'                                       3:36.58   3       
     1) Foster, Malik 12                2) Choute, Stevenson 12           
     3) Hill, Erik 11                   4) Williams, Jordan 12            
 22 Palm Beach Central  'A'                             3:36.59   4       
     1) Lynch, Edward 12                2) Hollis, Nick 10                
     3) Mc Enery, Chris 12              4) Wilson, Zachery 10             
 23 Robert E. Lee  'A'                                  3:40.82   2       
     1) Curry, Chris 12                 2) Thomas, Shamari 12             
     3) Base, Aaron 12                  4) Williams, Dominic 12           
 24 Scott's Branch  'A'                                 3:42.44   3       
     1) Johnson, Christavis Johnson 11  2) Tappin, Keondre 10             
     3) House, Marqus 11                4) Johnson, Kevin 11              
 25 Trinity Christian (Jax)  'A'                        3:47.11   1       
     1) Robinson, Brandon 12            2) Ferdon, Marcus 11              
     3) Myers, Malik 09                 4) Jackson, Troy 12               
 26 Nease High School  'A'                              3:47.17   1       
     1) Carrico, Caleb                  2) Uhrich, Chris                  
     3) Catalano, Matt                  4) Downs, Liam                    
 27 Jefferson County  'A'                               3:54.78   2       
     1) Murray, Ricky 11                2) Mitchel, Markell 12            
     3) Bellamy, Delvontrez 12          4) Huggins, Bernard 09