Delta Timing Group - Contractor License             3/20/2016 - 4:08 AM
        Bob Hayes Invitational Track and Field Meet - 3/19/2016         
                     William M. Raines High School                      
 
Event 2  Boys 110 Meter Hurdles
========================================================================
    Meet Rec: # 13.35  2012        Burns, Northwestern                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Watkins, Wesley           12 Westlake                 14.19q  0.7  4
  2 Williams, Jordan          12 Lakewood                 14.38q -0.1  3
  3 Mathews, Jalen            10 Paxon                    14.68q  0.1  1
  4 Davis, Kameron            10 Miami Southridge         14.70q  0.1  1
  5 burns, thomas             10 Miami Northwestern       14.92q  0.7  2
  6 Anderson, Rainey          10 Westlake                 15.01q -0.1  5
  7 Hall, Gurvan              10 Palm Beach Lakes         15.14q  0.1  1
  8 Holmes, Leonard J.        12 North Florid             15.29q  0.7  2
  9 Huitt, Kahj               12 Campbell                 15.30   0.7  4
 10 Lee, Stephon              12 Camden County            15.33   0.7  2
 11 Lott, David               12 Bartram Trail            15.43  -0.1  5
 12 Carter, Edwin             10 Sandalwood               15.53  -0.1  5
 13 Ballard, Adrian           12 Camden County            15.60   0.7  4
 14 Baxter, Stacey            12 Eastside                 15.67   0.7  4
 15 Mallory, Will             10 Providence School        15.96   0.7  2
 16 Gulley, Taylor            12 Buchholz                 15.97   0.1  1
 17 Geffrard, Robert          12 Palm Beach Lakes         16.05   0.7  2
 18 Justilien, McKenzie       11 Robert E. Lee            16.25  -0.1  5
 19 Jackson, Troy             12 Trinity Chri             16.25   0.1  1
 20 Browning, Joshua          10 Stephenson               16.31   0.7  2
 21 Scott, Rodney             11 Miami Southridge         16.32   0.7  4
 22 Lookadoo, Daniel          11 Palatka                  16.33   0.7  4
 23 Brown, Anthony            12 Mandarin                 16.39   0.1  1
 24 Carrico, Caleb               Nease High School        16.57   0.1  1
 25 Marcelle, Tyler           12 Olympia                  16.76  -0.1  3
 26 Foster, Malik             12 Lakewood                 17.10  -0.1  3
 27 Harris, Tijaah            11 Berkmar                  17.29  -0.1  3
 28 Felder, Michael              Nease High School        17.33   0.7  4
 29 Bryant, Jabari            09 Rickards                 17.34   0.1  1
 30 Phillips, Tavaris         10 Gainesville              17.46  -0.1  5
 31 Groff, Caleb              11 Trinity Chri             17.76  -0.1  5
 32 DeSheilds, Deon           12 Stephenson               18.34   0.7  2
 33 Redding, Lakeith          11 Baldwin                  19.18  -0.1  5
 34 Russell, Leo              12 Jefferson County         19.25   0.7  4
 35 Yon, Terrence             10 Scott's Branch           19.83  -0.1  3
 36 Cowins, Isiah             11 Baldwin                  19.89   0.7  2
 37 Davis, Maurice            10 Gainesville              20.08  -0.1  3
 -- Long, Jekhary             10 Sandalwood                  FS  -0.1  3