Delta Timing Group - Contractor License                 3/20/2016 - 4:08 AM
          Bob Hayes Invitational Track and Field Meet - 3/19/2016           
                       William M. Raines High School                        
 
Event 9  Girls 400 Meter Dash
===================================================================         
    Meet Rec: # 53.99  2006        Jones, Deerfield Beach                   
    Name                    Year School                 Prelims  H#         
===================================================================         
Preliminaries                                                               
  1 Dunmore, Makenzie         12 McEachern                55.23q  6         
  2 Davis, Karimah            11 Palm Beach Central       56.78q  1         
  3 Simon, Kennedy            10 Westlake                 57.05q  2         
  4 Mason, Symone             11 Miami Southridge         57.06q  9         
  5 Toombs, Savyon            11 Lowndes                  57.78q  7         
  6 Roberts, Tamiya           10 McEachern                57.92q  4         
  7 Toussaint, Ulani          10 Miami Northwestern       57.94q  3         
  8 Ridgely, Sar'Quane        09 Campbell                 58.14q  5         
  9 Taylor, J'Nai             11 Riverview                58.38   8         
 10 Stewart, Venice           11 Palm Beach Gardens       58.87   9         
 11 Cox, Sydney               12 Campbell                 59.09   5         
 12 Baker, Asja               12 Miami Northwestern       59.47   8         
 13 Nichols, Cieanna          12 East Lake                59.68   8         
 14 Tovkach, Anna             10 Eastside                 59.73   4         
 15 McFarlane, Tashae         11 Sebastian River          59.90   6         
 16 Grant, Ashley             12 Oak Ridge              1:00.47   4         
 17 Ewen, Toniann             11 Evans                  1:00.48   1         
 18 Dewater, Zyiara           11 Westlake               1:01.08   9         
 19 Jones, Kayma              09 Robert E. Lee          1:01.12   7         
 20 Gales, Courtney           10 Flagler Palm Coast     1:01.22   9         
 21 Mayes, Shayanne           09 West Orange            1:01.42   7         
 22 Ward, Clyana              09 Evans                  1:01.79   5         
 23 Achenbach, Kayla          12 Mandarin               1:01.90   3         
 24 Sears, Jacious            09 Palm Beach Gardens     1:01.95   7         
 25 Ashman, Naja              10 Stanton                1:01.99   7         
 26 Woodall, Alexis           09 East Bay               1:02.39   6         
 27 Stringer, Ahnyah          12 Oak Ridge              1:02.49   2         
 28 James, Kourtney           10 Stephenson             1:02.65   6         
 29 Smith, Catera             10 Pine Forest            1:02.76   5         
 30 Williams, Leah            09 Episcopal              1:02.88   2 1:02.877
 30 Shaw, Danielle            11 Rickards               1:02.88   2 1:02.877
 32 Champer, Taylor           11 Olympia                1:02.98   6         
 33 Jenkins, Toniece          10 Wolfson                1:03.02   3         
 34 King, Ta'niya                Palm Beach Lakes       1:03.08   1 1:03.076
 35 Obike, Nekemia            11 Atlantic Coast H.S.    1:03.08   9 1:03.079
 36 Simpkins, Lonzetta        10 Palm Beach Central     1:03.14   1         
 37 Crumiel, Sanaa             7 Famu Drs               1:03.46   3         
 38 Walker, Jamecia           10 Wolfson                1:03.58   4 1:03.572
 39 McBride, Amari            12 Raines                 1:03.58   5 1:03.575
 40 Simpson, Namiah           10 Flagler Palm Coast     1:03.80   3         
 41 Brown, Bernita            11 Columbia               1:04.09   7         
 42 Beckwith, Ukeyvia         11 Olympia                1:04.18   2         
 43 Brown, Armani A           10 Raines                 1:04.60   6         
 44 Jackson, Julia            11 Sebastian River        1:04.61   4         
 45 Colson, Milheria          09 Palatka                1:04.71   2 1:04.702
 46 Gibbs, Nikera             09 Rickards               1:04.71   6 1:04.706
 47 Green, Trentorria         10 East Gadsden           1:05.00   4         
 48 Mcgurie, Olivia           11 Atlantic Coast H.S.    1:05.12   8         
 49 Santima, Rose                Palm Beach Lakes       1:05.39   7         
 50 Paul, Miriele             12 Lakewood               1:06.41   7         
 51 mcneal, noelle            11 Miami Southridge       1:06.53   8         
 52 Hobbs, D'Asia             11 Lakewood               1:06.85   5         
 53 Benning, Kyrah            10 Liberty County         1:06.88   1         
 54 Williams, Kyja            09 Gainesville            1:07.93   2         
 55 Cannon, Shanara           10 Miami Killian          1:08.19   9         
 56 Lagatta, Amber            09 First Coast            1:08.62   1         
 57 Brown, Genesis            12 Stephenson             1:08.64   8         
 58 Davis, Aunzariea          10 Pine Forest            1:09.02   9         
 59 Fuller, Breanne           10 Matanzas               1:09.09   6         
 60 Perry, Keonna             09 Eastside               1:09.96   1         
 61 Weaver, Skyler            10 University C           1:10.25   5         
 62 Mosley, Shania            10 Jefferson County       1:10.74   8         
 63 Jackson, Kaitlyn          11 Mandarin               1:10.75   3         
 64 Wilkins, Jada             09 Liberty County         1:11.68   4         
 65 Polite, Destiny           11 Westside               1:12.49   3         
 66 Figgers, Jireh            09 East Gadsden           1:14.08   4         
 67 Thompson, Malika          11 Jefferson County       1:16.38   3         
 68 Quinones, Leslie          11 Fort White             1:18.42   5