Delta Timing Group - Contractor License               3/20/2016 - 4:08 AM
         Bob Hayes Invitational Track and Field Meet - 3/19/2016          
                      William M. Raines High School                       
 
Event 10  Boys 400 Meter Dash
===================================================================       
    Meet Rec: # 46.61  2011        Hall, St. Thomas Aquinas               
    Name                    Year School                 Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 Cooper, Tyrese            09 American                 47.73q  9       
  2 Duran, Bell               11 Hillsborough             49.21q  5       
  3 Simmons, Evan             11 Baldwin                  49.27q  2       
  4 Williams, Shammond        12 American                 49.33q  1 49.321
  5 Nobles, Jawan             12 Campbell                 49.33q  3 49.329
  6 Fearrington, Kyle         12 East Lake                49.66q  5       
  7 Reed, Malcom              11 Mainland                 49.71q  4       
  8 Evans, Brian              12 McEachern                50.02q  7       
  9 Dacosta, Damani           12 Olympia                  50.52   4       
 10 Mc Enery, Chris           12 Palm Beach Central       50.62   3       
 11 St. Jermain, Ryan            Paxon                    50.72   6       
 12 Johnson, Cole             12 Olympia                  50.98   8       
 13 lamb, camrin              12 Miami Northwestern       51.00   2       
 14 Jameson, Morgan           09 Lowndes                  51.20   9       
 15 Passmore, Robert          11 Palatka                  51.24   7       
 16 Daniels, Calvin           12 First Coast              51.32   7       
 17 Mitchell, Kevni              Palm Beach Lakes         51.33   8       
 18 Hollis, Nick              10 Palm Beach Central       51.65   8       
 19 Nixon, Dashawn            12 McEachern                51.87   5       
 20 Choute, Stevenson         12 Lakewood                 51.88   2       
 21 Thornton, Nick            11 Flagler Palm Coast       52.08   2       
 22 Cruz-Rodriguez, Phillip   12 Miami Palmetto           52.10   1       
 23 Givens, De'Maryae         11 Palatka                  52.17   9       
 24 Clark, Deonta             10 Stephenson               52.25   4       
 25 Hutchinson, Kevin         12 Camden County            52.31   7       
 26 Cooley, Kiandre           12 Miami Southridge         52.76   1 52.754
 27 Williams, Bernard         12 Edgewater                52.76   4 52.758
 28 Gaymon, Jalen             11 Space Coast              52.92   5       
 29 Gadsden, Jakaree          10 Raines                   53.01   2       
 30 Thomas, Shamari           12 Robert E. Lee            53.12   1       
 31 Brown, Nicholi            09 Stanton                  53.20   5       
 32 Barr, Kieme               12 Buchholz                 53.30   9       
 33 Kyle, Tayvonn             10 Lowndes                  53.55   3       
 34 Dorisca, Waterson            Palm Beach Lakes         53.64   7       
 35 Hall, Darius              12 Campbell                 53.73   6       
 36 Jones, Damon              11 Sandalwood               54.21   3       
 37 Ruff, Darius              11 Baldwin                  54.44   8       
 38 Kirksey, Maurice          09 Rickards                 54.53   8       
 39 Brown, Marcus             09 Miami Killian            54.67   9       
 40 Cornelious, Jarrett       12 Westlake                 54.71   8       
 41 Batton, Andrew            12 Suwannee                 54.89   3       
 42 Lennon, Chris             10 Westlake                 55.15   6       
 43 Lovette, Imagine          09 Miami Southridge         55.21   6       
 44 Hill, Erik                11 Lakewood                 55.28   6       
 45 toomer, tiondre           11 Miami Northwestern       55.66   6       
 46 Killian, Raynell          10 Trinity Chri             55.71   7       
 47 Howard, Antonio           12 Rickards                 55.80   3       
 48 Miller, Anthony           11 Wolfson                  55.96   1       
 49 Smith, Cainin             12 Liberty County           55.98   4       
 50 Smith, Randy              11 Ribault                  56.23   4 56.224
 51 Schooler, Tyler           09 Space Coast              56.23   2 56.229
 52 Oscar, Steven             12 Sebastian River          56.41   9       
 53 Levance, Mckenzie         11 Fort White               56.67   3       
 54 Bell, Zachary             09 Paxon                    57.22   4       
 55 Walton, Jameson           10 Sandalwood               57.58   1       
 56 Tillman, Zytekeat         10 Stephenson               57.74   7       
 57 Reid, John                11 Fort White               58.53   5       
 58 Daniel, Dverik            09 Gainesville              58.85   4       
 59 McPherson, Pat            12 First Coast              59.03   2       
 60 Jenkins, Donovan          09 Gainesville              59.10   7       
 61 Robinson, Brandon         12 Trinity Chri           1:00.31   5       
 62 Trexler, Paul             09 Miami Palmetto         1:05.71   6       
 -- simpkins, steven          12 East Gadsden               DNF   1