Delta Timing Group - Contractor License        3/20/2016 - 4:08 AM
      Bob Hayes Invitational Track and Field Meet - 3/19/2016      
                   William M. Raines High School                   
 
Event 11  Girls 300 Meter Hurdles
===================================================================
    Meet Rec: # 41.67  1998        Ross, Northwestern              
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Mitchell, Timetria        12 Miami Northwestern       42.30q  5
  2 Young, DeAndreah          11 Miami Northwestern       43.54q  4
  3 Jones, Alexis             10 Campbell                 43.87q  2
  4 Jackson, Jamiah           11 Evans                    44.58q  3
  5 Cox, Claudia              12 South Central            45.45q  1
  6 Davidson, Daneesha        11 Hillsborough             45.66q  6
  7 Simpson, Mizani           12 Berkmar                  46.05q  1
  8 Kopp, Makenzi             12 Providence School        46.07q  3
  9 Thompson, Michaela        11 Pine Forest              46.32   1
 10 Sanders, Shaniya          11 Pine Forest              46.83   4
 11 Corbett, Tiara            12 Miami Killian            47.85   2
 12 Whyte, Rayna              10 McEachern                48.07   6
 13 Alerte, Bishama           11 Palm Beach Lakes         48.18   2
 14 Lawson, Jaylah            11 Lowndes                  48.24   4
 15 Hale, Ciara                  Palm Beach Lakes         48.92   6
 16 Thorbs, Kaylynd           12 First Coast              49.01   5
 17 Pelzer, Kaitlin              Nease High School        49.10   5
 18 henderson, rehana         10 Miami Southridge         49.27   3
 19 Massaquoi, Saraphina      10 Berkmar                  49.45   1
 20 Riggins, Kennedy          11 Wolfson                  49.69   2
 21 Thomas, Karmen            10 Stanton                  49.74   5
 22 hallman, D'Anna           10 Miami Southridge         50.02   2
 23 Brown, Jakyra             12 Lakewood                 50.05   5
 24 Collins, Kelsey           09 Camden County            50.32   2
 25 Simonson, MaKenzie           Nease High School        50.62   3
 26 Harris, Timaijia          11 Lowndes                  50.63   5
 27 Varner, Ashley            11 Atlantic Coast H.S.      50.77   1
 28 Collins, Allison          09 Camden County            50.88   1
 29 Lowry, Takeyiah           10 First Coast              51.20   4
 30 Julien, Staverline        11 Palm Beach Gardens       51.59   6
 31 Samani, Carolina          09 Atlantic Coast H.S.      51.61   1
 32 Dixon, Janiyah            11 Palm Beach Central       52.17   5
 33 Ivy, Kiara                10 Gainesville              52.27   3
 34 Morris, Kiomy             09 Stephenson               52.51   6
 35 Kirkland, Kendall         09 Paxon                    53.00   3
 36 Gray, Summer              12 Ribault                  54.03   4
 37 Montgomery, Alexis        09 East Gadsden             54.70   4
 38 Bryant, Jordyn            09 Rickards                 55.01   2
 39 Williams, Jakell          09 Jefferson County         55.16   3
 40 Asson, Katrina            09 Evans                    55.31   5
 41 Smith, Saleste            11 Paxon                    55.39   6
 42 Showers, Charmise         11 Westside                 57.45   1
 43 Hinesman, Hydeah          10 Stephenson               58.85   2
 44 McClendon, Amaris         12 University C           1:00.80   4
 45 Edwards, Orlia            10 Gainesville            1:00.87   6
 46 Johnson, Kamoni           09 Ribault                1:04.95   3
 -- Clayton, Tiamya           11 Raines                     DNF   6