Delta Timing Group - Contractor License               3/20/2016 - 4:08 AM
         Bob Hayes Invitational Track and Field Meet - 3/19/2016          
                      William M. Raines High School                       
 
Event 12  Boys 300 Meter Hurdles
===================================================================       
    Meet Rec: # 36.14  2012        Burns, Northwestern                    
    Name                    Year School                 Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 burns, thomas             10 Miami Northwestern       38.67q  2       
  2 Richardson, Jarquel       12 Liberty County           39.59q  5       
  3 Evans, Tariq              11 Gainesville              39.68q  7       
  4 Harper, Denzel            12 Stephenson               39.76q  8       
  5 Davis, Tyriq              11 Westlake                 39.83q  4       
  6 Watkins, Wesley           12 Westlake                 39.90q  1       
  7 Carter, Edwin             10 Sandalwood               40.31q  2       
  8 Scott, Rodney             11 Miami Southridge         40.46q  1       
  9 Davis, Kameron            10 Miami Southridge         40.51   5       
 10 Stanley, Wilkins          12 Miami Northwestern       40.57   4       
 11 Mallory, Will             10 Providence School        40.83   7       
 12 Cavallaro, Slade          12 Flagler Palm Coast       40.93   8       
 13 Holmes, Leonard J.        12 North Florid             40.99   2       
 14 King, Mhakai              12 Campbell                 41.14   6       
 15 Maat, Nyair               10 Mandarin                 41.29   3       
 16 Williams, Jordan          12 Lakewood                 41.32   3       
 17 Barkley, Johnny           12 Mainland                 41.33   4       
 18 Mathews, Jalen            10 Paxon                    41.34   6       
 19 Lott, David               12 Bartram Trail            41.70   7       
 20 Lee, Stephon              12 Camden County            41.72   5       
 21 Huitt, Kahj               12 Campbell                 41.82   6       
 22 Gulley, Taylor            12 Buchholz                 41.86   4       
 23 Abudu, Michael            10 McEachern                41.97   5       
 24 Young, Jeffrey            11 McEachern                42.00   7       
 25 Ramos, Jason              12 Space Coast              42.04   4       
 26 Hall, Gurvan              10 Palm Beach Lakes         42.15   1       
 27 Justilien, McKenzie       11 Robert E. Lee            42.74   8       
 28 Suggs, Azayah             12 Pine Forest              42.86   1       
 29 Jackson, Troy             12 Trinity Chri             42.87   6       
 30 Birks, Lateef             10 Riverview                43.30   6       
 31 Foster, Malik             12 Lakewood                 43.46   3 43.452
 32 Williams, Louis           11 Terry Parker             43.46   1 43.455
 33 Nelson, Jeremiah          10 Gainesville              43.74   7       
 34 Lookadoo, Daniel          11 Palatka                  43.82   3       
 35 Flowers, Anthony          10 Stanton                  43.92   3       
 36 Vavilus, Emmanson         12 Olympia                  44.04   8       
 37 Roberts, Jordan           11 Lowndes                  44.08   6       
 38 Molis, Daniel                Nease High School        44.16   8       
 39 Carrico, Caleb               Nease High School        44.20   3       
 40 Gilliam, Alexander        09 Rickards                 44.39   6       
 41 Adams, Darius             10 Raines                   44.40   4       
 42 Bryant, Jabari            09 Rickards                 44.64   5 44.636
 43 Watson, Queshan           10 Sebastian River          44.64   7 44.637
 44 Oscar, Danuel             10 Sebastian River          44.68   3       
 45 Ballard, Adrian           12 Camden County            44.73   2       
 46 Aiken, Chauncey           12 Scott's Branch           44.74   2       
 47 Hayden, Malick            10 Lake Weir                45.01   2       
 48 Geffrard, Robert          12 Palm Beach Lakes         45.25   1       
 49 Norris, Sedric            09 Raines                   45.27   4       
 50 Abdul-Wahed, Ayman        10 Berkmar                  45.33   8       
 51 Harris, Tijaah            11 Berkmar                  45.42   5       
 52 Marcelle, Tyler           12 Olympia                  45.57   6       
 53 Clayton, Tacorey          11 Baldwin                  45.70   7       
 54 Cowins, Isiah             11 Baldwin                  45.87   2       
 55 Hickman, Kolton           12 Trinity Chri             47.60   5       
 56 Murray, Ricky             11 Jefferson County         47.65   8       
 57 Harvin, KaDon             11 First Coast              49.44   7       
 58 Brown, Amonte             10 Scott's Branch           49.83   1