Delta Timing Group - Contractor License                    3/20/2016 - 4:08 AM
            Bob Hayes Invitational Track and Field Meet - 3/19/2016            
                         William M. Raines High School                         
 
Event 15  Girls 200 Meter Dash
========================================================================       
    Meet Rec: # 23.72  2001        Whipple, Palm Beach                         
    Name                    Year School                 Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Seymour, Ka Tia           11 Palatka                  24.16q  1.9  9       
  2 Terry, Twanisha           11 Miami Northwestern       24.39q  0.5  6       
  3 Mason, Symone             11 Miami Southridge         24.53q  1.9  9       
  4 Alexander, Taranique      11 Miami Northwestern       24.73q  0.3  1       
  5 Davis, Karimah            11 Palm Beach Central       24.78q -0.8  5       
  6 Moorer, Jamesha           10 Lakewood                 24.98q  0.1  4       
  7 Williams, Aniyah          11 Gainesville              25.07q  0.1  4       
  8 Nichols, Jenee'           12 Westlake                 25.08q -0.7  7       
  9 Toombs, Savyon            11 Lowndes                  25.28   0.3  1       
 10 williams, shaniya         11 Miami Southridge         25.33   0.5  6 25.323
 11 Carey, Chala              11 Camden County            25.33  -0.6  3 25.324
 12 Williams, Zykeria         11 Baldwin                  25.39  -0.2  2       
 13 Ridgely, Sar'Quane        09 Campbell                 25.42  -0.8  5       
 14 Taylor, J'Nai             11 Riverview                25.46   0.3  8       
 15 Price, Kennedy            09 Westlake                 25.58  -0.7  7       
 16 Stewart, Venice           11 Palm Beach Gardens       25.81   0.1  4       
 17 Holback, Ciara            12 Atlantic Coast H.S.      25.82  -0.2  2       
 18 Ways, Chloe                  Nease High School        25.91  -0.7  7       
 19 Nichols, Cieanna          12 East Lake                25.92   0.5  6       
 20 Bryant, Antwoinisha       12 First Coast              26.11   1.9  9       
 21 Joseph, Jasmyne           10 Oak Ridge                26.16  -0.6  3       
 22 Slaughter, Akia           12 Campbell                 26.39   0.1  4       
 23 Williams, Breyanna           Palm Beach Lakes         26.40   0.3  1       
 24 Clowers, Rena             10 Stephenson               26.47  -0.8  5       
 25 Fowler, Destiny           12 Atlantic Coast H.S.      26.50  -0.8  5       
 26 Zeller, Skye              12 Space Coast              26.61  -0.6  3       
 27 McGuire, Darnisha         10 Miami Killian            26.63   0.3  1       
 28 Hobbs, Chayla             11 First Coast              26.65   0.3  8       
 29 Tyndall, Jordynn          10 Eastside                 26.72  -0.6  3       
 30 Ashman, Naja              10 Stanton                  26.74   1.9  9 26.731
 31 McFarlane, Tashae         11 Sebastian River          26.74  -0.7  7 26.736
 32 Mathis, Maijah            12 Palm Beach Central       26.86   0.3  8       
 33 Mair, Tranise             12 Miami Killian            26.89  -0.2  2       
 34 Williams, Emari           11 Flagler Palm Coast       26.97   0.5  6       
 35 Crosby, Elisbeth          10 Providence School        26.98   0.3  8       
 36 Woodall, Alexis           09 East Bay                 27.10   1.9  9       
 37 Williams, Kennadie        11 Lowndes                  27.19   0.1  4       
 38 Vranov-Brown, Melena      09 Olympia                  27.39   1.9  9       
 39 Shaw, Rachel              09 Rickards                 27.40  -0.2  2 27.393
 40 Tirone, Anjelie           11 Olympia                  27.40  -0.7  7 27.395
 41 Harley, Erika             09 Paxon                    27.47   0.5  6       
 42 McBean, Catera               Nease High School        27.59   1.9  9       
 43 Medlock, Quandriana       11 South Atlanta            27.61  -0.8  5       
 44 Clark, Cortney            10 Wolfson                  27.62   0.5  6       
 45 Lee, LaTyra               12 Berkmar                  27.65   0.1  4       
 46 Arnold, Taylor            11 Famu Drs                 27.70   0.5  6       
 47 Fuller, Breanne           10 Matanzas                 27.79  -0.6  3       
 48 Brown, Armani A           10 Raines                   27.94  -0.2  2       
 49 Brown, Armani M           10 Raines                   27.98   0.3  8       
 50 Dent, Kirby               09 Episcopal                28.06  -0.2  2       
 51 Ratliff, Sydney           11 Santa Fe                 28.46  -0.2  2       
 52 Cotton, Unique            10 Stephenson               28.58  -0.7  7 28.575
 52 Jackson, Julia            11 Sebastian River          28.58  -0.8  5 28.575
 54 Ross-Simmons, Makala      11 Famu Drs                 28.62  -0.7  7       
 55 Wilson, Shanya            10 Wolfson                  28.63   0.5  6       
 56 Cooper, Yunijha           09 Jefferson County         28.81   0.3  1       
 57 Mosley, Shania            10 Jefferson County         28.88   0.3  1       
 58 Landry, Brielle           09 Flagler Palm Coast       28.89  -0.8  5       
 59 Williams, Whitney         11 Trinity Chri             29.10  -0.6  3       
 60 Douglas, Allia            10 Paxon                    29.64  -0.2  2       
 61 Williams, Jasmine         09 Westside                 29.68  -0.6  3       
 62 Garner, Jayla             12 Robert E. Lee            29.91   0.3  1       
 63 Leach, Rachel             11 Robert E. Lee            29.97   0.3  8       
 64 Dees, Christine            8 Trinity Chri             30.02   0.1  4       
 65 Parker, Jayda             09 Westside                 30.42  -0.7  7       
 66 Adams, Nadia              09 East Gadsden             30.59   0.3  8       
 67 Reed, China               11 Palm Beach Gardens       30.65   0.3  8       
 68 Wommack, Kasandra         10 Columbia                 30.79  -0.8  5       
 69 Brown, Brittany           09 South Atlanta            30.88   0.1  4       
 70 Rossin, Nadia             11 Fort White               31.88   0.3  1       
 -- Flagg, Nia                12 Gainesville                DNF  -0.6  3