Delta Timing Group - Contractor License                    3/20/2016 - 4:08 AM
            Bob Hayes Invitational Track and Field Meet - 3/19/2016            
                         William M. Raines High School                         
 
Event 16  Boys 200 Meter Dash
========================================================================       
    Meet Rec: # 20.63  2013        Kenda Williams, Stanton                     
    Name                    Year School                 Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Cooper, Tyrese            09 American                 21.11q -0.1  7       
  2 Killins, Adrian           12 Mainland                 21.87q  0.1  8       
  3 Nobles, Jawan             12 Campbell                 21.98q  1.6  2       
  4 simmons, steven           11 Palatka                  22.05q -1.0  5       
  5 Ware, Terence             12 Lakewood                 22.22q -0.6  1       
  6 Nichols, Chandler         12 Camden County            22.23q -0.9  4       
  7 Grier, Larry              10 Raines                   22.24q -0.9  4       
  8 Duran, Bell               11 Hillsborough             22.26q  0.3  3       
  9 parker, charlie           12 Miami Northwestern       22.42   0.3  3       
 10 Ashely, Timothy           12 North Florid             22.55  -0.9  6       
 11 Fearrington, Kyle         12 East Lake                22.60  -0.6  1       
 12 Byrd, Queshaun            11 Flagler Palm Coast       22.62   0.1  8       
 13 St. Jermain, Ryan            Paxon                    22.67  -0.9  6       
 14 Brown, Chris              12 West Orange              22.68  -0.9  6       
 15 Baclig, Jeremiah          10 Paxon                    22.73  -0.1  7       
 16 Cook, Dezric              12 Stephenson               22.76  -0.1  7       
 17 Mc Enery, Chris           12 Palm Beach Central       22.85   1.6  2       
 18 Richardson, Jarquel       12 Liberty County           22.90  -0.6  1       
 19 Boatner, Derrell          11 Wolfson                  22.95  -1.0  5       
 20 Huggins, Bernard          09 Jefferson County         23.03   0.3  3       
 21 Jameson, Morgan           09 Lowndes                  23.10  -0.9  4       
 22 Pearson, Tre              11 Westlake                 23.15   1.6  2       
 23 Carmona, Jaleon           12 Pine Forest              23.27   0.1  8       
 24 Jenkins, Xavier           11 Lowndes                  23.31  -0.9  6       
 25 Cadet, Ralph              10 Olympia                  23.35   0.1  8       
 26 Evans, Dontaevone         12 Palatka                  23.38  -0.1  7       
 27 Nicholson, Tahvean        09 Westside                 23.47  -0.9  6       
 28 Dacosta, Damani           12 Olympia                  23.49  -1.0  5       
 29 Cruz-Rodriguez, Phillip   12 Miami Palmetto           23.61   1.6  2       
 30 Handy, Jamond             09 Raines                   23.64  -1.0  5       
 31 Williams, Bernard         12 Edgewater                23.67  -0.9  6 23.662
 32 Williams, Devon           11 Rickards                 23.67   1.6  2 23.663
 33 Celiscar, Kenley          11 South Lake               23.80  -0.9  4       
 34 Pritchet, Lamontez        12 Lakewood                 23.89  -0.6  1       
 35 Mosley, Connell           09 Wolfson                  23.97   0.3  3       
 36 Ladson, Frank             09 Miami Southridge         24.02  -0.9  4       
 37 Jackson, Jamel            10 Columbia                 24.11  -1.0  5       
 38 Nembhard, Tavian          11 Gainesville              24.14   0.3  3       
 39 Davis, Jerrlle            11 Lake Weir                24.20   0.1  8       
 40 Patrick, Treon            10 Jefferson County         24.50   0.3  3 24.493
 41 Studivant, Tyree          12 Lake Weir                24.50   0.1  8 24.497
 42 Bryant, Azende            10 Columbia                 24.50   1.6  2 24.498
 43 Smith, Louis              12 Sebastian River          24.51  -0.6  1       
 44 Gray, Richard             12 Stephenson               24.55  -0.1  7       
 45 Marsh, Jhamaal            10 Ribault                  24.56  -0.9  4       
 46 Howard, Antonio           12 Rickards                 24.57   0.1  8 24.563
 47 Dubose, A                 12 Westside                 24.57  -1.0  5 24.568
 48 Ruff, Dalvin              11 Baldwin                  24.70  -1.0  5       
 49 Davis, Deshawn            12 East Gadsden             24.71  -0.1  7       
 50 Moore, Gary               09 Baldwin                  24.77   1.6  2       
 51 Adams, Timothy            11 Gainesville              24.79  -0.9  4       
 52 Roberts, Fornoris         10 Palm Beach Central       24.80  -0.9  4       
 53 Key, Calvontay            10 Eastside                 24.82  -0.6  1       
 54 Johnson, Kevin            11 Scott's Branch           24.98  -0.9  6       
 55 Ferdon, Marcus            11 Trinity Chri             25.02  -0.1  7       
 56 Wilson, Jahlon            09 Trinity Chri             25.10  -1.0  5       
 57 Thomas, Shamari           12 Robert E. Lee            25.18  -0.6  1       
 58 Bodiford, Pernell         11 Ribault                  25.58   0.1  8       
 59 Oscar, Steven             12 Sebastian River          25.59  -0.9  6       
 60 Cromwell, Julien          10 Santa Fe                 25.67   0.3  3       
 61 Hernandez, Noah              Miami Palmetto           28.91   0.3  3       
 -- simpkins, steven          12 East Gadsden                FS   1.6  2