Delta Timing Group - Contractor License        3/26/2016 - 5:09 PM
     2016 UTA Bobby Lane Invitational - 3/25/2016 to 3/26/2016     
                   UT Arlington Maverick Stadium                   
 
Event 108  Women 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 STEWART, Chastity            North Texas            1:00.21   4
  2 Norton, Kami                 Angelo State           1:01.60   4
  3 Bassett, Ashley              TAMU-Commerce          1:01.64   4
  4 CRAYTON, Chelsea             North Texas            1:02.75   3
  5 Dobbin, Brandi               Louisiana Tech         1:02.88   4
  6 Prevot, Shaniece             Texas-Arlington        1:03.39   4
  7 Stegall, Arianna             Tarleton State         1:04.06   3
  8 McGee, Dynasty               Unattached             1:04.07   4
  9 Baleveicau, Ana              TAMU-Commerce          1:05.30   4
 10 Bickham, Kara                Tarleton State         1:05.59   3
 11 Lufuluabo, Davina            Texas-Arlington        1:05.62   1
 12 Rojas, Sabratina             Arkansas-Pine Bluff    1:06.74   1
 13 Jackson, Zanecia             Louisiana Tech         1:07.37   2
 14 Hogan, Sarah                 TAMU-Commerce          1:07.86   2
 15 Aliceaacosta, Tarah          TAMU-Kingsville        1:08.62   2
 16 Parker, Valerie              Dallas Baptist         1:09.04   2
 17 Dendy, Ashley                Angelo State           1:10.32   3
 18 Solis, Gabriela              Angelo State           1:10.80   3
 19 Fougerat, Kendall            Angelo State           1:10.91   2
 20 Buckley, Summer              Arkansas-Pine Bluff    1:13.60   1
 21 Campbell, Daphney            Louisiana Tech         1:24.73   3
 -- Maxcey, McKenna              Angelo State               DNS   2
 -- Nash, Jordan                 Angelo State               DNS   3
 -- Pyle, Madison                SMU                        DNS   3
 -- Morton, Madison              Northwestern St.           DNS   4