Delta Timing Group - Contractor License        3/26/2016 - 2:16 PM
     2016 UTA Bobby Lane Invitational - 3/25/2016 to 3/26/2016     
                   UT Arlington Maverick Stadium                   
 
Event 203  Men 1500 Meter
===================================================================
 Heats 1-2 in Morning Session                                      
 Heats 3-4 in Evening Session                                      
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Willett, Dylan               Tarleton State         3:54.53   3
  2 Copeland, Grant              Texas-Arlington        3:57.03   3
  3 Phelps, Trent                Dallas Baptist         4:01.68   2
  4 Wilkins, Joshua              Northwestern St.       4:05.28   1
  5 Rayas, Stetson               Dallas Baptist         4:05.58   2
  6 Lewis-Graham, Brandon        Louisiana Tech         4:06.19   2
  7 McSpadden, Ryan              Dallas Baptist         4:07.15   2
  8 Butts, Guy                   Northwestern St.       4:08.29   2
  9 Lacy, Brandon                Tarleton State         4:09.61   3
 10 ORELLANA, FERNANDO           Texas Wesleyan         4:10.74   3
 11 Smetana, Devitt              Angelo State           4:11.41   2
 12 Madrid, Elias                TAMU-Kingsville        4:12.10   2
 13 Osornio, Luis                TAMU-Commerce          4:12.99   2
 14 DAVIS, Ethan                 North Texas            4:14.15   2
 15 Heinig, Peyton               Tarleton State         4:14.81   3
 16 Pena, Angelo                 Angelo State           4:20.69   1
 17 Montgomery, Reese            Angelo State           4:21.41   1
 18 Taylor, Brendan              Oklahoma               4:24.73   3
 19 Clarke, Harlan               Arkansas-Pine Bluff    4:25.76   1
 20 Winger, Zach                 Dallas Baptist         4:27.49   1
 21 Brooks, Preston              Angelo State           4:28.10   1
 22 CAMPBELL, Cody               North Texas            4:29.47   2
 23 Munn, Travion                Arkansas-Pine Bluff    4:36.13   1
 24 Kiplagat, Leonard            Cameron                4:47.97   1
 -- Barrios, Roberto             Cameron                    DNS   1
 -- Woodberry, Cameron           Texas-Arlington            DNS   3
 -- Smith, Malique               Arkansas-Pine Bluff        DNS   1
 -- Edgar, Marbeq                Wiley                      DNS   3
 -- Meirow, Liam                 Oklahoma                   DNS   3
 -- Romero, Luis                 TAMU-Commerce              DNS   3
 -- Cobos, Andrew                TAMU-Commerce              DNS   3
 -- Rushing, Steven              Tarleton State             DNS   3
 -- Hicks, Brendon               Dallas Baptist             DNS   2