Delta Timing Group - Contractor License        3/26/2016 - 7:17 PM
     2016 UTA Bobby Lane Invitational - 3/25/2016 to 3/26/2016     
                   UT Arlington Maverick Stadium                   
 
Event 210  Men 5000 Meter
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Lautenslager, Craig          Unattached            14:35.06   2
  2 Guerrero, Michael            Texas-Arlington       14:48.09   2
  3 Willett, Dylan               Tarleton State        14:48.96   2
  4 Aldritt, Eric                Oklahoma              14:50.60   2
  5 Ojeda, Eric                  Texas-Arlington       14:53.27   2
  6 Zambrano, Gabriel            Unattached            14:59.40   2
  7 Lowe, Mike                   North Texas           15:00.02   2
  8 Duren, Joel                  Texas-Arlington       15:09.18   2
  9 Frazier, Grady               North Texas           15:12.45   2
 10 Gentry, Zach                 Oklahoma              15:21.04   2
 11 Chavez, Alonzo               Oklahoma              15:27.18   2
 12 Doty, Tye                    Tarleton State        15:31.90   2
 13 Powers, Jake                 Unattached            15:32.87   2
 14 Pool, Turner                 TAMU-Commerce         15:36.06   2
 15 Wilkins, Joshua              Northwestern St.      15:39.20   2
 16 Forde, Tyler                 Texas-Arlington       15:39.72   2
 17 Smetana, Devitt              Angelo State          15:41.24   1
 18 Meraz, Aaron                 Dallas Baptist        15:43.73   1
 19 Lopez, Martin                Unattached            15:44.02   2
 20 Copeland, Grant              Texas-Arlington       15:45.19   2
 21 Harrison, Silvester          North Texas           15:45.37   2
 22 Pettigrew, Thorne            Tarleton State        15:48.70   2
 23 Curry, Andrew                Dallas Baptist        15:48.80   1
 24 Cook, Brant                  Central Arkansas      16:03.27   2
 25 Greer, Trace                 Dallas Baptist        16:03.52   1
 26 Pena, Angelo                 Angelo State          16:04.80   1
 27 Montgomery, Trevor           TAMU-Commerce         16:12.12   1
 28 Luecke, Evan                 TAMU-Commerce         16:16.94   1
 29 Brooks, Preston              Angelo State          16:18.70   1
 30 DAVIS, Ethan                 North Texas           16:25.38   1
 31 Clark, Andrew                Tarleton State        16:26.93   1
 32 Polley, Zach                 Dallas Baptist        16:35.76   1
 33 Breed, Sage                  TAMU-Commerce         16:38.47   1
 34 Pereira, Robert              Unattached            16:50.81   1
 35 Fuller, Michael              Dallas Baptist        16:51.47   1
 36 Powers, Joshua               Dallas Baptist        16:55.32   1
 37 Stehle, Shane                TAMU-Kingsville       17:03.61   1
 38 Wrobel, Mason                Tarleton State        17:04.26   1
 39 Montgomery, Reese            Angelo State          17:05.65   1
 40 Akins, Austin                Cameron               17:35.03   1
 -- Bragg, Randall               Dallas Baptist             DNF   1
 -- Heinig, Peyton               Tarleton State             DNF   2
 -- Kiprono, Leonard             Wiley                      DNF   2
 -- Scribner, Luke               Tarleton State             DNF   1
 -- Arias, Carlos                Unattached                 DNS   1
 -- KIMAIYO, ANTONY              Unattached                 DNS   2
 -- Cobos, Andrew                TAMU-Commerce              DNS   1
 -- ORELLANA, FERNANDO           Texas Wesleyan             DNS   1
 -- Romero, Luis                 TAMU-Commerce              DNS   2
 -- Cleveland, Alex              North Texas                DNS   2
 -- CAMPBELL, Cody               North Texas                DNS   1