Delta Timing Group - Contractor License                           4/2/2016 - 6:13 PM
                  2016 Pepsi Florida Relays - 3/31/2016 to 4/2/2016                  
                                University of Florida                                
                                  Percy Beard Track                                  
 
Event 6  Boys Long Jump High School
===============================================================================      
 min Mark: 20'0"                                                                     
      Relays: R 25-04  1983        Joey Wells, Government, Bahamas                   
    Name                    Year School                  Finals  Wind                
===============================================================================      
Finals                                                                               
  1 Emanuel Foster            12 Seminole (Sanford)    23-01.50   0.3     7.04m      
     FOUL(1.1) 22-06(1.9) 23-01.50(0.3) 23-00.25(+0.0) FOUL(0.2) 21-05(+0.0)         
  2 Tre Preston               11 St. Joseph            23-00.50   1.7     7.02m      
     23-00.50(1.7) 22-08(0.7) 21-09.50(0.7) 22-04(1.1) 21-08.75(+0.0) 20-10(1.0)     
  3 Phillip Lee               12 Boyd Anderson         22-09.00   3.8     6.93m      
     21-10.50(1.9) 22-09(3.8) 22-06.25(2.8) PASS      PASS      PASS                 
  4 Fred Brown                12 Santa Fe              22-01.50  +0.0     6.74m      
     21-05.25(0.3) 21-04.50(3.4) 20-01(0.2) 22-01.50(+0.0) 20-06.75(+0.0) FOUL(0.3)  
  5 Taquon Terry              12 Santa Fe              21-11.50  +0.0     6.69m      
     21-11.50(+0.0) 21-03.75(3.0) 20-09.50(0.7) 21-09(+0.0) 21-08.25(0.2) 21-03(-0.3)
  6 Daniel Wright             11 Cardinal Gibbons      21-09.75   0.1     6.64m      
     21-08(1.7) 21-09.75(0.1) 21-04(2.5) 21-04(-1.3) 20-06.25(-0.3) 21-00(+0.0)      
  7 Brandon Wallace           11 Vero Beach            21-03.25  +0.0     6.48m      
     FOUL(0.5) FOUL(3.5) 20-08.75(1.1) 21-03.25(+0.0) 20-05.25(+0.0) 20-01.75(+0.0)  
  8 Sevyn Banks               10 First Academ          21-02.50   0.7     6.46m      
     FOUL(1.0) 21-02.50(0.7) FOUL(1.6) 20-05.50(1.5) 19-05.25(+0.0) 19-09.25(-0.2)   
  9 Melvin Briley             10 Oakleaf               20-04.00   1.8     6.19m      
     FOUL(-0.7) 20-04(1.8) FOUL(1.7) 18-05(2.1) FOUL(-0.8) FOUL(0.5)                 
 10 Anthony Johnson           10 St. Petersburg        20-03.25   3.5     6.17m      
     FOUL      FOUL      20-03.25(3.5)                                               
 11 Elisha Daniels            12 Cardinal Gibbons      20-01.00   1.3     6.12m      
     FOUL      FOUL      20-01(1.3)                                                  
 -- D'Vonte Price             11 Charlotte                 FOUL                      
     FOUL      FOUL      FOUL                                                        
 -- Nathan Kyei Donkor        12 University (              FOUL                      
     FOUL      FOUL      FOUL                                                        
 -- Nate Jefferson            09 Lyman                     FOUL                      
     FOUL      FOUL      FOUL                                                        
 -- Anthony Bryan             09 South Walton               DNS   NWI                
 -- Hamp Cheevers             12 Trenton                    DNS   NWI                
 -- Caleb Okwaraji            11 Miramar                    DNS   NWI                
 -- Tyler Bryd                12 Naples                     DNS   NWI                
 -- Demetris Robertson           Savannah Christi           DNS   NWI                
 -- Trevon Laidler            10 Raines                     DNS   NWI                
 -- Linton Moore              12 Seminole (Sanford)         DNS   NWI                
 -- Mike Collins              10 Palmetto                   DNS   NWI