Delta Timing Group - Contractor License                     4/2/2016 - 6:13 PM
               2016 Pepsi Florida Relays - 3/31/2016 to 4/2/2016               
                             University of Florida                             
                               Percy Beard Track                               
 
Event 42  Men Long Jump College Invite
===============================================================================
       Track: T 8.15m  1988        Yussuf Alli (26-9.25), Unattached           
      Relays: R 8.15m  1988        Yussuf Alli (26-9.25), Unattached           
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Jonathan Addison          SR North Carolina St.       7.90m   1.8  25-11.00
     FOUL      FOUL      7.90m(1.8) PASS      PASS      PASS                   
  2 Braxton Drummond          SR Charleston Southern      7.72m   1.4  25-04.00
     FOUL(1.5) 7.24m(0.6) 7.24m(1.7) 7.53m(2.2) 7.72m(1.4) FOUL(0.8)           
  3 Andre Dorsey              SR Kennesaw State           7.68m   0.3  25-02.50
     7.37m(0.6) 7.43m(0.5) 7.59m(1.9) 7.55m(1.2) FOUL(0.2) 7.68m(0.3)          
  4 Bilal Abdullah            SR Kennesaw State           7.60m   2.9  24-11.25
     FOUL(2.9) 7.60m(2.9) 7.49m(2.6) 7.33m(0.8) FOUL(-1.0) 7.22m(0.5)          
  5 Kenneth Fisher            JR Bethune-Cookman          7.55m   1.4  24-09.25
     FOUL(1.5) 7.53m(0.6) 7.36m(1.7) 7.53m(2.2) 7.55m(1.4) 6.97m(0.8)          
  6 Frank Quarles             JR N. Carolina A&T          7.54m   0.5  24-09.00
     7.44m(+0.0) FOUL(2.6) 7.54m(0.5) 7.49m(2.1) FOUL(1.1) FOUL(0.5)           
  7 Mikese Morse                 Unattached               7.53m   0.7  24-08.50
     6.86m(2.0) 7.26m(1.8) 7.24m(0.7) 7.27m(3.1) 7.50m(+0.0) 7.53m(0.7)        
  8 Dejon Wilkinson              G.W.Express/Nike        J7.53m   2.0  24-08.50
     7.53m(2.0) 7.23m(2.2) 7.32m(1.8) 7.20m(2.4) FOUL(1.1) 7.27m(0.4)          
  9 Fred Dorsey               SO Kentucky                 7.45m  +0.0  24-05.50
     7.07m(3.0) 7.03m(1.4) FOUL(1.1) 7.29m(+0.0) 7.35m(1.8) 7.45m(+0.0)        
 -- Bavon Sylvain                Dominica                  FOUL                
     FOUL      FOUL      FOUL                                                  
 -- Alain Dixon               SO Indiana Tech              FOUL                
     FOUL      FOUL      FOUL                                                  
 -- Aubrey Smith              SR Puma                       DNS   NWI          
 -- Ventavius Sears           JR Western Kentucky           DNS   NWI          
 -- ngonidzashe makusha          Unattached                 DNS   NWI          
 -- Tyrone Harris             SR Shore AC                   DNS   NWI