Delta Timing Group - Contractor License              4/9/2016 - 8:31 PM
             2016 Hilltopper Relays - 4/8/2016 to 4/9/2016              
                      Western Kentucky University                       
                 Charles M Reuter Track & Field Complex                 
 
Event 2  Men 100 Meter Dash
========================================================================
         WKU: # 10.13  1997        Charles Hopkins                      
        Meet: @ 10.25  4/9/2011    Zye Boey, Eastern Illinois           
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals                                                                  
  1 Morris, Julius               Western Kentucky         10.54   0.4  1
  2 Bright-Mitchell, Lawson      Grand Valley St.         10.59   0.4  1
  3 Hallmon, Kevin               Lindsey Wilson           10.67   1.1  2
  4 King, Kyree                  Western Kentucky         10.73   0.4  1
  5 Chism, Eric                  Mississippi Valley       10.74   0.4  1
  6 Redwine, Ja'Karyus           Western Kentucky         10.77   0.4  1
  7 Mimms, Dondre                Lindsey Wilson           10.79   0.8  3
  8 Harris, Brandon              Kent State               10.80   0.8  3
  9 Saunders, Khari              Unattached               10.81   1.1  2
 10 Main, Zachery                Louisville               10.83   1.1  2
 11 Parks, Corey                 Western Kentucky         10.90   1.1  2
 12 Grant, Jonathan              Kent State               10.91   0.4  1
 13 Hayes, Austin                Lindsey Wilson           10.96   1.1  2
 14 Conkle, Isaiah               Kent State               11.07   0.4  1
 15 Peoples, Joshua              Kent State               11.12   0.8  3
 16 Keeling, Holt                Lindsey Wilson           11.13   0.8  3
 17 Glenn, James                 Kentucky Wesleyan        11.13   0.8  3
 18 Harvey, Julian               Siu-Edwardsville         11.15   0.8  3
 19 Johnson, De'Von              Alabama A&M              11.16   0.8  3
 20 Vasilion, Luke               Grand Valley St.         11.30   1.1  2
 21 Davis, Christian             Lindsey Wilson           11.34  -2.0  4
 22 Dates, Royce                 Unattached               11.40   0.8  3
 23 Coleman, Jayshawn            Lindsey Wilson           11.42  -2.0  4
 24 Mobley, Desmond              Lindsey Wilson           11.42  -2.0  4
 25 Owusu-Nyantekyi, Nana        Thinking Feet TC         11.59  -2.0  4
 26 Sanford, Jonathan            Thinking Feet TC         11.74  -2.0  4
 27 Martin, Shane                Mississippi Valley       11.87  -1.8  5
 28 Jones, Maurice               Alabama A&M              11.97  -1.8  5
 29 Csorba, Alexander            Unattached               12.01  -2.0  4
 30 Kelly, Kassius               Alabama A&M              12.02   1.1  2
 31 Murphy, Cameron              Lindsey Wilson           12.10  -1.8  5
 32 Love, Caleb                  Unattached               12.55  -2.0  4
 33 Hart, Jeremiah               Lindsey Wilson           12.73  -1.8  5
 -- Glenn, Kenny                 Miami (Ohio)                FS   1.1  2