Delta Timing Group - Contractor License              4/9/2016 - 8:31 PM
             2016 Hilltopper Relays - 4/8/2016 to 4/9/2016              
                      Western Kentucky University                       
                 Charles M Reuter Track & Field Complex                 
 
Event 3  Women 200 Meter Dash
========================================================================
         WKU: # 22.68  2015        Chioma Agwunobi                      
        Meet: @ 23.26  4/14/2012   Alexis Love, Murray State            
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals                                                                  
  1 Agwunobi, Chioma             Unattached               24.04  +0.0  1
  2 Hardy, Carrol                Western Kentucky         24.27  +0.0  1
  3 Ross, Kymmalett              Austin Peay              24.52  +0.0  1
  4 Ritter, Angela               Grand Valley St.         24.78  +0.0  1
  5 Beasley, Jadzia              Western Kentucky         24.80  -1.1  2
  6 Lawrence, Tamdra             Murray State             24.86  +0.0  1
  7 Alzola, Peli                 Western Kentucky         24.99  +0.0  1
  8 Tyson, Kayla                 Louisville               25.00  +0.0  1
  9 Thompson, Kayla              Jacksonville St.         25.27  -1.1  2
 10 Carey, Cayla                 Kent State               25.48  -0.2  4
 11 Green, Najee                 Mississippi Valley       25.55  -1.1  2
 11 Owens, Briah                 Miami (Ohio)             25.55  -0.2  4
 13 Ajiroba, Mariam              SE Missouri              25.58  -0.1  3
 14 Dantzler, Skylar             Grand Valley St.         25.69  -0.2  4
 15 Ballard, Joi                 Alabama A&M              25.79  -1.1  2
 16 Jimson-Miller, Alexus        Miami (Ohio)             25.82  -0.1  3
 17 Yocum, Victoria              Murray State             25.90  -0.5  5
 18 Robinson, Lamontra           Austin Peay              25.92  -0.1  3
 19 Kountouri, Kalliopi          Miami (Ohio)             25.93  -0.5  6
 20 Beulla, Sarah                Grand Valley St.         26.09  -0.2  4
 21 Bradley, Taylor              Louisville               26.11  -0.1  3
 22 Bell, Demesha                Alabama A&M              26.16  -0.5  5
 23 Keys, BriAuna                Northern Kentucky        26.34  -0.5  6
 24 Starnes, DeMondrea           Northern Kentucky        26.41  -1.2  7
 25 Smith, Vashawnda             Lindsey Wilson           26.41  -0.5  6
 26 Haywood, Kayla               Marshall                 26.43  -0.2  4
 27 Hardin, Aneya                Kentucky Wesleyan        26.49  -0.2  4
 28 Shaver, Samantha             Kent State               26.52  -0.1  3
 29 Wilson, Tamira               Austin Peay              26.71  -0.1  3
 30 Wise, Hanna                  Austin Peay              26.76   1.4  8
 31 Collins, Lanchai             Mississippi Valley       26.90  -1.2  7
 32 Alexander, Iyanna            Mississippi Valley       27.08   1.4  8
 33 Frazier, La'Bianca           Louisville               27.27  -1.2  7
 34 Scott, Allysha               Austin Peay              27.29  -0.5  5
 35 Green, Stormy                Mississippi Valley       27.49   1.4  8
 36 Riveron, Nicole              Northern Kentucky        27.56  -0.5  6
 37 Gilmore, Emma                Murray State             27.81   0.7  9
 38 Saines, Nysia                Austin Peay              27.83  -1.2  7
 39 Brimlett, Jabreuna           Murray State             27.84  -0.5  5
 40 Harris, Annesha              Lindsey Wilson           27.89   1.4  8
 41 Hauck, Jordan                Northern Kentucky        27.90  -1.2  7
 42 Francis, Alexandria          Mississippi Valley       27.93   1.4  8
 43 Carper, Kaylia               Northern Kentucky        29.10   0.7  9
 44 LaFollette, Shay             Northern Kentucky        29.20   0.7  9
 45 Diggs, Makala                Ut-Chattanooga           29.52   0.7  9
 46 Prather, Chelsea             Alabama A&M              29.81  -1.2  7
 47 Garland, Madalyn             Ut-Chattanooga           34.98   0.7  9
 -- Jones, Breigh                Austin Peay                 FS  -0.1  3
 -- Menifee, Shelley             Northern Kentucky          DNF  -0.2  4
 -- Horning, Jordan              Northern Kentucky          DNF  -0.5  5