Delta Timing Group - Contractor License         4/9/2016 - 8:31 PM
           2016 Hilltopper Relays - 4/8/2016 to 4/9/2016           
                    Western Kentucky University                    
              Charles M Reuter Track & Field Complex               
 
Event 6  Men 400 Meter Dash
===================================================================
         WKU: # 45.52  2014        Elvyonn Bailey                  
        Meet: @ 46.58  4/11/2015   Emmanuel Dasor, Western Kentucky
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Dasor, Emmanuel              Western Kentucky         46.55@  1
  2 Bailey, Elvyon               Unattached               46.83   1
  3 Seged, Maor                  Western Kentucky         48.01   2
  4 Tobin, Matthew               Kent State               48.08   1
  5 Barber, Jordan               SE Missouri              48.51   2
  6 Peck, Teague                 Louisville               48.61   2
  7 Swinton, Grant               Western Kentucky         48.63   1
  8 Hall, Josh                   Louisville               48.92   1
  9 O'Leary, Andrew              Kent State               49.27   2
 10 Nsuk, Andrew                 Louisville               49.30   1
 11 Owens, Jake                  Miami (Ohio)             49.33   4
 12 Wright, Brannon              SE Missouri              49.47   3
 13 Coleman, Carlos              Louisville               49.55   3
 14 Holman, Clay                 Unattached               49.68   3
 15 Capers, Thomas               Grand Valley St.         49.69   3
 16 Nesby, Devonte               Alabama A&M              49.94   2
 17 Ogbulu, Bolaji               Louisville               50.70   3
 18 Storm, Kyle                  Kent State               51.10   4
 19 Songore, Michael             Western Kentucky         51.42   1
 20 O'Connor, Matthew            Siu-Edwardsville         51.59   4
 21 Smith, Darius                Siu-Edwardsville         51.70   4
 22 Green, DeTorrian             Alabama A&M              51.95   2
 23 McFarland, Odell             Grand Valley St.         52.03   4
 24 Crandon, Anthony             Louisville               53.31   4