Delta Timing Group - Contractor License         4/9/2016 - 8:13 PM
  2016 Miami Hurricane Alumni Invitational - 4/8/2016 to 4/9/2016  
                        University of Miami                        
 
Event 31  Women 1500 Meter Run
===================================================================
 section 1 run at 3:20                                             
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Sabrina Southerland          Georgetown             4:21.51   1
  2 Kennedy Weisner              Georgetown             4:22.14   1
  3 Heather Martin               Georgetown             4:24.00   1
  4 Julia Mills                  Bethune-Cookman        4:46.93   1
  5 Anita Munoz                  Florida Gulf Coast     4:50.07   1
  6 Kia Heller-Spencer           Florida Atlantic       4:50.64   1
  7 Nyajock Pan                  Bethune-Cookman        4:50.65   1
  8 Gabrielle Hesslau            Miami                  4:54.51   1
  9 Sarah Edens                  Embry-Riddle           4:55.26   1
 10 Deja Davis                   Bethune-Cookman        5:02.58   1
 11 Victoria Pecci               Nova Southeastern      5:02.89   2
 12 Christina Schultz            Florida Atlantic       5:04.00   2
 13 Briana Pollock               Bethune-Cookman        5:04.48   1
 14 Stephanie De La Guarda       Nova Southeastern      5:07.03   2
 15 Jasmine Van Tine             Florida Atlantic       5:12.46   2
 16 Natasha Menifee              Webber                 5:13.20   2
 17 Christina Humphries          Florida Atlantic       5:13.67   2
 18 Kaley Schmick                Warner                 5:20.45   2
 19 Janelle Shiptofsky           Nova Southeastern      5:21.07   2
 20 Emily Latimer                Florida Atlantic       5:26.29   2
 21 Anquinette Calhoun           Edward Waters          5:30.18   2
 22 Deidriana Kelso              Edward Waters          5:47.89   2
 23 Sarah France                 Edward Waters          5:56.58   2
 24 Ray'nesha Harris             Edward Waters          5:59.94   2
 25 Samantha Barbour             Warner                 7:09.01   2
 -- Roxanna Caballero            Warner                     DNS   2
 -- Jayna Baldwin                Florida Memorial           DNS   2
 -- Isolda Montiel               Fiu                        DNS   2
 -- Regan Farrow                 Florida Gulf Coast         DNS   1
 -- Joy Miller                   Edward Waters              DNS   2
 -- Gisele Dormeus               Keiser University          DNS   2
 -- Janae Kohn                   Edward Waters              DNS   2