Delta Timing Group - Contractor License              2/20/2016 - 6:52 PM
                     Kent State Tune-Up - 2/20/2016                      
                     Kent State Fieldhouse, Kent, OH                     
 
Event 2  Men 60 Meter
8 Advance:  Top 1 Each Heat plus Next 2 Best Times
===================================================================      
    Name                    Year School                 Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Julius Rivera             JR Indiana (Pa.)             6.82Q  5      
  2 Toure McCully             SO Notre Dame (Ohio)         6.84Q  4 6.833
  3 Brian Smith               JR Kent State                6.88Q  3      
  4 Brandon Harris            FR Kent State                6.95Q  2      
  5 Joshua Peoples            FR Kent State                7.01Q  6 7.008
  6 Hunter Williams           SO Walsh                     7.02Q  1      
  7 Riak Reese                JR Unattached                6.84q  5 6.840
  8 Isaiah Conkle             SO Kent State                6.96q  3 6.954
  9 Brandon Wilson            FR Ashland                   6.96   3 6.960
 10 Duane Boyd                SO Tiffin                    7.01   4 7.009
 11 Alfonso Hoggard              Unattached                7.03   2 7.022
 12 Shavon Thompson           SR Lake Erie                 7.03   6 7.028
 13 Brandon Freeman           NA Unat-Ashland              7.04   4      
 14 Brandon Vanderbrook       JR Slippery Rock             7.05   5 7.043
 15 Collin Darby              FR Slippery Rock             7.05   2 7.045
 16 Stephon Goodwin           SR Tiffin                    7.08   6      
 17 Jonathan Radney           JR John Carroll              7.09   6 7.083
 18 Andre Butler              JR Bethany (W.V.)            7.09   3 7.089
 19 Johnny Biacofsky             Unattached                7.09   2 7.090
 20 Tavaris Anderson          JR West Virgini              7.11   5      
 21 Jaye Williams             FR Findlay                   7.12   4      
 22 Christopher Jones         JR Thiel                     7.19   5 7.181
 23 Dez Sivels                SR West Virgini              7.19   1 7.182
 24 Andre Bryan               SO Allegheny                 7.21   5 7.207
 24 Allen Baugh               SO Allegheny                 7.21   4 7.207
 26 Mathew Karlhiem           FR Pitt.-Johnstown           7.22   2      
 27 Austin McIlvaine          SO John Carroll              7.23   6 7.225
 28 Kwami Adoboe-Herrera      FR Walsh                     7.23   6 7.230
 29 Cole Weirich              FR John Carroll              7.26   4 7.254
 30 Lawerence Cernansky       SO Pitt.-Johnstown           7.26   3 7.255
 31 Aaron Barlow              SO Unattached                7.26   6 7.256
 32 Trenton Beachy            FR Walsh                     7.26   4 7.257
 33 Eric Biggs                SO Point Park                7.27   5      
 34 Jack Fitch                FR Wheeling Jesuit           7.31   2      
 35 Tyrone Robinson           SO Point Park                7.39   1      
 36 Joe Vedilago              JR California (Pa.)          7.58   3      
 37 Trey Tucker               SO Wheeling Jesuit          14.00   1      
 -- Gift Omo-Ekpadi           SO Lake Erie                   FS   5      
 -- Michael Poole             FR Florida A&M                 FS   6      
 -- Jonathan Grant            SO Kent State                  FS   1      
 -- Michael King              SO Tiffin                     DNS   1      
 -- Dennis Pugh               SR Florida A&M                DNS   1      
 -- Tyler Zahnow                 Unattached                 DNS   3      
 -- Benjamin Beidleman        SR Baldwin Wallace            DNS   2