Delta Timing Group - Contractor License         2/6/2016 - 4:53 PM
             Meyo Invitational - 2/5/2016 to 2/6/2016              
                     University of Notre Dame                      
                       Loftus Sports Center                        
 
Event 14  Men 3000 Meter Run
===================================================================
 Morning Sections 1-2                                              
 Ryan Shay 3K @ 3:30                                               
        NCAA: * 7:38.59  2003        Alistair Cragg, Arkansas      
       Track: ! 7:47.91  2013        Henry Lelei, Texas A&M        
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Williams, Lex                Very Nice Track        7:57.89   3
  2 Happe, Nick                  Spd Factory            7:58.32   3
  3 Hubers, Ben                  Team Indiana Elite     8:00.37   3
  4 Erb, MJ                      Mississippi            8:01.75   3
  5 Aouani, Iliass               Lamar                  8:02.07   3
  6 Flanagan, Ben                Michigan               8:04.12   3
  7 Hardt, Sherod                Michigan State         8:04.57   3
  8 Rutherford, Ryan             Illinois State         8:04.74   3
  9 Chandler, Mark               Indiana                8:05.84   3
 10 Bradley, Bryce               Grand Valley St.       8:06.36   3
 11 Smoragiewicz, Tony           Michigan               8:06.43   3
 12 Melchert, Michael            Iowa                   8:08.57   3
 13 Gallagher, Wes               Mississippi            8:09.62   3
 14 Mach, Wuoi                   Grand Valley St.       8:11.09   3
 15 Takele, Endalow              Western Kentucky       8:14.49   2
 16 Raymond, Nicholas            Eastern Michigan       8:15.07   3
 17 Waterman, Jake               Spd Factory            8:15.20   3
 18 Campbell, Patrick            Bradley                8:15.42   2
 19 Clevenger, Michael           Notre Dame             8:15.56   3
 20 Beller, Micah                Michigan               8:16.25   3
 21 Murphy, Robert               Iupui                  8:16.52   2
 22 Johnson, Bobby               Butler                 8:16.88   2
 23 McInerney, Riley             Eastern Illinois       8:16.94   1
 24 Riker, Tobias                Lamar                  8:17.01   2
 25 Beck, Caleb                  Bradley                8:17.09   2
 26 Ruiz, Clark                  Michigan State         8:18.97   1
 27 Andresson, Hlynur            Eastern Michigan       8:18.98   3
 28 Lenneman, Mitchell           Eastern Michigan       8:19.05   2
 29 Roche, Joshua                Indiana                8:19.19   2
 30 Martin, Connor               Indiana                8:20.14   2
 31 Soter, Nick                  Michigan State         8:21.11   2
 32 Loveridge, Toby              Cincinnati             8:21.64   2
 33 Bouchikhi, Lahsene           Eastern Michigan       8:22.00   2
 34 Gardarsson, Daniel           Iowa                   8:22.08   2
 35 Burke, Will                  Michigan               8:22.89   2
 36 FloydMews, Taylor            Bradley                8:23.50   2
 37 Eckhart, Dave                Illinois State         8:26.02   1
 38 McLeod, Kaleb                Belmont                8:26.04   1
 39 Zielinski, Joey              Iupui                  8:26.46   2
 40 Campanella, Alex             DePaul                 8:26.53   1
 41 Gebisso, Hiob                Saint Louis            8:26.73   2
 42 Craven, Jeremy               Purdue                 8:28.07   1
 43 Hahne, Jesse                 Illinois State         8:28.31   1
 44 Grider, Matt                 Purdue                 8:28.97   2
 45 McManus, Declan              Belmont                8:29.22   1
 46 McBride, Zackery             Miami (Ohio)           8:31.07   1
 47 Huben, Dan                   Cincinnati             8:31.78   1
 48 Hanawalt, Jake               Purdue                 8:32.22   1
 49 Beyea, Ryan                  Michigan State         8:32.73   1
 50 Makepeace, Euan              Butler                 8:33.52   1
 51 Yunk, Tyler                  Eastern Illinois       8:35.40   1
 52 Kerr, Caleb                  Purdue                 8:35.51   2
 53 Hennessy, William            Marquette              8:35.83   1
 54 Bunch, Trai                  Northern Iowa          8:36.99   1
 55 Pierce, Quentin              Indiana State          8:39.99   1
 56 Docherty, Kevin              Iowa                   8:41.11   2
 57 Bruni, Gerrit                Wis.-Milwaukee         8:42.55   1
 58 Sanders, Greg                Cincinnati             8:43.16   1
 59 Evans, Luke                  Belmont                8:48.93   1
 60 Stifel, Evan                 Ohio State             8:49.15   2
 61 Calio, Joe                   Eastern Illinois       8:57.67   1
 -- Gilley, Trevor               Mississippi                DNF   3