Delta Timing Group - Contractor License                  2/6/2016 - 4:53 PM
                  Meyo Invitational - 2/5/2016 to 2/6/2016                  
                          University of Notre Dame                          
                            Loftus Sports Center                            
 
Event 15  Women 1 Mile Run
===================================================================         
 Morning Sections 1-4                                                       
 MEYO MILE @ 2:40                                                           
        NCAA: * 4:25.91  2009        Jenny Simpson, Colorado                
       Track: ! 4:30.70  2015        Rebecca Addison, UNAT                  
    Name                    Year School                  Finals  H#         
===================================================================         
Finals                                                                      
  1 Sifuentes, Nicole            Saucony                4:30.50!  5         
  2 O'Connor, Leah               Adidas                 4:32.76   5         
  3 Tracy, Rebecca               Oiselle                4:34.23   5         
  4 Osika, Shannon               Michigan               4:34.34   5         
  5 Hoevet, Katie                Purdue                 4:36.53   5         
  6 Handler, Brook               Unattached             4:36.87   5         
  7 Bogdanova, Alsu              Eastern Michigan       4:41.15   5         
  8 Phelan, Jaimie               Michigan               4:41.28   4         
  9 Fuller, Annie                Unattached             4:41.60   4         
 10 Aragon, Danielle             Notre Dame             4:41.86   4         
 11 Calder, Brenna               Indiana                4:42.60   5         
 12 Wilson, Alex                 Unattached             4:42.78   5         
 13 Schmelzle, Hope              Northern Illinois      4:43.73   5         
 14 McIntosh, Kiara              Purdue                 4:44.75   5         
 15 Strandemo, Madeline          Minnesota              4:45.37   3         
 16 Graney, Betsy                Asics                  4:46.40   4         
 17 Gallein, Sofie               Eastern Michigan       4:47.68   4         
 18 Johnson, Brianna             Indiana                4:47.89   4         
 19 McShea, Kelly                Illinois State         4:48.68   4         
 20 Receveur, Katherine          Indiana                4:48.71   4         
 21 Stenger, Madison             Indiana                4:49.53   4         
 22 Rohrer, Anna                 Notre Dame             4:50.02   3         
 23 Minagawa, Sakiko             Ohio State             4:51.25   3         
 24 Patterson, Gina              Grand Valley St.       4:51.39   3         
 25 Jeakle, Molly                Michigan State         4:52.43   3         
 26 Topham, Rebekah              Wichita State          4:52.78   2         
 27 Weatherford, Colleen         Butler                 4:53.27   3         
 28 Parker, Jessica              Marquette              4:53.35   3         
 29 Conley, Jessi                Indiana State          4:53.37   3         
 30 Neeley, Brittany             Indiana State          4:53.70   2         
 31 Weiler, Liz                  Toledo                 4:54.18   3         
 32 Mikkalson, Taylor            Minnesota              4:54.37   3         
 33 MacNeal, Kat                 Mississippi            4:54.42   2         
 34 Sudbury, Rachel              Bradley                4:54.91   1         
 35 Correy, Brette               Northern Iowa          4:55.56   2         
 36 Spencer, Kayla               Marquette              4:56.12   2         
 37 Holmes, Leah                 Wis.-Milwaukee         4:56.33   2         
 38 Meyers, Sydney               Eastern Michigan       4:56.38   2         
 39 Fox, Scarlett                Mississippi            4:56.52   2         
 40 Gilbert, Claire              Western Michigan       4:56.72   3         
 41 Chester, Jordan              Grand Valley St.       4:56.82   3         
 42 Rambo, Ashlyn                Notre Dame             4:57.18   2         
 43 Magnuson, Hannah             Loyola (Ill.)          4:57.28   3         
 44 Badger, Sydney               Unattached             4:57.46   4         
 45 McNamara, Gina               Michigan               4:58.51   4         
 46 Norem, Ashley                Northern Iowa          4:58.72   2         
 47 O'Neil, Megan                Central Michigan       4:58.87   2         
 48 Willette, Kaitlyn            Ohio State             4:59.40   1         
 49 Rohrer, Kristen              Eastern Illinois       4:59.68   1         
 50 Vovk, Alesha                 Miami (Ohio)           4:59.78   2         
 51 Pusateri, Julia              Toledo                 4:59.88   4         
 52 Bloy, Elizabeth              Valparaiso             4:59.98   2         
 53 Bohn, Brittany               Murray State           5:00.51   2         
 54 Juarez, Gabby                Bradley                5:01.13   1         
 55 Goers, Haley                 Illinois State         5:01.25   1         
 56 Kohls, Kelsey                Miami (Ohio)           5:01.48   1         
 57 Berger, Tammy                Ohio State             5:01.75   4         
 58 Hart, Kelly                  Notre Dame             5:01.95   1 5:01.942
 59 Sanden, Kimberly             Illinois State         5:01.95   3 5:01.945
 60 Rogers, Jenny                Michigan State         5:03.56   2         
 61 Hester, Ali                  Murray State           5:04.22   1         
 62 Gonzales, Rikki              Northern Colorado      5:04.64   1         
 63 Braswell, Anna               Mississippi            5:05.51   2         
 64 Baldwin, Maria               Eastern Illinois       5:05.66   1         
 65 Brainard, Alexa              Western Kentucky       5:05.68   1         
 66 Bobart, Valerie              Illinois               5:05.84   1         
 67 Goethals, Jessica            Michigan State         5:05.97   1         
 68 Cizmas, Natalie              Eastern Michigan       5:05.98   3         
 69 Creutz, Amy                  Grand Valley St.       5:06.29   2         
 70 Fennelly, Ella               Unattached             5:06.34   1         
 71 Garippo, Rachel              Eastern Illinois       5:07.07   1         
 72 Braun, Caroline              Northern Colorado      5:08.11   1         
 73 Cameron, Alexandra           Miami (Ohio)           5:09.78   2         
 74 Wright, Savannah             Wichita State          5:12.23   1         
 75 Sanborn, Jessica             DePaul                 5:12.34   2         
 76 Sumner, Angie                SE Missouri            5:13.91   1         
 77 Morrissey, Jamie             Michigan               5:15.39   4         
 78 Savage, Hannah               Northern Illinois      5:19.35   1         
 79 Johnson, Bailey              Bradley                5:27.85   3         
 -- Ludlow, Molly                Saucony                    DNF   5         
 -- Knoll, Taylor                Unattached                 DNF   4         
 -- Warsecke, Theresa            Toledo                     DNF   4         
 -- Bell, Esther                 Central Michigan           DNF   3